Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 ITALY CARRIERE, Edoardo; FERRAUTI, Francesco; GOLOB, Lan  ITA 
2 ROMANIA BIGEA, Mihai; MACSKA, Adam; OROIAN, Alex; POPA, Daniel  ROU 
3 GERMANY BONGARD, Louis; FISCHER, Artur; MULLER, Dean; VELTRUP, Paul  GER 
4 NORWAY 1 10  GEITUNG, Tomas; DAHLBO, Benjamin; STRAUMOY, Truls; EEG, Sven Marcus  NOR 
5 UNITED STATES OF AMERICA 12  CROUSE, Ulfric; PISKOVATSKOV, Jonathan; LOMBARDO, Theodore; CHMUT, Anton  USA 
6 UNITED STATES OF AMERICA 3 14  FRANK, Timothy; CAMPBELL, Daniel; SPITERI, Gareth; HANSEN, Jonas  USA 
7 UNITED STATES OF AMERICA 2 14  MECKE, Cedric; DAROIAN, Emon; HONDOR, Robert; DINKINS, Ramadan  USA 
8 AUSTRIA1 20  BERKDOLD, Samuel; FUCHS, Julian; GSTETTNER, Michel; SCHUHMANN, Jan  AUT 
9 ISRAEL 1 22  YARINOVSKY, Tomer; DVIR, IDO; YOSEF, YUVAL; ARMOZA, Ariel  ISR 
10 TURKEY 23  EKENLER, Alperen Furkan; EKENLER, Hilmi Taha; TAYANC, Metin; BEYHAN, Burak  TUR 
11 UNITED STATES OF AMERICA 4 23  ETCHELL, Thomas; HAIDER, Syed; GRAMS, Steven; VAG-URMINSKY, Paul  USA 
12 FINLAND MIX 26  HEINAMAA, Akseli; JUTILA, Julius; ZENG, William  FIN 
13 GERMANY 2 30  ENZMANN, Jonas; HELBIG, Niclas; TALAN, Jan; WECKERLE, Tobias  GER 
14 HUNGARY 31  CSERE, Bence; HOSSZU, Daniel; NAGY, Marcell; SZAKMARY, Nandor  HUN 
15 POLAND 35  RACHWALIK, Michal; SZURLEJ, Bartlomiej; ZBIERADA, Bartlomiej; KOLPA, Piotr  POL 
16 GERMANY 3 35  ESSER, Lennart; GIESSER, Leon; HEIMSOETH, Clemens; SCHUCHART, Alexej  GER 
17 BELGIUM 41  DARQUENNE, Guillaume; HABRAN, Maxime; JANSSENS, William; POCKELE, Joris  BEL 
18 AUSTRIA2 45  BRUCKMUELLER, Fabian; KNECHTL, David; LEPIR, Luka; VIGL, Oliver  AUT 
19 NORWAY 2 52  DYRSETH, Brage; DAHLE, Bo; GROSSE, Arthur; ANDERSEN, William  NOR 
20 HUNGARY 2 52  FATSAR, Agoston; MAJNIK, Roland; PIERSON-BARTEL, Robert; SAROSDI, Soma  HUN 
21 UKRAINE 55  KOZHIN, Nazar; KARIYCHENKO, Maksym; SAMOILOV, Dmytro; YAKOVLIEV, Anton  UKR 
22 JAPAN1 61  INOUE, Takatomi; ITO, Uminosuke; KANETAKA, Taijoh; NAKAJIMA, Kou  JPN 
23 JAPAN 2 63  HATTORI, Yuki; KIKUCHI, Shotaro; MATSUZAWA, Hiroto; USHIKUSA, Rintaro  JPN 
24 UKRAINE 2 64  KRUGLOV, Vladyslav; VYSHNIAKOV, Igor; HOYDA, Danyyl; HASANOV, Ruslan  UKR 
25 UKRAINE 3 66  TROFYMENKO, Pavlo; BILEZKYI, Rostyslaw; DERKACH, Andriy  UKR 
26 SLOVAKIA 67  ZENTKO, Matej; ADAMKA, Matej; SOPOLIGA, Michal; RECLO, Michal  SVK 
27 ROMANIA 2 73  SURDUCAN, Tudor; SZILAGYI, Balazs; ZIMAN, David  ROU 
28 UKRAINE 4 74  OPANASENKO, Andriy; BRYZHOVATYI, Denys; KUBLITSKYI, Mykhailo  UKR 
29 AUSTRALIA   SELLS, Alexander; ENGLISH, Alexander; COBB, Peter; DALE, George  AUS 
30 BULGARIA 2   ROEV, Deyan; KRASTEV, Dimitar; ANGELOV, Yann; GALABOV, Yordan  BUL 
31 BULGARIA 1   MANCHEV, Manoil; MINCHEV, Evgeni; KOLEV, Gencho  BUL 
32 ISRAEL 2   PELED, Ilay; ASARAF, Itay; ARYEH, Gideon Reuven; LISIN, Refael  ISR 
33 SLOVAKIA 2   ADAMKOVIC, Daniel; CSIZMADIA, Oliver; NOVOROLNIK, Adam; STOJKA, Boris  SVK 
34 SLOVENIA   BABIC, Tadej; MLAKAR, Luka; RUSJAN, Jan  SLO 
35 ROMANIA 3   DINCA, Dorel; PETRE, Mihai; POPESCU, Sebastian; ZARNESCU, Tudor  ROU 
36 GERMANY 4   GECKELER, Dominik; KALTSAMIS, Alexander; VON LAUE, Gerrit  GER 
Round Scores
View tableau from
Table of 64 Table of 32 Table of 16 Table of 8 Semi-Finals Finals  
             
(1) ITALY
ITA
 
  (1) ITALY
ITA
 
(64) -BYE-   
    (32) ISRAEL 2
ISR
 
(33) SLOVAKIA 2
SVK
 
  45 - 41
[Match Details] 
  (32) ISRAEL 2
ISR
 
 
(32) ISRAEL 2
ISR
 
45 - 36
[Match Details] 
 
    (16) GERMANY 3
GER
 
(17) BELGIUM
BEL
 
  45 - 21
[Match Details] 
  (17) BELGIUM
BEL
 
   
(48) -BYE-       
    (16) GERMANY 3
GER
 
 
(49) -BYE-    45 - 29
[Match Details] 
 
  (16) GERMANY 3
GER
 
 
(16) GERMANY 3
GER
 
   
    (16) GERMANY 3
GER
 
(9) ISRAEL 1
ISR
 
  45 - 35
[Match Details] 
  (9) ISRAEL 1
ISR
 
   
(56) -BYE-       
    (9) ISRAEL 1
ISR
 
   
(41) -BYE-    45 - 35
[Match Details] 
   
  (24) UKRAINE 2
UKR
 
     
(24) UKRAINE 2
UKR
 
       
    (9) ISRAEL 1
ISR
 
 
(25) UKRAINE 3
UKR
 
  45 - 32
[Match Details] 
 
  (25) UKRAINE 3
UKR
 
   
(40) -BYE-       
    (25) UKRAINE 3
UKR
 
 
(57) -BYE-    45 - 36
[Match Details] 
 
  (8) AUSTRIA1
AUT
 
 
(8) AUSTRIA1
AUT
 
   
    (5) UNITED STATES OF AMERICA
USA
 
(5) UNITED STATES OF AMERICA
USA
 
  45 - 23
[Match Details] 
  (5) UNITED STATES OF AMERICA
USA
 
   
(60) -BYE-       
    (5) UNITED STATES OF AMERICA
USA
 
   
(37) -BYE-    45 - 26
[Match Details] 
   
  (28) UKRAINE 4
UKR
 
     
(28) UKRAINE 4
UKR
 
       
    (5) UNITED STATES OF AMERICA
USA
 
   
(21) UKRAINE
UKR
 
  42 - 28
[Match Details] 
   
  (21) UKRAINE
UKR
 
       
(44) -BYE-           
    (21) UKRAINE
UKR
 
     
(53) -BYE-    45 - 32
[Match Details] 
     
  (12) FINLAND MIX
FIN
 
     
(12) FINLAND MIX
FIN
 
       
    (5) UNITED STATES OF AMERICA
USA
 
 
(13) GERMANY 2
GER
 
  45 - 26
[Match Details] 
 
  (13) GERMANY 2
GER
 
   
(52) -BYE-       
    (13) GERMANY 2
GER
 
   
(45) -BYE-    45 - 42
[Match Details] 
   
  (20) HUNGARY 2
HUN
 
     
(20) HUNGARY 2
HUN
 
       
    (13) GERMANY 2
GER
 
 
(29) AUSTRALIA
AUS
 
  45 - 35
[Match Details] 
 
  (29) AUSTRALIA
AUS
 
   
(36) GERMANY 4
GER
 
45 - 40
[Match Details] 
   
    (4) NORWAY 1
NOR
 
 
(61) -BYE-    45 - 39
[Match Details] 
 
  (4) NORWAY 1
NOR
 
 
(4) NORWAY 1
NOR
 
   
    (5) UNITED STATES OF AMERICA
USA
 
(3) GERMANY
GER
 
  45 - 34
[Match Details] 
  (3) GERMANY
GER
 
   
(62) -BYE-       
    (3) GERMANY
GER
 
   
(35) ROMANIA 3
ROU
 
  45 - 28
[Match Details] 
   
  (35) ROMANIA 3
ROU
 
     
(30) BULGARIA 2
BUL
 
45 - 39
[Match Details] 
     
    (14) HUNGARY
HUN
 
   
(19) NORWAY 2
NOR
 
  45 - 39
[Match Details] 
   
  (19) NORWAY 2
NOR
 
       
(46) -BYE-           
    (14) HUNGARY
HUN
 
     
(51) -BYE-    45 - 36
[Match Details] 
     
  (14) HUNGARY
HUN
 
     
(14) HUNGARY
HUN
 
       
    (14) HUNGARY
HUN
 
   
(11) UNITED STATES OF AMERICA 4
USA
 
  45 - 35
[Match Details] 
   
  (11) UNITED STATES OF AMERICA 4
USA
 
       
(54) -BYE-           
    (11) UNITED STATES OF AMERICA 4
USA
 
       
(43) -BYE-    45 - 27
[Match Details] 
       
  (22) JAPAN1
JPN
 
         
(22) JAPAN1
JPN
 
           
    (11) UNITED STATES OF AMERICA 4
USA
 
     
(27) ROMANIA 2
ROU
 
  45 - 39
[Match Details] 
     
  (27) ROMANIA 2
ROU
 
       
(38) -BYE-           
    (6) UNITED STATES OF AMERICA 3
USA
 
     
(59) -BYE-    45 - 35
[Match Details] 
     
  (6) UNITED STATES OF AMERICA 3
USA
 
     
(6) UNITED STATES OF AMERICA 3
USA
 
       
    (7) UNITED STATES OF AMERICA 2
USA
 
 
(7) UNITED STATES OF AMERICA 2
USA
 
  45 - 41
[Match Details] 
 
  (7) UNITED STATES OF AMERICA 2
USA
 
   
(58) -BYE-       
    (7) UNITED STATES OF AMERICA 2
USA
 
   
(39) -BYE-    45 - 25
[Match Details] 
   
  (26) SLOVAKIA
SVK
 
     
(26) SLOVAKIA
SVK
 
       
    (7) UNITED STATES OF AMERICA 2
USA
 
   
(23) JAPAN 2
JPN
 
  31 - 21
[Match Details] 
   
  (23) JAPAN 2
JPN
 
       
(42) -BYE-           
    (23) JAPAN 2
JPN
 
     
(55) -BYE-    45 - 30
[Match Details] 
     
  (10) TURKEY
TUR
 
     
(10) TURKEY
TUR
 
       
    (7) UNITED STATES OF AMERICA 2
USA
 
 
(15) POLAND
POL
 
  45 - 36
[Match Details] 
 
  (15) POLAND
POL
 
   
(50) -BYE-       
    (15) POLAND
POL
 
   
(47) -BYE-    45 - 33
[Match Details] 
   
  (18) AUSTRIA2
AUT
 
     
(18) AUSTRIA2
AUT
 
       
    (2) ROMANIA
ROU
 
 
(31) BULGARIA 1
BUL
 
  45 - 33
[Match Details] 
 
  (31) BULGARIA 1
BUL
 
   
(34) SLOVENIA
SLO
 
45 - 27
[Match Details] 
   
    (2) ROMANIA
ROU
 
 
(63) -BYE-    45 - 26
[Match Details] 
 
  (2) ROMANIA
ROU
 
 
(2) ROMANIA
ROU
 
   
   

Bronze Medal  
   
(16) GERMANY 3
GER
 
  (14) HUNGARY
HUN
 
(14) HUNGARY
HUN
 
45 - 44
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(9) ISRAEL 1
ISR
 
  (9) ISRAEL 1
ISR
 
(13) GERMANY 2
GER
 
45 - 41
[Match Details] 
    (11) UNITED STATES OF AMERICA 4
USA
 
(11) UNITED STATES OF AMERICA 4
USA
 
  45 - 38
[Match Details] 
  (11) UNITED STATES OF AMERICA 4
USA
 
 
(2) ROMANIA
ROU
 
45 - 35
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(13) GERMANY 2
GER
 
  (13) GERMANY 2
GER
 
(2) ROMANIA
ROU
 
45 - 44
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(32) ISRAEL 2
ISR
 
  (25) UKRAINE 3
UKR
 
(25) UKRAINE 3
UKR
 
45 - 22
[Match Details] 
    (21) UKRAINE
UKR
 
(21) UKRAINE
UKR
 
  43 - 42
[Match Details] 
  (21) UKRAINE
UKR
 
 
(4) NORWAY 1
NOR
 
Opponent withdrew
[Match Details] 
 
    (15) POLAND
POL
 
(3) GERMANY
GER
 
  41 - 38
[Match Details] 
  (3) GERMANY
GER
 
   
(6) UNITED STATES OF AMERICA 3
USA
 
45 - 37
[Match Details] 
   
    (15) POLAND
POL
 
 
(23) JAPAN 2
JPN
 
  45 - 36
[Match Details] 
 
  (15) POLAND
POL
 
 
(15) POLAND
POL
 
45 - 36
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(25) UKRAINE 3
UKR
 
  (3) GERMANY
GER
 
(3) GERMANY
GER
 
45 - 28
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(32) ISRAEL 2
ISR
 
  (32) ISRAEL 2
ISR
 
(5) -BYE-   
    (6) UNITED STATES OF AMERICA 3
USA
 
(6) UNITED STATES OF AMERICA 3
USA
 
  45 - 31
[Match Details] 
  (6) UNITED STATES OF AMERICA 3
USA
 
 
(23) JAPAN 2
JPN
 
45 - 36
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(4) -BYE- 
  (23) JAPAN 2
JPN
 
(23) JAPAN 2
JPN
 
 
   

Table of 64, bout #2 of 32
# ISRAEL 2 TS Score Score TS SLOVAKIA 2 #
6 PELED, Ilay 5 5 1 1 ADAMKOVIC, Daniel 3
5 ASARAF, Itay 5 10 5 4 NOVOROLNIK, Adam 1
4 LISIN, Refael 5 15 6 1 STOJKA, Boris 2
6 PELED, Ilay 4 19 11 5 NOVOROLNIK, Adam 1
4 LISIN, Refael 6 25 16 5 ADAMKOVIC, Daniel 3
5 ASARAF, Itay 5 30 20 4 STOJKA, Boris 2
4 LISIN, Refael 5 35 22 2 NOVOROLNIK, Adam 1
6 PELED, Ilay 5 40 28 6 STOJKA, Boris 2
5 ASARAF, Itay 5 45 36 8 ADAMKOVIC, Daniel 3
      V45 D36      
Ref:  DRESCHER, Tim  GER
Table of 64, bout #15 of 32
# GERMANY 4 TS Score Score TS AUSTRALIA #
3 GECKELER, Dominik 3 3 5 5 ENGLISH, Alexander 6
1 KALTSAMIS, Alexander 4 7 10 5 SELLS, Alexander 5
2 VON LAUE, Gerrit 7 14 15 5 DALE, George 4
1 KALTSAMIS, Alexander 2 16 20 5 ENGLISH, Alexander 6
3 GECKELER, Dominik 6 22 24 4 DALE, George 4
2 VON LAUE, Gerrit 6 28 30 6 SELLS, Alexander 5
1 KALTSAMIS, Alexander 5 33 35 5 DALE, George 4
2 VON LAUE, Gerrit 5 38 40 5 ENGLISH, Alexander 6
3 GECKELER, Dominik 2 40 45 5 SELLS, Alexander 5
      D40 V45      
Ref:  BELAS, Karolina  SVK
Table of 64, bout #18 of 32
# BULGARIA 2 TS Score Score TS ROMANIA 3 #
6 ROEV, Deyan 2 2 0 0 POPESCU, Sebastian 3
5 KRASTEV, Dimitar 3 5 6 6 PETRE, Mihai 1
4 GALABOV, Yordan 9 14 13 7 DINCA, Dorel 2
6 ROEV, Deyan 1 15 18 5 PETRE, Mihai 1
4 GALABOV, Yordan 6 21 25 7 POPESCU, Sebastian 3
5 KRASTEV, Dimitar 6 27 30 5 DINCA, Dorel 2
4 GALABOV, Yordan 6 33 35 5 PETRE, Mihai 1
6 ROEV, Deyan 2 35 38 3 DINCA, Dorel 2
5 KRASTEV, Dimitar 4 39 45 7 POPESCU, Sebastian 3
      D39 V45      
Ref:  GVOTH, Martin  SVK
Table of 64, bout #31 of 32
# SLOVENIA TS Score Score TS BULGARIA 1 #
3 BABIC, Tadej 2 2 5 5 KOLEV, Gencho 6
1 RUSJAN, Jan 2 4 10 5 MINCHEV, Evgeni 5
2 MLAKAR, Luka 1 5 15 5 MANCHEV, Manoil 4
1 RUSJAN, Jan 4 9 20 5 KOLEV, Gencho 6
3 BABIC, Tadej 3 12 25 5 MANCHEV, Manoil 4
2 MLAKAR, Luka 1 13 30 5 MINCHEV, Evgeni 5
1 RUSJAN, Jan 9 22 35 5 MANCHEV, Manoil 4
2 MLAKAR, Luka 1 23 40 5 KOLEV, Gencho 6
3 BABIC, Tadej 4 27 45 5 MINCHEV, Evgeni 5
      D27 V45      
Ref:  LANGEN, Andreas  GER
Table of 32, bout #1 of 16
# ISRAEL 2 TS Score Score TS ITALY #
6 ARYEH, Gideon Reuven 2 2 1 1 CARRIERE, Edoardo 3
5 LISIN, Refael 0 2 1 0 GOLOB, Lan 1
4 PELED, Ilay 10 12 12 11 FERRAUTI, Francesco 2
6 ARYEH, Gideon Reuven 2 14 15 3 GOLOB, Lan 1
4 PELED, Ilay 5 19 19 4 CARRIERE, Edoardo 3
5 LISIN, Refael 11 30 28 9 FERRAUTI, Francesco 2
4 PELED, Ilay 5 35 28 0 GOLOB, Lan 1
6 ARYEH, Gideon Reuven 5 40 37 9 FERRAUTI, Francesco 2
5 LISIN, Refael 5 45 41 4 CARRIERE, Edoardo 3
      V45 D41      
Ref:  GOOSSENS, Bruno  USA
Table of 32, bout #2 of 16
# GERMANY 3 TS Score Score TS BELGIUM #
6 SCHUCHART, Alexej 4 4 5 5 HABRAN, Maxime 3
5 ESSER, Lennart 6 10 9 4 JANSSENS, William 1
4 GIESSER, Leon 4 14 12 3 DARQUENNE, Guillaume 2
6 SCHUCHART, Alexej 6 20 17 5 JANSSENS, William 1
4 GIESSER, Leon 5 25 21 4 HABRAN, Maxime 3
5 ESSER, Lennart 5 30 24 3 DARQUENNE, Guillaume 2
4 GIESSER, Leon 5 35 27 3 JANSSENS, William 1
6 SCHUCHART, Alexej 5 40 27 0 DARQUENNE, Guillaume 2
5 ESSER, Lennart 5 45 29 2 HABRAN, Maxime 3
      V45 D29      
Ref:  TERHO, Markku  FIN
Table of 32, bout #3 of 16
# UKRAINE 2 TS Score Score TS ISRAEL 1 #
6 HOYDA, Danyyl 5 5 4 4 YARINOVSKY, Tomer 3
5 HASANOV, Ruslan 3 8 5 1 DVIR, IDO 1
4 KRUGLOV, Vladyslav 3 11 6 1 ARMOZA, Ariel 2
6 HOYDA, Danyyl 6 17 10 4 DVIR, IDO 1
4 KRUGLOV, Vladyslav 6 23 25 15 YARINOVSKY, Tomer 3
5 HASANOV, Ruslan 1 24 30 5 YOSEF, YUVAL R
4 KRUGLOV, Vladyslav 3 27 35 5 DVIR, IDO 1
6 HOYDA, Danyyl 5 32 39 4 YOSEF, YUVAL R
5 HASANOV, Ruslan 3 35 45 6 YARINOVSKY, Tomer 3
      D35 V45      
Ref:  DIMITROVA, Gabriela  BUL
Table of 32, bout #4 of 16
# AUSTRIA1 TS Score Score TS UKRAINE 3 #
3 BERKDOLD, Samuel 5 5 5 5 TROFYMENKO, Pavlo 6
1 SCHUHMANN, Jan 3 8 7 2 DERKACH, Andriy 5
2 FUCHS, Julian 0 8 8 1 BILEZKYI, Rostyslaw 4
1 SCHUHMANN, Jan 1 9 15 7 TROFYMENKO, Pavlo 6
3 BERKDOLD, Samuel 4 13 23 8 BILEZKYI, Rostyslaw 4
2 FUCHS, Julian 6 19 30 7 DERKACH, Andriy 5
1 SCHUHMANN, Jan 9 28 35 5 BILEZKYI, Rostyslaw 4
2 FUCHS, Julian 6 34 40 5 TROFYMENKO, Pavlo 6
3 BERKDOLD, Samuel 2 36 45 5 DERKACH, Andriy 5
      D36 V45      
Ref:  SZCZESNIAK, Piotr  POL
Table of 32, bout #5 of 16
# UKRAINE 4 TS Score Score TS UNITED STATES OF AMERICA #
6 BRYZHOVATYI, Denys 3 3 5 5 PISKOVATSKOV, Jonathan 3
5 KUBLITSKYI, Mykhailo 2 5 10 5 CROUSE, Ulfric 1
4 OPANASENKO, Andriy 4 9 15 5 LOMBARDO, Theodore 2
6 BRYZHOVATYI, Denys 3 12 20 5 CROUSE, Ulfric 1
4 OPANASENKO, Andriy 3 15 25 5 PISKOVATSKOV, Jonathan 3
5 KUBLITSKYI, Mykhailo 3 18 30 5 LOMBARDO, Theodore 2
4 OPANASENKO, Andriy 2 20 35 5 CROUSE, Ulfric 1
6 BRYZHOVATYI, Denys 3 23 40 5 LOMBARDO, Theodore 2
5 KUBLITSKYI, Mykhailo 3 26 45 5 PISKOVATSKOV, Jonathan 3
      D26 V45      
Ref:  KRALIK, Andrej  SVK
Table of 32, bout #6 of 16
# FINLAND MIX TS Score Score TS UKRAINE #
6 HEINAMAA, Akseli 3 3 5 5 SAMOILOV, Dmytro 3
5 JUTILA, Julius 4 7 8 3 KOZHIN, Nazar 1
4 ZENG, William 5 12 15 7 KARIYCHENKO, Maksym 2
6 HEINAMAA, Akseli 0 12 20 5 KOZHIN, Nazar 1
4 ZENG, William 2 14 25 5 SAMOILOV, Dmytro 3
5 JUTILA, Julius 5 19 30 5 KARIYCHENKO, Maksym 2
4 ZENG, William 1 20 35 5 KOZHIN, Nazar 1
6 HEINAMAA, Akseli 10 30 40 5 KARIYCHENKO, Maksym 2
5 JUTILA, Julius 2 32 45 5 SAMOILOV, Dmytro 3
      D32 V45      
Ref:  HAENSCHKE, Louis albert  GER
Table of 32, bout #7 of 16
# HUNGARY 2 TS Score Score TS GERMANY 2 #
6 FATSAR, Agoston 3 3 5 5 HELBIG, Niclas 3
5 MAJNIK, Roland 7 10 8 3 WECKERLE, Tobias 1
4 PIERSON-BARTEL, Robert 5 15 15 7 TALAN, Jan 2
6 FATSAR, Agoston 3 18 20 5 WECKERLE, Tobias 1
4 PIERSON-BARTEL, Robert 4 22 25 5 HELBIG, Niclas 3
5 MAJNIK, Roland 5 27 30 5 TALAN, Jan 2
4 PIERSON-BARTEL, Robert 4 31 34 4 WECKERLE, Tobias 1
6 FATSAR, Agoston 4 35 39 5 TALAN, Jan 2
5 MAJNIK, Roland 7 42 45 6 HELBIG, Niclas 3
      D42 V45      
Ref:  HORETSKYI, Sergii  UKR
Table of 32, bout #8 of 16
# NORWAY 1 TS Score Score TS AUSTRALIA #
3 GEITUNG, Tomas 3 3 5 5 ENGLISH, Alexander 6
1 STRAUMOY, Truls 3 6 9 4 SELLS, Alexander 5
2 EEG, Sven Marcus 0 6 9 0 COBB, Peter 4
1 STRAUMOY, Truls 9 15 17 8 ENGLISH, Alexander 6
3 GEITUNG, Tomas 9 24 24 7 COBB, Peter 4
2 EEG, Sven Marcus 5 29 28 4 SELLS, Alexander 5
1 STRAUMOY, Truls 4 33 29 1 COBB, Peter 4
2 EEG, Sven Marcus 7 40 36 7 ENGLISH, Alexander 6
3 GEITUNG, Tomas 5 45 39 3 SELLS, Alexander 5
      V45 D39      
Ref:  POTAPENKO, Denys  UKR
Table of 32, bout #9 of 16
# ROMANIA 3 TS Score Score TS GERMANY #
3 POPESCU, Sebastian 2 2 4 4 FISCHER, Artur 6
1 ZARNESCU, Tudor 1 3 9 5 VELTRUP, Paul 5
2 DINCA, Dorel 4 7 13 4 BONGARD, Louis 4
R PETRE, Mihai 4 11 19 6 FISCHER, Artur 6
3 POPESCU, Sebastian 4 15 23 4 BONGARD, Louis 4
2 DINCA, Dorel 4 19 27 4 VELTRUP, Paul 5
R PETRE, Mihai 5 24 35 8 BONGARD, Louis 4
2 DINCA, Dorel 1 25 40 5 FISCHER, Artur 6
3 POPESCU, Sebastian 3 28 45 5 VELTRUP, Paul 5
      D28 V45      
Ref:  EEG, Ole  NOR
Table of 32, bout #10 of 16
# HUNGARY TS Score Score TS NORWAY 2 #
6 CSERE, Bence 2 2 4 4 DYRSETH, Brage 3
5 HOSSZU, Daniel 7 9 10 6 GROSSE, Arthur 1
4 SZAKMARY, Nandor 5 14 15 5 DAHLE, Bo 2
6 CSERE, Bence 3 17 15 0 GROSSE, Arthur 1
4 SZAKMARY, Nandor 6 23 19 4 DYRSETH, Brage 3
5 HOSSZU, Daniel 7 30 22 3 DAHLE, Bo 2
4 SZAKMARY, Nandor 0 30 22 0 GROSSE, Arthur 1
6 CSERE, Bence 10 40 28 6 DAHLE, Bo 2
5 HOSSZU, Daniel 5 45 36 8 ANDERSEN, William R
      V45 D36      
Ref:  VILEM, Michal  SVK
Table of 32, bout #11 of 16
# JAPAN1 TS Score Score TS UNITED STATES OF AMERICA 4 #
6 NAKAJIMA, Kou 5 5 4 4 VAG-URMINSKY, Paul 3
5 KANETAKA, Taijoh 1 6 9 5 GRAMS, Steven 1
4 ITO, Uminosuke 3 9 15 6 HAIDER, Syed 2
6 NAKAJIMA, Kou 4 13 20 5 GRAMS, Steven 1
4 ITO, Uminosuke 1 14 25 5 ETCHELL, Thomas R
5 KANETAKA, Taijoh 2 16 30 5 HAIDER, Syed 2
R INOUE, Takatomi 2 18 35 5 GRAMS, Steven 1
6 NAKAJIMA, Kou 5 23 40 5 HAIDER, Syed 2
5 KANETAKA, Taijoh 4 27 45 5 ETCHELL, Thomas R
      D27 V45      
Ref:  MARKA, Istvan  HUN
Table of 32, bout #12 of 16
# UNITED STATES OF AMERICA 3 TS Score Score TS ROMANIA 2 #
6 SPITERI, Gareth 3 3 5 5 SZILAGYI, Balazs 3
5 CAMPBELL, Daniel 5 8 10 5 SURDUCAN, Tudor 1
4 HANSEN, Jonas 6 14 15 5 ZIMAN, David 2
6 SPITERI, Gareth 3 17 20 5 SURDUCAN, Tudor 1
4 HANSEN, Jonas 7 24 24 4 SZILAGYI, Balazs 3
5 CAMPBELL, Daniel 3 27 26 2 ZIMAN, David 2
4 HANSEN, Jonas 8 35 31 5 SURDUCAN, Tudor 1
6 SPITERI, Gareth 5 40 32 1 ZIMAN, David 2
5 CAMPBELL, Daniel 5 45 35 3 SZILAGYI, Balazs 3
      V45 D35      
Ref:  KRALIK, David  SVK
Table of 32, bout #13 of 16
# SLOVAKIA TS Score Score TS UNITED STATES OF AMERICA 2 #
6 ZENTKO, Matej 2 2 5 5 DAROIAN, Emon 3
5 RECLO, Michal 0 2 10 5 DINKINS, Ramadan 1
4 ADAMKA, Matej 6 8 15 5 MECKE, Cedric 2
6 ZENTKO, Matej 2 10 20 5 DINKINS, Ramadan 1
4 ADAMKA, Matej 8 18 25 5 DAROIAN, Emon 3
5 RECLO, Michal 1 19 30 5 MECKE, Cedric 2
4 ADAMKA, Matej 1 20 35 5 HONDOR, Robert R
6 ZENTKO, Matej 2 22 40 5 MECKE, Cedric 2
5 RECLO, Michal 3 25 45 5 DAROIAN, Emon 3
      D25 V45      
Ref:  DRESCHER, Tim  GER
Table of 32, bout #14 of 16
# TURKEY TS Score Score TS JAPAN 2 #
6 TAYANC, Metin 2 2 2 2 KIKUCHI, Shotaro 3
5 EKENLER, Hilmi Taha 1 3 2 0 USHIKUSA, Rintaro 1
4 EKENLER, Alperen Furkan 0 3 2 0 HATTORI, Yuki 2
6 TAYANC, Metin 0 3 2 0 USHIKUSA, Rintaro 1
4 EKENLER, Alperen Furkan 11 14 24 22 KIKUCHI, Shotaro 3
5 EKENLER, Hilmi Taha 5 19 30 6 HATTORI, Yuki 2
R BEYHAN, Burak 6 25 35 5 USHIKUSA, Rintaro 1
6 TAYANC, Metin 0 25 37 2 HATTORI, Yuki 2
5 EKENLER, Hilmi Taha 5 30 45 8 KIKUCHI, Shotaro 3
      D30 V45      
Ref:  NONOMURA, George  USA
Table of 32, bout #15 of 16
# AUSTRIA2 TS Score Score TS POLAND #
3 BRUCKMUELLER, Fabian 0 0 5 5 KOLPA, Piotr 6
1 LEPIR, Luka 3 3 10 5 SZURLEJ, Bartlomiej 5
2 KNECHTL, David 5 8 13 3 ZBIERADA, Bartlomiej 4
1 LEPIR, Luka 7 15 20 7 KOLPA, Piotr 6
3 BRUCKMUELLER, Fabian 1 16 25 5 ZBIERADA, Bartlomiej 4
2 KNECHTL, David 1 17 30 5 SZURLEJ, Bartlomiej 5
1 LEPIR, Luka 4 21 35 5 ZBIERADA, Bartlomiej 4
2 KNECHTL, David 8 29 38 3 KOLPA, Piotr 6
3 BRUCKMUELLER, Fabian 4 33 45 7 SZURLEJ, Bartlomiej 5
      D33 V45      
Ref:  BELAS, Karolina  SVK
Ref:  JEZA, Jure  SLO
