Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 GERMANY BOROWIAK, Arwen; ERCAN, Kerem; PRAUS, Markus; SCHRAMM, Nils-Michael  GER 
2 GERMANY 2 FROHWEIN, Moritz; KOTHIERINGER, Michael; RENNER, Moritz; WIEMANN, Martin  GER 
3 NETHERLANDS STOCKMANN, Paul; DUALEH, Quincy; JANS-KOHNEKE, Teun; WEBER, Daan  NED 
4 ROMANIA 15  ROSU, Silviu; PIRVA, Alexandru; SIRB, Alexandru  ROU 
5 GERMANY 3 16  FABINGER, Nils; KOHLER, Joey; MEIER, Richard; SCHAETZKE, Christoph  GER 
6 GERMANY 4 18  HAMANN, Gabriel; LIEBSCHER, David; LOEHR, Tom-Florian; SEMPER, Leonard  GER 
7 NETHERLANDS 2 23  ZOONS, Axel; BOSMAN, Niels; PROMMEL, Wouter  NED 
8 SWEDEN 27  AHLSTEDT, Eimer; WESTESSON, Malte; ELMFELDT, Albin; BERGGREN, Carl  SWE 
9 HUNGARY 33  NEDELJKOVIC, Mateja; BEKE, Vince; KOROM, Erik; MAIOR, Matyas  HUN 
10 UKRAINE 34  HOYDA, Danyyil; IURIN, Igor; SKALII, Vladyslav; TKACH, Daniil  UKR 
11 CZECH REPUBLIC 35  CHREN, Simon; KONIG, Robert; TOTUSEK, Marek; TESARIK, Daniel  CZE 
12 UKRAINE 2 37  BODNAR, Mykhailo; BOLDAREV, Bogdan; KOKOROVETS, OLEH; ROMASHCHENKO, BOHDAN  UKR 
13 GERMANY 5 42  FORST, Marvin; HAUPT, Julius; KOLLER, Korbinian; ROSSI, Leonardo  GER 
14 BELGIUM 45  CRISMER, Augustin; NIJS, Mathieu; SCHOUTERDEN, Olivier; VANDENBULCKE, Charles  BEL 
15 SLOVAKIA 50  ZEMAN, Adam; DOBOS, David; SARMANY, Zoltan; KUCHTA, Leopold Marc  SVK 
16 UKRAINE 3 53  KULYKOV, Mykyta; MRUZ, Marko; OKHRIMENKO, Yevhenii  UKR 
17 CHILE   OTAYAZA, Vicente; ALARCON, Leopoldo; D ACUNA, Ignacio  CHI 
18 HUNGARY 2   MIHALYI, Andor; NAGY, Szilard; MAKK, Domonkos; RAIS, Krisztian  HUN 
19 ROMANIA 2   CRISTIAN, Razvan; CIOBANICA, Andrei; CHIRNOGEANU, Madalin  ROU 
20 SWEDEN 2   ANDERSSON, Simon; GREN, Fredrik; PETRINI, Felix; PIZZIGNACCO, Alexander  SWE 
21 ROMANIA 3   PAVEL, Gabriel; ROSU, Vlad; SURCEL, Petru  ROU 
22 CROATIA   GOJAK, Antonio; SMREKAR, Leo; LI, Leo; SPOLJAR, Borna  CRO 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 Semi-Finals Finals  
           
(1) GERMANY
GER
 
  (1) GERMANY
GER
 
(32) -BYE-   
    (1) GERMANY
GER
 
(17) CHILE
CHI
 
  45 - 23
[Match Details] 
  (17) CHILE
CHI
 
 
(16) UKRAINE 3
UKR
 
45 - 25
[Match Details] 
 
    (1) GERMANY
GER
 
(9) HUNGARY
HUN
 
  45 - 24
[Match Details] 
  (9) HUNGARY
HUN
 
   
(24) -BYE-       
    (8) SWEDEN
SWE
 
 
(25) -BYE-    45 - 34
[Match Details] 
 
  (8) SWEDEN
SWE
 
 
(8) SWEDEN
SWE
 
   
    (1) GERMANY
GER
 
(5) GERMANY 3
GER
 
  45 - 19
[Match Details] 
  (5) GERMANY 3
GER
 
   
(28) -BYE-       
    (5) GERMANY 3
GER
 
   
(21) ROMANIA 3
ROU
 
  45 - 28
[Match Details] 
   
  (12) UKRAINE 2
UKR
 
     
(12) UKRAINE 2
UKR
 
45 - 25
[Match Details] 
     
    (4) ROMANIA
ROU
 
 
(13) GERMANY 5
GER
 
  45 - 32
[Match Details] 
 
  (13) GERMANY 5
GER
 
   
(20) SWEDEN 2
SWE
 
45 - 25
[Match Details] 
   
    (4) ROMANIA
ROU
 
 
(29) -BYE-    45 - 24
[Match Details] 
 
  (4) ROMANIA
ROU
 
 
(4) ROMANIA
ROU
 
   
    (1) GERMANY
GER
 
(3) NETHERLANDS
NED
 
  44 - 33
[Match Details] 
  (3) NETHERLANDS
NED
 
   
(30) -BYE-       
    (3) NETHERLANDS
NED
 
   
(19) ROMANIA 2
ROU
 
  45 - 28
[Match Details] 
   
  (14) BELGIUM
BEL
 
     
(14) BELGIUM
BEL
 
45 - 39
[Match Details] 
     
    (3) NETHERLANDS
NED
 
   
(11) CZECH REPUBLIC
CZE
 
  45 - 36
[Match Details] 
   
  (11) CZECH REPUBLIC
CZE
 
       
(22) CROATIA
CRO
 
45 - 42
[Match Details] 
       
    (6) GERMANY 4
GER
 
     
(27) -BYE-    45 - 29
[Match Details] 
     
  (6) GERMANY 4
GER
 
     
(6) GERMANY 4
GER
 
       
    (2) GERMANY 2
GER
 
 
(7) NETHERLANDS 2
NED
 
  45 - 32
[Match Details] 
 
  (7) NETHERLANDS 2
NED
 
   
(26) -BYE-       
    (10) UKRAINE
UKR
 
   
(23) -BYE-    45 - 28
[Match Details] 
   
  (10) UKRAINE
UKR
 
     
(10) UKRAINE
UKR
 
       
    (2) GERMANY 2
GER
 
 
(15) SLOVAKIA
SVK
 
  45 - 41
[Match Details] 
 
  (18) HUNGARY 2
HUN
 
   
(18) HUNGARY 2
HUN
 
45 - 36
[Match Details] 
   
    (2) GERMANY 2
GER
 
 
(31) -BYE-    45 - 43
[Match Details] 
 
  (2) GERMANY 2
GER
 
 
(2) GERMANY 2
GER
 
   
   

Bronze Medal  
   
(4) ROMANIA
ROU
 
  (4) ROMANIA
ROU
 
(3) NETHERLANDS
NED
 
45 - 44
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) SWEDEN
SWE
 
  (8) SWEDEN
SWE
 
(5) GERMANY 3
GER
 
45 - 39
[Match Details] 
    (8) SWEDEN
SWE
 
(6) GERMANY 4
GER
 
  40 - 38
[Match Details] 
  (6) GERMANY 4
GER
 
 
(10) UKRAINE
UKR
 
45 - 34
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(5) GERMANY 3
GER
 
  (5) GERMANY 3
GER
 
(10) UKRAINE
UKR
 
45 - 38
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(17) CHILE
CHI
 
  (9) HUNGARY
HUN
 
(9) HUNGARY
HUN
 
45 - 40
[Match Details] 
    (9) HUNGARY
HUN
 
(12) UKRAINE 2
UKR
 
  45 - 21
[Match Details] 
  (13) GERMANY 5
GER
 
 
(13) GERMANY 5
GER
 
44 - 43
[Match Details] 
 
    (9) HUNGARY
HUN
 
(14) BELGIUM
BEL
 
  45 - 36
[Match Details] 
  (11) CZECH REPUBLIC
CZE
 
   
(11) CZECH REPUBLIC
CZE
 
45 - 33
[Match Details] 
   
    (11) CZECH REPUBLIC
CZE
 
 
(7) NETHERLANDS 2
NED
 
  45 - 33
[Match Details] 
 
  (18) HUNGARY 2
HUN
 
 
(18) HUNGARY 2
HUN
 
45 - 32
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(13) GERMANY 5
GER
 
  (18) HUNGARY 2
HUN
 
(18) HUNGARY 2
HUN
 
45 - 31
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(17) CHILE
CHI
 
  (17) CHILE
CHI
 
(12) UKRAINE 2
UKR
 
43 - 29
[Match Details] 
    (7) NETHERLANDS 2
NED
 
(14) BELGIUM
BEL
 
  45 - 40
[Match Details] 
  (7) NETHERLANDS 2
NED
 
 
(7) NETHERLANDS 2
NED
 
45 - 42
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(12) UKRAINE 2
UKR
 
  (14) BELGIUM
BEL
 
(14) BELGIUM
BEL
 
45 - 41
[Match Details] 
   

Table of 32, bout #2 of 16
# UKRAINE 3 TS Score Score TS CHILE #
3 KULYKOV, Mykyta 3 3 5 5 ALARCON, Leopoldo 6
1 MRUZ, Marko 2 5 10 5 OTAYAZA, Vicente 5
2 OKHRIMENKO, Yevhenii 3 8 15 5 D ACUNA, Ignacio 4
1 MRUZ, Marko 2 10 20 5 ALARCON, Leopoldo 6
3 KULYKOV, Mykyta 4 14 25 5 D ACUNA, Ignacio 4
2 OKHRIMENKO, Yevhenii 0 14 30 5 OTAYAZA, Vicente 5
1 MRUZ, Marko 3 17 35 5 D ACUNA, Ignacio 4
2 OKHRIMENKO, Yevhenii 4 21 40 5 ALARCON, Leopoldo 6
3 KULYKOV, Mykyta 4 25 45 5 OTAYAZA, Vicente 5
      D25 V45      
Ref:  BLANAR, Samuel  SVK
Ref:  TOTH, Janka  HUN
Table of 32, bout #6 of 16
# UKRAINE 2 TS Score Score TS ROMANIA 3 #
6 ROMASHCHENKO, BOHDAN 4 4 2 2 ROSU, Vlad 3
5 BOLDAREV, Bogdan 6 10 3 1 SURCEL, Petru 1
4 KOKOROVETS, OLEH 5 15 10 7 PAVEL, Gabriel 2
6 ROMASHCHENKO, BOHDAN 5 20 12 2 SURCEL, Petru 1
4 KOKOROVETS, OLEH 5 25 12 0 ROSU, Vlad 3
5 BOLDAREV, Bogdan 5 30 13 1 PAVEL, Gabriel 2
4 KOKOROVETS, OLEH 5 35 21 8 SURCEL, Petru 1
6 ROMASHCHENKO, BOHDAN 2 37 23 2 PAVEL, Gabriel 2
5 BOLDAREV, Bogdan 8 45 25 2 ROSU, Vlad 3
      V45 D25      
Ref:  POST, Patrick  NED
Ref:  CELLER, Pavol  SVK
Table of 32, bout #7 of 16
# SWEDEN 2 TS Score Score TS GERMANY 5 #
6 PIZZIGNACCO, Alexander 4 4 5 5 FORST, Marvin 3
5 PETRINI, Felix 2 6 10 5 HAUPT, Julius 1
4 GREN, Fredrik 2 8 15 5 KOLLER, Korbinian 2
6 PIZZIGNACCO, Alexander 4 12 20 5 HAUPT, Julius 1
R ANDERSSON, Simon 2 14 25 5 FORST, Marvin 3
5 PETRINI, Felix 3 17 30 5 KOLLER, Korbinian 2
R ANDERSSON, Simon 2 19 35 5 ROSSI, Leonardo R
6 PIZZIGNACCO, Alexander 6 25 40 5 KOLLER, Korbinian 2
5 PETRINI, Felix 0 25 45 5 FORST, Marvin 3
      D25 V45      
Ref:  BAKUM, Andrii  UKR
Ref:  BARATH, Ladislav  SVK
Table of 32, bout #10 of 16
# BELGIUM TS Score Score TS ROMANIA 2 #
6 NIJS, Mathieu 5 5 1 1 CIOBANICA, Andrei 3
5 CRISMER, Augustin 5 10 8 7 CHIRNOGEANU, Madalin 1
4 VANDENBULCKE, Charles 3 13 15 7 CRISTIAN, Razvan 2
6 NIJS, Mathieu 6 19 20 5 CHIRNOGEANU, Madalin 1
R SCHOUTERDEN, Olivier 0 19 25 5 CIOBANICA, Andrei 3
5 CRISMER, Augustin 11 30 29 4 CRISTIAN, Razvan 2
R SCHOUTERDEN, Olivier 5 35 31 2 CHIRNOGEANU, Madalin 1
6 NIJS, Mathieu 5 40 31 0 CRISTIAN, Razvan 2
5 CRISMER, Augustin 5 45 39 8 CIOBANICA, Andrei 3
      V45 D39      
Ref:  CELLEROVA, Michala  SVK
Ref:  LIMOV, Darko  CRO
Table of 32, bout #11 of 16
# CROATIA TS Score Score TS CZECH REPUBLIC #
6 SMREKAR, Leo 5 5 2 2 KONIG, Robert 3
5 LI, Leo 5 10 5 3 TESARIK, Daniel 1
R SPOLJAR, Borna 4 14 14 9 TOTUSEK, Marek 2
6 SMREKAR, Leo 6 20 19 5 TESARIK, Daniel 1
R SPOLJAR, Borna 1 21 25 6 KONIG, Robert 3
5 LI, Leo 2 23 30 5 TOTUSEK, Marek 2
R SPOLJAR, Borna 2 25 35 5 TESARIK, Daniel 1
6 SMREKAR, Leo 1 26 40 5 TOTUSEK, Marek 2
5 LI, Leo 16 42 45 5 KONIG, Robert 3
      D42 V45      
Ref:  JACAK, Pawel  POL
Ref:  SIMEUNOVIC, Rastislav  SVK
Table of 32, bout #15 of 16
# HUNGARY 2 TS Score Score TS SLOVAKIA #
6 RAIS, Krisztian 5 5 1 1 DOBOS, David 3
5 MIHALYI, Andor 5 10 6 5 SARMANY, Zoltan 1
4 MAKK, Domonkos 3 13 9 3 ZEMAN, Adam 2
6 RAIS, Krisztian 7 20 14 5 SARMANY, Zoltan 1
4 MAKK, Domonkos 5 25 15 1 DOBOS, David 3
5 MIHALYI, Andor 5 30 19 4 ZEMAN, Adam 2
4 MAKK, Domonkos 2 32 32 13 SARMANY, Zoltan 1
6 RAIS, Krisztian 7 39 36 4 ZEMAN, Adam 2
5 MIHALYI, Andor 6 45 36 0 KUCHTA, Leopold Marc R
      V45 D36      
Ref:  KURFURST, Michal  CZE
Ref:  GHEORGHE, Florin Sebastian  ROU
Table of 16, bout #1 of 8
# CHILE TS Score Score TS GERMANY #
3 OTAYAZA, Vicente 3 3 5 5 PRAUS, Markus 6
1 D ACUNA, Ignacio 2 5 10 5 BOROWIAK, Arwen 5
2 ALARCON, Leopoldo 2 7 15 5 SCHRAMM, Nils-Michael 4
1 D ACUNA, Ignacio 1 8 20 5 PRAUS, Markus 6
3 OTAYAZA, Vicente 6 14 22 2 SCHRAMM, Nils-Michael 4
2 ALARCON, Leopoldo 6 20 28 6 BOROWIAK, Arwen 5
1 D ACUNA, Ignacio 1 21 35 7 SCHRAMM, Nils-Michael 4
2 ALARCON, Leopoldo 2 23 40 5 PRAUS, Markus 6
3 OTAYAZA, Vicente 0 23 45 5 ERCAN, Kerem R
      D23 V45      
Ref:  VILEM, Michal  SVK
Ref:  GHEORGHE, Florin Sebastian  ROU
Table of 16, bout #2 of 8
# SWEDEN TS Score Score TS HUNGARY #
3 WESTESSON, Malte 5 5 3 3 BEKE, Vince 6
1 ELMFELDT, Albin 3 8 10 7 NEDELJKOVIC, Mateja 5
2 AHLSTEDT, Eimer 5 13 15 5 MAIOR, Matyas 4
1 ELMFELDT, Albin 5 18 16 1 BEKE, Vince 6
3 WESTESSON, Malte 7 25 20 4 MAIOR, Matyas 4
2 AHLSTEDT, Eimer 5 30 27 7 NEDELJKOVIC, Mateja 5
1 ELMFELDT, Albin 5 35 29 2 MAIOR, Matyas 4
2 AHLSTEDT, Eimer 5 40 31 2 BEKE, Vince 6
3 WESTESSON, Malte 5 45 34 3 NEDELJKOVIC, Mateja 5
      V45 D34      
Ref:  KRALIK, Andrej  SVK
Ref:  POST, Patrick  NED
Table of 16, bout #3 of 8
# UKRAINE 2 TS Score Score TS GERMANY 3 #
3 BOLDAREV, Bogdan 5 5 3 3 MEIER, Richard 6
1 KOKOROVETS, OLEH 2 7 10 7 FABINGER, Nils 5
2 ROMASHCHENKO, BOHDAN 1 8 15 5 SCHAETZKE, Christoph 4
1 KOKOROVETS, OLEH 2 10 20 5 MEIER, Richard 6
3 BOLDAREV, Bogdan 4 14 25 5 SCHAETZKE, Christoph 4
2 ROMASHCHENKO, BOHDAN 5 19 30 5 FABINGER, Nils 5
1 KOKOROVETS, OLEH 3 22 35 5 SCHAETZKE, Christoph 4
2 ROMASHCHENKO, BOHDAN 2 24 40 5 MEIER, Richard 6
3 BOLDAREV, Bogdan 4 28 45 5 FABINGER, Nils 5
      D28 V45      
Ref:  GVOTH, Martin  SVK
Ref:  JACAK, Pawel  POL
Table of 16, bout #4 of 8
# ROMANIA TS Score Score TS GERMANY 5 #
3 ROSU, Silviu 5 5 4 4 KOLLER, Korbinian 6
1 SIRB, Alexandru 5 10 8 4 FORST, Marvin 5
2 PIRVA, Alexandru 5 15 10 2 HAUPT, Julius 4
1 SIRB, Alexandru 5 20 16 6 KOLLER, Korbinian 6
3 ROSU, Silviu 5 25 17 1 HAUPT, Julius 4
2 PIRVA, Alexandru 5 30 17 0 FORST, Marvin 5
1 SIRB, Alexandru 5 35 17 0 ROSSI, Leonardo R
2 PIRVA, Alexandru 5 40 21 4 KOLLER, Korbinian 6
3 ROSU, Silviu 5 45 24 3 FORST, Marvin 5
      V45 D24      
Ref:  SYRACHYNSKYY, Pavlo  UKR
Ref:  CELLEROVA, Michala  SVK
Table of 16, bout #5 of 8
# BELGIUM TS Score Score TS NETHERLANDS #
6 NIJS, Mathieu 5 5 2 2 DUALEH, Quincy 3
5 CRISMER, Augustin 5 10 7 5 STOCKMANN, Paul 1
4 VANDENBULCKE, Charles 4 14 14 7 WEBER, Daan 2
6 NIJS, Mathieu 5 19 20 6 STOCKMANN, Paul 1
R SCHOUTERDEN, Olivier 4 23 25 5 DUALEH, Quincy 3
5 CRISMER, Augustin 0 23 30 5 WEBER, Daan 2
R SCHOUTERDEN, Olivier 0 23 35 5 STOCKMANN, Paul 1
6 NIJS, Mathieu 2 25 40 5 WEBER, Daan 2
5 CRISMER, Augustin 3 28 45 5 DUALEH, Quincy 3
      D28 V45      
Ref:  BLANAR, Samuel  SVK
Ref:  KURFURST, Michal  CZE
Table of 16, bout #6 of 8
# GERMANY 4 TS Score Score TS CZECH REPUBLIC #
6 LIEBSCHER, David 2 2 5 5 TOTUSEK, Marek 3
5 LOEHR, Tom-Florian 6 8 10 5 TESARIK, Daniel 1
4 SEMPER, Leonard 7 15 12 2 KONIG, Robert 2
6 LIEBSCHER, David 5 20 14 2 TESARIK, Daniel 1
4 SEMPER, Leonard 5 25 14 0 TOTUSEK, Marek 3
5 LOEHR, Tom-Florian 5 30 18 4 KONIG, Robert 2
4 SEMPER, Leonard 5 35 23 5 TESARIK, Daniel 1
6 LIEBSCHER, David 5 40 24 1 KONIG, Robert 2
5 LOEHR, Tom-Florian 5 45 29 5 TOTUSEK, Marek 3
      V45 D29      
Ref:  TOTH, Janka  HUN
Ref:  CELLER, Pavol  SVK
Table of 16, bout #7 of 8
# UKRAINE TS Score Score TS NETHERLANDS 2 #
3 HOYDA, Danyyil 5 5 1 1 PROMMEL, Wouter 6
1 IURIN, Igor 5 10 8 7 ZOONS, Axel 5
2 TKACH, Daniil 5 15 11 3 BOSMAN, Niels 4
1 IURIN, Igor 5 20 12 1 PROMMEL, Wouter 6
3 HOYDA, Danyyil 5 25 15 3 BOSMAN, Niels 4
2 TKACH, Daniil 5 30 17 2 ZOONS, Axel 5
1 IURIN, Igor 5 35 20 3 BOSMAN, Niels 4
2 TKACH, Daniil 2 37 22 2 PROMMEL, Wouter 6
3 HOYDA, Danyyil 8 45 28 6 ZOONS, Axel 5
      V45 D28      
Ref:  SIMEUNOVIC, Rastislav  SVK
Ref:  BARATH, Ladislav  SVK
Table of 16, bout #8 of 8
# GERMANY 2 TS Score Score TS HUNGARY 2 #
6 RENNER, Moritz 5 5 4 4 MIHALYI, Andor 3
5 WIEMANN, Martin 3 8 6 2 RAIS, Krisztian 1
4 KOTHIERINGER, Michael 5 13 11 5 NAGY, Szilard 2
6 RENNER, Moritz 2 15 12 1 RAIS, Krisztian 1
4 KOTHIERINGER, Michael 6 21 25 13 MIHALYI, Andor 3
5 WIEMANN, Martin 3 24 30 5 NAGY, Szilard 2
R FROHWEIN, Moritz 2 26 35 5 RAIS, Krisztian 1
6 RENNER, Moritz 9 35 36 1 NAGY, Szilard 2
5 WIEMANN, Martin 10 45 43 7 MIHALYI, Andor 3
      V45 D43      
Ref:  BAKUM, Andrii  UKR
Table of 8, bout #1 of 4
# SWEDEN TS Score Score TS GERMANY #
3 WESTESSON, Malte 4 4 6 6 PRAUS, Markus 6
1 ELMFELDT, Albin 0 4 10 4 ERCAN, Kerem 5
2 AHLSTEDT, Eimer 1 5 15 5 SCHRAMM, Nils-Michael 4
1 ELMFELDT, Albin 2 7 20 5 PRAUS, Markus 6
3 WESTESSON, Malte 5 12 25 5 SCHRAMM, Nils-Michael 4
2 AHLSTEDT, Eimer 2 14 30 5 ERCAN, Kerem 5
1 ELMFELDT, Albin 3 17 35 5 SCHRAMM, Nils-Michael 4
2 AHLSTEDT, Eimer 3 20 40 5 PRAUS, Markus 6
3 WESTESSON, Malte 4 24 45 5 ERCAN, Kerem 5
      D24 V45      
Ref:  CELLER, Pavol  SVK
Ref:  KURFURST, Michal  CZE
Table of 8, bout #2 of 4
# ROMANIA TS Score Score TS GERMANY 3 #
6 PIRVA, Alexandru 4 4 5 5 FABINGER, Nils 3
5 ROSU, Silviu 6 10 9 4 KOHLER, Joey 1
4 SIRB, Alexandru 5 15 10 1 MEIER, Richard 2
6 PIRVA, Alexandru 4 19 13 3 KOHLER, Joey 1
4 SIRB, Alexandru 6 25 16 3 FABINGER, Nils 3
5 ROSU, Silviu 5 30 18 2 MEIER, Richard 2
4 SIRB, Alexandru 5 35 25 7 KOHLER, Joey 1
6 PIRVA, Alexandru 5 40 29 4 MEIER, Richard 2
5 ROSU, Silviu 5 45 32 3 FABINGER, Nils 3
      V45 D32      
Ref:  BAKUM, Andrii  UKR
Ref:  KRALIK, Andrej  SVK
Table of 8, bout #3 of 4
# GERMANY 4 TS Score Score TS NETHERLANDS #
3 LOEHR, Tom-Florian 5 5 3 3 WEBER, Daan 6
1 HAMANN, Gabriel 5 10 4 1 DUALEH, Quincy 5
2 LIEBSCHER, David 4 14 12 8 STOCKMANN, Paul 4
1 HAMANN, Gabriel 1 15 20 8 WEBER, Daan 6
3 LOEHR, Tom-Florian 10 25 23 3 STOCKMANN, Paul 4
2 LIEBSCHER, David 2 27 30 7 DUALEH, Quincy 5
1 HAMANN, Gabriel 5 32 35 5 STOCKMANN, Paul 4
2 LIEBSCHER, David 1 33 40 5 WEBER, Daan 6
3 LOEHR, Tom-Florian 3 36 45 5 DUALEH, Quincy 5
      D36 V45      
Ref:  GHEORGHE, Florin Sebastian  ROU
Table of 8, bout #4 of 4
# GERMANY 2 TS Score Score TS UKRAINE #
3 WIEMANN, Martin 5 5 0 0 TKACH, Daniil 6
1 FROHWEIN, Moritz 5 10 6 6 HOYDA, Danyyil 5
2 RENNER, Moritz 2 12 10 4 IURIN, Igor 4
1 FROHWEIN, Moritz 8 20 17 7 TKACH, Daniil 6
3 WIEMANN, Martin 5 25 20 3 IURIN, Igor 4
2 RENNER, Moritz 5 30 22 2 HOYDA, Danyyil 5
1 FROHWEIN, Moritz 5 35 25 3 IURIN, Igor 4
2 RENNER, Moritz 5 40 34 9 TKACH, Daniil 6
3 WIEMANN, Martin 5 45 41 7 HOYDA, Danyyil 5
      V45 D41      
Ref:  JACAK, Pawel  POL
Semi-Finals, bout #1 of 2
# ROMANIA TS Score Score TS GERMANY #
3 ROSU, Silviu 3 3 5 5 PRAUS, Markus 6
1 SIRB, Alexandru 0 3 10 5 ERCAN, Kerem 5
2 PIRVA, Alexandru 2 5 15 5 SCHRAMM, Nils-Michael 4
1 SIRB, Alexandru 1 6 20 5 PRAUS, Markus 6
3 ROSU, Silviu 8 14 25 5 SCHRAMM, Nils-Michael 4
2 PIRVA, Alexandru 0 14 30 5 ERCAN, Kerem 5
1 SIRB, Alexandru 1 15 35 5 SCHRAMM, Nils-Michael 4
2 PIRVA, Alexandru 0 15 40 5 PRAUS, Markus 6
3 ROSU, Silviu 4 19 45 5 ERCAN, Kerem 5
      D19 V45      
Ref:  CELLER, Pavol  SVK
Ref:  BARATH, Ladislav  SVK
Semi-Finals, bout #2 of 2
# GERMANY 2 TS Score Score TS NETHERLANDS #
6 RENNER, Moritz 3 3 5 5 DUALEH, Quincy 3
5 WIEMANN, Martin 6 9 10 5 STOCKMANN, Paul 1
4 FROHWEIN, Moritz 2 11 15 5 WEBER, Daan 2
6 RENNER, Moritz 9 20 17 2 STOCKMANN, Paul 1
4 FROHWEIN, Moritz 5 25 23 6 DUALEH, Quincy 3
5 WIEMANN, Martin 4 29 24 1 WEBER, Daan 2
4 FROHWEIN, Moritz 5 34 28 4 STOCKMANN, Paul 1
6 RENNER, Moritz 5 39 32 4 WEBER, Daan 2
5 WIEMANN, Martin 6 45 32 0 DUALEH, Quincy 3
      V45 D32      
Ref:  GHEORGHE, Florin Sebastian  ROU
Ref:  BLANAR, Samuel  SVK
Finals, bout #1 of 1
# GERMANY 2 TS Score Score TS GERMANY #
3 WIEMANN, Martin 5 5 1 1 PRAUS, Markus 6
1 KOTHIERINGER, Michael 4 9 10 9 ERCAN, Kerem 5
2 RENNER, Moritz 3 12 15 5 SCHRAMM, Nils-Michael 4
1 KOTHIERINGER, Michael 2 14 20 5 PRAUS, Markus 6
3 WIEMANN, Martin 8 22 25 5 SCHRAMM, Nils-Michael 4
2 RENNER, Moritz 0 22 30 5 ERCAN, Kerem 5
1 KOTHIERINGER, Michael 3 25 35 5 SCHRAMM, Nils-Michael 4
2 RENNER, Moritz 4 29 40 5 PRAUS, Markus 6
3 WIEMANN, Martin 4 33 44 4 ERCAN, Kerem 5
      D33 V44      
Ref:  GHEORGHE, Florin Sebastian  ROU
Ref:  KRALIK, Andrej  SVK
Table of 8 (Pl. 9-16), bout #1 of 4
# HUNGARY TS Score Score TS CHILE #
3 NEDELJKOVIC, Mateja 5 5 4 4 ALARCON, Leopoldo 6
1 MAIOR, Matyas 3 8 10 6 OTAYAZA, Vicente 5
2 KOROM, Erik 7 15 10 0 D ACUNA, Ignacio 4
1 MAIOR, Matyas 4 19 18 8 ALARCON, Leopoldo 6
3 NEDELJKOVIC, Mateja 6 25 20 2 D ACUNA, Ignacio 4
2 KOROM, Erik 5 30 24 4 OTAYAZA, Vicente 5
1 MAIOR, Matyas 5 35 25 1 D ACUNA, Ignacio 4
2 KOROM, Erik 5 40 27 2 ALARCON, Leopoldo 6
3 NEDELJKOVIC, Mateja 5 45 40 13 OTAYAZA, Vicente 5
      V45 D40      
Ref:  BLANAR, Samuel  SVK
Ref:  SIMEUNOVIC, Rastislav  SVK
Table of 8 (Pl. 9-16), bout #2 of 4
# GERMANY 5 TS Score Score TS UKRAINE 2 #
3 FORST, Marvin 3 3 5 5 ROMASHCHENKO, BOHDAN 6
1 ROSSI, Leonardo 5 8 9 4 BOLDAREV, Bogdan 5
2 KOLLER, Korbinian 4 12 15 6 KOKOROVETS, OLEH 4
1 ROSSI, Leonardo 8 20 19 4 ROMASHCHENKO, BOHDAN 6
3 FORST, Marvin 5 25 20 1 KOKOROVETS, OLEH 4
2 KOLLER, Korbinian 2 27 29 9 BOLDAREV, Bogdan 5
1 ROSSI, Leonardo 8 35 30 1 KOKOROVETS, OLEH 4
2 KOLLER, Korbinian 2 37 35 5 ROMASHCHENKO, BOHDAN 6
3 FORST, Marvin 7 44 43 8 BOLDAREV, Bogdan 5
      V44 D43      
Ref:  BARATH, Ladislav  SVK
Ref:  TOTH, Janka  HUN
Table of 8 (Pl. 9-16), bout #3 of 4
# CZECH REPUBLIC TS Score Score TS BELGIUM #
6 KONIG, Robert 2 2 5 5 CRISMER, Augustin 3
5 TOTUSEK, Marek 8 10 7 2 VANDENBULCKE, Charles 1
4 TESARIK, Daniel 5 15 9 2 NIJS, Mathieu 2
6 KONIG, Robert 5 20 9 0 VANDENBULCKE, Charles 1
4 TESARIK, Daniel 5 25 15 6 CRISMER, Augustin 3
5 TOTUSEK, Marek 5 30 18 3 NIJS, Mathieu 2
4 TESARIK, Daniel 5 35 20 2 VANDENBULCKE, Charles 1
6 KONIG, Robert 5 40 30 10 NIJS, Mathieu 2
5 TOTUSEK, Marek 5 45 33 3 CRISMER, Augustin 3
      V45 D33      
Ref:  VILEM, Michal  SVK
Table of 8 (Pl. 9-16), bout #4 of 4
# HUNGARY 2 TS Score Score TS NETHERLANDS 2 #
3 MIHALYI, Andor 5 5 2 2 PROMMEL, Wouter 6
1 MAKK, Domonkos 5 10 2 0 ZOONS, Axel 5
2 RAIS, Krisztian 5 15 6 4 BOSMAN, Niels 4
