Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 ROMANIA PIRVA, Alexandru; SIRB, Alexandru; CRISTIAN, Razvan  ROU 
2 NETHERLANDS ZOONS, Axel; DUALEH, Quincy; JOEMRATI, Ashwan; VERMEULEN, Olof  NED 
3 UNITED STATES OF AMERICA 1 DEBACK, Maximus; GASSNER, Ethan; JOHNSON, Aiden; KNIGHT, Ethan  USA 
4 HUNGARY MIHALY, Andor; SZANTAY, Benedek; HORVATH, Soma; SZEMES, Gergo  HUN 
5 SWEDEN WESTESSON, Malte; PETRINI, Felix; ELMFELDT, Albin; ISAKSSON, Hugo  SWE 
6 UKRAINE HAVRYLOV, Dmytro; PROKOPOV, Oleksii; PNIVCHUK, Bohdan; POLIAKOV, Roman  UKR 
7 TURKEY CETINEL, Baha Baykal; EYUPOGLU, Alp; OZYALCIN, Utku; TUNCER, Poyraz  TUR 
8 UKRAINE 2 TAKHTABAIEV, Henrikh; HUMEN, Pavlo; YANKOVYCH, Mykyta  UKR 
9 SLOVAKIA BIELCIK, Dominik; GYORGY, Bendeguz; KRALIK, Roman; SARMANY, Zoltan  SVK 
10 SWEDEN 2 10  GREN, Fredrik; ANDERSSON, Simon; CEDERGREN, Axel; UNIYAL, Nils  SWE 
11 CANADA 11  HOLLAND, Niklas; POON, Alvin; POON, Simon; REID, Clayton  CAN 
12 AUSTRALIA 12  DISKIN, Benjamin; MOROTA CHU, Shosuke Xiang You; CICCARELLI, Robert; ONG, Nicholas  AUS 
13 CANADA 2 13  LI, Edward; ZHANG, Songhao Steven; SINGS, Lucas; WU, Alexander  CAN 
Round Scores
Table of 16 Table of 8 Semi-Finals Finals  
         
(1) ROMANIA
ROU
 
  (1) ROMANIA
ROU
 
(16) -BYE-   
    (1) ROMANIA
ROU
 
(9) SLOVAKIA
SVK
 
  45 - 8
[Match Details] 
  (9) SLOVAKIA
SVK
 
 
(8) UKRAINE 2
UKR
 
45 - 32
[Match Details] 
 
    (4) HUNGARY
HUN
 
(5) SWEDEN
SWE
 
  45 - 37
[Match Details] 
  (5) SWEDEN
SWE
 
   
(12) AUSTRALIA
AUS
 
45 - 40
[Match Details] 
   
    (4) HUNGARY
HUN
 
 
(13) CANADA 2
CAN
 
  45 - 37
[Match Details] 
 
  (4) HUNGARY
HUN
 
 
(4) HUNGARY
HUN
 
45 - 23
[Match Details] 
 
    (3) UNITED STATES OF AMERICA 1
USA
 
(3) UNITED STATES OF AMERICA 1
USA
 
  45 - 44
[Match Details] 
  (3) UNITED STATES OF AMERICA 1
USA
 
   
(14) -BYE-       
    (3) UNITED STATES OF AMERICA 1
USA
 
   
(11) CANADA
CAN
 
  45 - 28
[Match Details] 
   
  (11) CANADA
CAN
 
     
(6) UKRAINE
UKR
 
45 - 32
[Match Details] 
     
    (3) UNITED STATES OF AMERICA 1
USA
 
 
(7) TURKEY
TUR
 
  45 - 33
[Match Details] 
 
  (7) TURKEY
TUR
 
   
(10) SWEDEN 2
SWE
 
45 - 29
[Match Details] 
   
    (2) NETHERLANDS
NED
 
 
(15) -BYE-    45 - 41
[Match Details] 
 
  (2) NETHERLANDS
NED
 
 
(2) NETHERLANDS
NED
 
   
   

Bronze Medal  
   
(1) ROMANIA
ROU
 
  (2) NETHERLANDS
NED
 
(2) NETHERLANDS
NED
 
45 - 30
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(9) SLOVAKIA
SVK
 
  (5) SWEDEN
SWE
 
(5) SWEDEN
SWE
 
45 - 28
[Match Details] 
    (5) SWEDEN
SWE
 
(11) CANADA
CAN
 
  45 - 34
[Match Details] 
  (11) CANADA
CAN
 
 
(7) TURKEY
TUR
 
45 - 31
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(9) SLOVAKIA
SVK
 
  (7) TURKEY
TUR
 
(7) TURKEY
TUR
 
45 - 37
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) -BYE- 
  (8) UKRAINE 2
UKR
 
(8) UKRAINE 2
UKR
 
 
    (13) CANADA 2
CAN
 
(12) AUSTRALIA
AUS
 
  45 - 25
[Match Details] 
  (13) CANADA 2
CAN
 
 
(13) CANADA 2
CAN
 
45 - 40
[Match Details] 
 
    (10) SWEDEN 2
SWE
 
(14) -BYE-    45 - 38
[Match Details] 
  (6) UKRAINE
UKR
 
   
(6) UKRAINE
UKR
 
     
    (10) SWEDEN 2
SWE
 
 
(10) SWEDEN 2
SWE
 
  45 - 40
[Match Details] 
 
  (10) SWEDEN 2
SWE
 
 
(15) -BYE-     
   

Table of 2 (Pl. 11-12)  
   
(8) UKRAINE 2
UKR
 
  (6) UKRAINE
UKR
 
(6) UKRAINE
UKR
 
45 - 43
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(8) -BYE- 
  (12) AUSTRALIA
AUS
 
(12) AUSTRALIA
AUS
 
 
    (12) AUSTRALIA
AUS
 
(6) -BYE-     
  (7) -BYE-   
(7) -BYE-     
   

Table of 16, bout #2 of 8
# UKRAINE 2 TS Score Score TS SLOVAKIA #
3 HUMEN, Pavlo 0 0 5 5 GYORGY, Bendeguz 6
1 YANKOVYCH, Mykyta 5 5 10 5 SARMANY, Zoltan 5
2 TAKHTABAIEV, Henrikh 3 8 15 5 KRALIK, Roman 4
1 YANKOVYCH, Mykyta 4 12 20 5 GYORGY, Bendeguz 6
3 HUMEN, Pavlo 6 18 23 3 KRALIK, Roman 4
2 TAKHTABAIEV, Henrikh 5 23 30 7 SARMANY, Zoltan 5
1 YANKOVYCH, Mykyta 3 26 35 5 KRALIK, Roman 4
2 TAKHTABAIEV, Henrikh 3 29 40 5 GYORGY, Bendeguz 6
3 HUMEN, Pavlo 3 32 45 5 SARMANY, Zoltan 5
      D32 V45      
Ref:  DE HAAS, Martijn  NED
Ref:  SOMOSKEOY, Peter  HUN
Table of 16, bout #3 of 8
# AUSTRALIA TS Score Score TS SWEDEN #
3 MOROTA CHU, Shosuke Xiang You 5 5 3 3 PETRINI, Felix 6
1 CICCARELLI, Robert 3 8 10 7 WESTESSON, Malte 5
2 DISKIN, Benjamin 2 10 15 5 ISAKSSON, Hugo 4
1 CICCARELLI, Robert 7 17 20 5 PETRINI, Felix 6
3 MOROTA CHU, Shosuke Xiang You 2 19 25 5 ISAKSSON, Hugo 4
2 DISKIN, Benjamin 1 20 30 5 WESTESSON, Malte 5
1 CICCARELLI, Robert 7 27 35 5 ISAKSSON, Hugo 4
2 DISKIN, Benjamin 6 33 40 5 PETRINI, Felix 6
3 MOROTA CHU, Shosuke Xiang You 7 40 45 5 WESTESSON, Malte 5
      D40 V45      
Ref:  STAKANOV, Oleksandr  UKR
Ref:  CELLER, Pavol  SVK
Table of 16, bout #4 of 8
# HUNGARY TS Score Score TS CANADA 2 #
6 MIHALY, Andor 5 5 4 4 LI, Edward 3
5 SZEMES, Gergo 5 10 7 3 SINGS, Lucas 1
4 HORVATH, Soma 5 15 12 5 ZHANG, Songhao Steven 2
6 MIHALY, Andor 5 20 13 1 SINGS, Lucas 1
4 HORVATH, Soma 5 25 14 1 LI, Edward 3
5 SZEMES, Gergo 5 30 16 2 ZHANG, Songhao Steven 2
4 HORVATH, Soma 5 35 17 1 SINGS, Lucas 1
6 MIHALY, Andor 5 40 20 3 ZHANG, Songhao Steven 2
5 SZEMES, Gergo 5 45 23 3 LI, Edward 3
      V45 D23      
Ref:  MCHEDLIDZE, Zaza  GEO
Ref:  BALOG, Marcus  USA
Table of 16, bout #6 of 8
# UKRAINE TS Score Score TS CANADA #
3 HAVRYLOV, Dmytro 2 2 5 5 REID, Clayton 6
1 PROKOPOV, Oleksii 0 2 10 5 POON, Simon 5
2 PNIVCHUK, Bohdan 4 6 15 5 POON, Alvin 4
1 PROKOPOV, Oleksii 0 6 20 5 REID, Clayton 6
3 HAVRYLOV, Dmytro 7 13 25 5 POON, Alvin 4
2 PNIVCHUK, Bohdan 9 22 30 5 POON, Simon 5
1 PROKOPOV, Oleksii 5 27 33 3 POON, Alvin 4
2 PNIVCHUK, Bohdan 4 31 40 7 REID, Clayton 6
3 HAVRYLOV, Dmytro 1 32 45 5 POON, Simon 5
      D32 V45      
Ref:  WICKMAN, Elis  SWE
Ref:  TOTH, Janka  HUN
Table of 16, bout #7 of 8
# SWEDEN 2 TS Score Score TS TURKEY #
6 UNIYAL, Nils 5 5 3 3 EYUPOGLU, Alp 3
5 GREN, Fredrik 2 7 10 7 CETINEL, Baha Baykal 1
4 ANDERSSON, Simon 4 11 15 5 OZYALCIN, Utku 2
6 UNIYAL, Nils 4 15 20 5 CETINEL, Baha Baykal 1
4 ANDERSSON, Simon 1 16 25 5 EYUPOGLU, Alp 3
5 GREN, Fredrik 3 19 30 5 OZYALCIN, Utku 2
4 ANDERSSON, Simon 3 22 35 5 CETINEL, Baha Baykal 1
6 UNIYAL, Nils 4 26 40 5 OZYALCIN, Utku 2
5 GREN, Fredrik 3 29 45 5 EYUPOGLU, Alp 3
      D29 V45      
Ref:  BAKUM, Andrii  UKR
Ref:  BANKS, Dan  CAN
Table of 8, bout #1 of 4
# SLOVAKIA TS Score Score TS ROMANIA #
6 GYORGY, Bendeguz 0 0 5 5 PIRVA, Alexandru 3
5 SARMANY, Zoltan 2 2 10 5 CRISTIAN, Razvan 1
4 BIELCIK, Dominik 0 2 15 5 SIRB, Alexandru 2
6 GYORGY, Bendeguz 2 4 20 5 CRISTIAN, Razvan 1
4 BIELCIK, Dominik 1 5 25 5 PIRVA, Alexandru 3
5 SARMANY, Zoltan 0 5 30 5 SIRB, Alexandru 2
4 BIELCIK, Dominik 0 5 35 5 CRISTIAN, Razvan 1
6 GYORGY, Bendeguz 3 8 40 5 SIRB, Alexandru 2
5 SARMANY, Zoltan 0 8 45 5 PIRVA, Alexandru 3
      D8 V45      
Ref:  WICKMAN, Elis  SWE
Ref:  BALOG, Marcus  USA
Table of 8, bout #2 of 4
# HUNGARY TS Score Score TS SWEDEN #
6 MIHALY, Andor 2 2 5 5 WESTESSON, Malte 3
5 SZEMES, Gergo 4 6 10 5 ISAKSSON, Hugo 1
4 HORVATH, Soma 4 10 15 5 PETRINI, Felix 2
6 MIHALY, Andor 7 17 20 5 ISAKSSON, Hugo 1
4 HORVATH, Soma 2 19 25 5 WESTESSON, Malte 3
5 SZEMES, Gergo 7 26 30 5 PETRINI, Felix 2
4 HORVATH, Soma 6 32 32 2 ISAKSSON, Hugo 1
6 MIHALY, Andor 8 40 36 4 PETRINI, Felix 2
5 SZEMES, Gergo 5 45 37 1 WESTESSON, Malte 3
      V45 D37      
Ref:  MCHEDLIDZE, Zaza  GEO
Ref:  BAKUM, Andrii  UKR
Table of 8, bout #3 of 4
# CANADA TS Score Score TS UNITED STATES OF AMERICA 1 #
3 REID, Clayton 4 4 5 5 DEBACK, Maximus 6
1 POON, Simon 2 6 9 4 GASSNER, Ethan 5
2 HOLLAND, Niklas 2 8 15 6 JOHNSON, Aiden 4
1 POON, Simon 1 9 20 5 DEBACK, Maximus 6
3 REID, Clayton 6 15 25 5 JOHNSON, Aiden 4
2 HOLLAND, Niklas 5 20 27 2 GASSNER, Ethan 5
1 POON, Simon 2 22 35 8 JOHNSON, Aiden 4
2 HOLLAND, Niklas 2 24 40 5 DEBACK, Maximus 6
3 REID, Clayton 4 28 45 5 GASSNER, Ethan 5
      D28 V45      
Ref:  SOMOSKEOY, Peter  HUN
Ref:  DE HAAS, Martijn  NED
Table of 8, bout #4 of 4
# NETHERLANDS TS Score Score TS TURKEY #
3 DUALEH, Quincy 5 5 2 2 OZYALCIN, Utku 6
1 JOEMRATI, Ashwan 5 10 7 5 EYUPOGLU, Alp 5
2 ZOONS, Axel 5 15 12 5 CETINEL, Baha Baykal 4
1 JOEMRATI, Ashwan 5 20 14 2 OZYALCIN, Utku 6
3 DUALEH, Quincy 5 25 21 7 CETINEL, Baha Baykal 4
2 ZOONS, Axel 4 29 30 9 EYUPOGLU, Alp 5
1 JOEMRATI, Ashwan 6 35 32 2 CETINEL, Baha Baykal 4
2 ZOONS, Axel 5 40 36 4 TUNCER, Poyraz R
3 DUALEH, Quincy 5 45 41 5 EYUPOGLU, Alp 5
      V45 D41      
Ref:  TOTH, Janka  HUN
Semi-Finals, bout #1 of 2
# HUNGARY TS Score Score TS ROMANIA #
3 SZEMES, Gergo 5 5 0 0 SIRB, Alexandru 6
1 HORVATH, Soma 5 10 7 7 PIRVA, Alexandru 5
2 MIHALY, Andor 5 15 9 2 CRISTIAN, Razvan 4
1 HORVATH, Soma 5 20 18 9 SIRB, Alexandru 6
3 SZEMES, Gergo 5 25 22 4 CRISTIAN, Razvan 4
2 MIHALY, Andor 3 28 30 8 PIRVA, Alexandru 5
1 HORVATH, Soma 5 33 33 3 CRISTIAN, Razvan 4
2 MIHALY, Andor 7 40 36 3 SIRB, Alexandru 6
3 SZEMES, Gergo 5 45 37 1 PIRVA, Alexandru 5
      V45 D37      
Ref:  BANKS, Dan  CAN
Ref:  KRALIK, Andrej  SVK
Semi-Finals, bout #2 of 2
# NETHERLANDS TS Score Score TS UNITED STATES OF AMERICA 1 #
3 DUALEH, Quincy 4 4 5 5 DEBACK, Maximus 6
1 JOEMRATI, Ashwan 0 4 10 5 GASSNER, Ethan 5
2 ZOONS, Axel 1 5 15 5 JOHNSON, Aiden 4
1 JOEMRATI, Ashwan 4 9 20 5 DEBACK, Maximus 6
3 DUALEH, Quincy 8 17 25 5 JOHNSON, Aiden 4
2 ZOONS, Axel 2 19 30 5 GASSNER, Ethan 5
1 JOEMRATI, Ashwan 3 22 35 5 JOHNSON, Aiden 4
R VERMEULEN, Olof 2 24 40 5 KNIGHT, Ethan R
3 DUALEH, Quincy 9 33 45 5 GASSNER, Ethan 5
      D33 V45      
Ref:  BALOGH, Reka  ROU
Ref:  BAKUM, Andrii  UKR
Finals, bout #1 of 1
# UNITED STATES OF AMERICA 1 TS Score Score TS HUNGARY #
3 GASSNER, Ethan 5 5 4 4 MIHALY, Andor 6
1 KNIGHT, Ethan 0 5 10 6 SZEMES, Gergo 5
2 DEBACK, Maximus 2 7 15 5 HORVATH, Soma 4
1 KNIGHT, Ethan 8 15 20 5 MIHALY, Andor 6
3 GASSNER, Ethan 7 22 22 2 HORVATH, Soma 4
2 DEBACK, Maximus 2 24 30 8 SZEMES, Gergo 5
1 KNIGHT, Ethan 6 30 33 3 HORVATH, Soma 4
2 DEBACK, Maximus 7 37 40 7 MIHALY, Andor 6
3 GASSNER, Ethan 8 45 44 4 SZEMES, Gergo 5
      V45 D44      
Ref:  BAKUM, Andrii  UKR
Ref:  KRALIK, Andrej  SVK
Table of 8 (Pl. 9-16), bout #2 of 4
# CANADA 2 TS Score Score TS AUSTRALIA #
3 LI, Edward 4 4 5 5 ONG, Nicholas 6
1 SINGS, Lucas 6 10 9 4 MOROTA CHU, Shosuke Xiang You 5
2 ZHANG, Songhao Steven 5 15 12 3 CICCARELLI, Robert 4
1 SINGS, Lucas 5 20 17 5 ONG, Nicholas 6
3 LI, Edward 5 25 22 5 CICCARELLI, Robert 4
2 ZHANG, Songhao Steven 5 30 23 1 MOROTA CHU, Shosuke Xiang You 5
1 SINGS, Lucas 5 35 27 4 CICCARELLI, Robert 4
R WU, Alexander 5 40 32 5 ONG, Nicholas 6
3 LI, Edward 5 45 40 8 MOROTA CHU, Shosuke Xiang You 5
      V45 D40      
Ref:  CELLER, Pavol  SVK
Table of 4 (Pl. 9-12), bout #1 of 2
# CANADA 2 TS Score Score TS UKRAINE 2 #
3 ZHANG, Songhao Steven 5 5 2 2 TAKHTABAIEV, Henrikh 6
1 SINGS, Lucas 5 10 5 3 HUMEN, Pavlo 5
2 LI, Edward 5 15 6 1 YANKOVYCH, Mykyta 4
1 SINGS, Lucas 5 20 13 7 TAKHTABAIEV, Henrikh 6
3 ZHANG, Songhao Steven 5 25 18 5 YANKOVYCH, Mykyta 4
2 LI, Edward 5 30 18 0 HUMEN, Pavlo 5
1 SINGS, Lucas 5 35 20 2 YANKOVYCH, Mykyta 4
2 LI, Edward 5 40 24 4 TAKHTABAIEV, Henrikh 6
3 ZHANG, Songhao Steven 5 45 25 1 HUMEN, Pavlo 5
      V45 D25      
Ref:  KARPUZCU, Ahmet Emin  TUR
Ref:  TOTH, Janka  HUN
Table of 4 (Pl. 9-12), bout #2 of 2
# SWEDEN 2 TS Score Score TS UKRAINE #
3 UNIYAL, Nils 3 3 5 5 PNIVCHUK, Bohdan 6
1 ANDERSSON, Simon 2 5 10 5 HAVRYLOV, Dmytro 5
2 GREN, Fredrik 2 7 15 5 PROKOPOV, Oleksii 4
1 ANDERSSON, Simon 8 15 20 5 PNIVCHUK, Bohdan 6
3 UNIYAL, Nils 4 19 25 5 PROKOPOV, Oleksii 4
2 GREN, Fredrik 5 24 30 5 HAVRYLOV, Dmytro 5
1 ANDERSSON, Simon 11 35 31 1 PROKOPOV, Oleksii 4
2 GREN, Fredrik 5 40 36 5 PNIVCHUK, Bohdan 6
3 UNIYAL, Nils 5 45 40 4 HAVRYLOV, Dmytro 5
      V45 D40      
Ref:  SALISCAN, Virgil  ROU
Ref:  BALOG, Marcus  USA
Table of 2 (Pl. 9-10), bout #1 of 1
# SWEDEN 2 TS Score Score TS CANADA 2 #
6 ANDERSSON, Simon 5 5 3 3 LI, Edward 3
5 UNIYAL, Nils 5 10 7 4 WU, Alexander 1
4 GREN, Fredrik 5 15 12 5 SINGS, Lucas 2
6 ANDERSSON, Simon 5 20 18 6 WU, Alexander 1
4 GREN, Fredrik 4 24 25 7 LI, Edward 3
5 UNIYAL, Nils 5 29 30 5 SINGS, Lucas 2
4 GREN, Fredrik 6 35 34 4 WU, Alexander 1
6 ANDERSSON, Simon 5 40 35 1 SINGS, Lucas 2
5 UNIYAL, Nils 5 45 38 3 LI, Edward 3
      V45 D38      
Ref:  MESZAROS, Tamas  HUN
Bronze Medal, bout #1 of 1
# NETHERLANDS TS Score Score TS ROMANIA #
3 DUALEH, Quincy 5 5 0 0 SIRB, Alexandru 6
1 JOEMRATI, Ashwan 3 8 10 10 PIRVA, Alexandru 5
2 ZOONS, Axel 4 12 15 5 CRISTIAN, Razvan 4
1 JOEMRATI, Ashwan 6 18 19 4 SIRB, Alexandru 6
3 DUALEH, Quincy 7 25 20 1 CRISTIAN, Razvan 4
2 ZOONS, Axel 5 30 21 1 PIRVA, Alexandru 5
1 JOEMRATI, Ashwan 5 35 23 2 CRISTIAN, Razvan 4
2 ZOONS, Axel 5 40 28 5 SIRB, Alexandru 6
3 DUALEH, Quincy 5 45 30 2 PIRVA, Alexandru 5
      V45 D30      
Ref:  SOMOSKEOY, Peter  HUN
Ref:  BALOG, Marcus  USA
Table of 4 (Pl. 5-8), bout #1 of 2
# SWEDEN TS Score Score TS SLOVAKIA #
6 ISAKSSON, Hugo 4 4 5 5 SARMANY, Zoltan 3
5 WESTESSON, Malte 6 10 6 1 BIELCIK, Dominik 1
4 ELMFELDT, Albin 5 15 10 4 GYORGY, Bendeguz 2
6 ISAKSSON, Hugo 3 18 14 4 KRALIK, Roman R
4 ELMFELDT, Albin 7 25 23 9 SARMANY, Zoltan 3
5 WESTESSON, Malte 5 30 23 0 GYORGY, Bendeguz 2
4 ELMFELDT, Albin 5 35 26 3 KRALIK, Roman R
6 ISAKSSON, Hugo 3 38 27 1 GYORGY, Bendeguz 2
5 WESTESSON, Malte 7 45 28 1 SARMANY, Zoltan 3
      V45 D28      
Ref:  STAKANOV, Oleksandr  UKR
Ref:  DE HAAS, Martijn  NED
Table of 4 (Pl. 5-8), bout #2 of 2
# TURKEY TS Score Score TS CANADA #
3 TUNCER, Poyraz 5 5 1 1 HOLLAND, Niklas 6
1 CETINEL, Baha Baykal 2 7 10 9 REID, Clayton 5
2 EYUPOGLU, Alp 2 9 15 5 POON, Alvin 4
R OZYALCIN, Utku 1 10 20 5 HOLLAND, Niklas 6
3 TUNCER, Poyraz 8 18 25 5 POON, Alvin 4
2 EYUPOGLU, Alp 2 20 30 5 REID, Clayton 5
R OZYALCIN, Utku 3 23 35 5 POON, Alvin 4
2 EYUPOGLU, Alp 1 24 40 5 HOLLAND, Niklas 6
3 TUNCER, Poyraz 7 31 45 5 REID, Clayton 5
      D31 V45      
Ref:  MESZAROS, Tamas  HUN
Ref:  WICKMAN, Elis  SWE
Table of 2 (Pl. 5-6), bout #1 of 1
# CANADA TS Score Score TS SWEDEN #
3 REID, Clayton 3 3 5 5 PETRINI, Felix 6
1 POON, Simon 2 5 10 5 WESTESSON, Malte 5
2 HOLLAND, Niklas 4 9 15 5 ELMFELDT, Albin 4
1 POON, Simon 4 13 20 5 PETRINI, Felix 6
3 REID, Clayton 9 22 25 5 ELMFELDT, Albin 4
2 HOLLAND, Niklas 6 28 30 5 WESTESSON, Malte 5
1 POON, Simon 1 29 35 5 ELMFELDT, Albin 4
2 HOLLAND, Niklas 3 32 40 5 PETRINI, Felix 6
3 REID, Clayton 2 34 45 5 WESTESSON, Malte 5
      D34 V45      
Ref:  TOTH, Janka  HUN
Ref:  MCHEDLIDZE, Zaza  GEO
Table of 2 (Pl. 7-8), bout #1 of 1
# TURKEY TS Score Score TS SLOVAKIA #
3 TUNCER, Poyraz 4 4 5 5 GYORGY, Bendeguz 6
1 CETINEL, Baha Baykal 6 10 8 3 SARMANY, Zoltan 5
2 OZYALCIN, Utku 5 15 12 4 BIELCIK, Dominik 4
1 CETINEL, Baha Baykal 0 15 20 8 GYORGY, Bendeguz 6
3 TUNCER, Poyraz 9 24 24 4 BIELCIK, Dominik 4
2 OZYALCIN, Utku 6 30 28 4 SARMANY, Zoltan 5
1 CETINEL, Baha Baykal 5 35 30 2 BIELCIK, Dominik 4
2 OZYALCIN, Utku 5 40 33 3 GYORGY, Bendeguz 6
3 TUNCER, Poyraz 5 45 37 4 SARMANY, Zoltan 5
      V45 D37      
Ref:  DE HAAS, Martijn  NED
Ref:  BANKS, Dan  CAN
Table of 2 (Pl. 11-12), bout #1 of 1
# UKRAINE TS Score Score TS UKRAINE 2 #
3 HAVRYLOV, Dmytro 3 3 5 5 HUMEN, Pavlo 6
1 POLIAKOV, Roman 3 6 10 5 TAKHTABAIEV, Henrikh 5
2 PNIVCHUK, Bohdan 9 15 14 4 YANKOVYCH, Mykyta 4
1 POLIAKOV, Roman 5 20 18 4 HUMEN, Pavlo 6
3 HAVRYLOV, Dmytro 5 25 22 4 YANKOVYCH, Mykyta 4
2 PNIVCHUK, Bohdan 4 29 30 8 TAKHTABAIEV, Henrikh 5
1 POLIAKOV, Roman 6 35 34 4 YANKOVYCH, Mykyta 4
2 PNIVCHUK, Bohdan 5 40 36 2 HUMEN, Pavlo 6
3 HAVRYLOV, Dmytro 5 45 43 7 TAKHTABAIEV, Henrikh 5
      V45 D43      
Ref:  KARPUZCU, Ahmet Emin  TUR
Ref:  WICKMAN, Elis  SWE

Final Results
Event finished at 6:29 PM
Place Name Country Members
1 UNITED STATES OF AMERICA 1 USA  Deback, Gassner, Johnson, Knight 
2 HUNGARY HUN  Mihaly, Szantay, Horvath, Szemes 
3 NETHERLANDS NED  Zoons, Dualeh, Joemrati, Vermeulen 
4 ROMANIA ROU  Pirva, Sirb, Cristian 
5 SWEDEN SWE  Westesson, Petrini, Elmfeldt, Isaksson 
6 CANADA CAN  Holland, Poon, Poon, Reid 
7 TURKEY TUR  Cetinel, Eyupoglu, Ozyalcin, Tuncer 
8 SLOVAKIA SVK  Bielcik, Gyorgy, Kralik, Sarmany 
9 SWEDEN 2 SWE  Gren, Andersson, Cedergren, Uniyal 
10 CANADA 2 CAN  Li, Zhang, Sings, Wu 
11 UKRAINE UKR  Havrylov, Prokopov, Pnivchuk, Poliakov 
12 UKRAINE 2 UKR  Takhtabaiev, Humen, Yankovych 
13 AUSTRALIA AUS  Diskin, Morota Chu, Ciccarelli, Ong