Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 RUSSIA 1 SHVELIDZE, Dmitriy; POTAPOV, Maksim; LOMAGA, Egor; GLYAMSHIN, Ilya  RUS 
2 SWITZERLAND FAVRE, Hadrien; HAURI, Ian; WICHT, Matteo; ZYBACH, Lenny  SUI 
3 ROMANIA PETRE, Mihai; POPA, Daniel; CRACIUN, Razvan; STATIE, David  ROU 
4 RUSSIA 2 10  TANKOV, Kirill; TOLASOV, Vladimir; TOLASOV, Atrur  RUS 
5 GREECE 12  AVRAMIDIS, Theodoros; GKOGKOS, Filippos; KRITIKOS, Dimitrios; MARKOPOULOS, Ioannis  GRE 
6 HUNGARY 14  NAGY, Marcell; BARTKO, Levente; OSMAN-TOUSON, Maruan; KESZTHELYI, Zsombor  HUN 
7 GERMANY 15  GIESSER, Leon; KAMEREIT, Maximilian; KOVAL, Anton; VELTRUP, Paul  GER 
8 FRANCE 16  MESSIEN, Alexis; BAYRAM, Issa; CHOTIN, Titouan; JEAN JOSEPH, Kendrick  FRA 
9 FINLAND 17  JUTILA, Julius; HEINAMAA, Akseli; KALLIO, Matias; OJALA, Tuomas  FIN 
10 NORWAY 1 18  DAHLBO, Benjamin; DYRSETH, Brage; GROSSE, Arthur; HEIERVANG, Elias  NOR 
11 ISRAEL 19  YARINOVSKY, Tomer; YOSEF, YUVAL; LISIN, Refael; PAZ, Guy  ISR 
12 AUSTRIA1 20  BIRO, Alexander; KNECHTL, David; BERKDOLD, Samuel; FUCHS, Julian  AUT 
13 UKRAINE 22  KARYCHENKO, Maksym; HASANOV, Ruslan; DERKACH, Andriy; SYROTA, Mykhailo  UKR 
14 POLAND 1 23  NOGANOWICZ, Karol; BULANDRA, Jan; TUMAS, Marcin; SOCHA, JAN  POL 
15 UKRAINE 2 26  HOIDA, Daniil; KUBLITSKYI, Mykhailo; YAKOVLIEV, Anton  UKR 
16 FRANCE 2 27  MANGIN, Jules; LE JEANNIC, Titouan; PIANFETTI, Sacha; GUILLEMIN, Pierre  FRA 
17 BELARUS 29  SHANTSOU, Uladzislau; HAIDASH, ZAKHAR; AUDZEI, DANIIL; ZDANCHUK, MIKALAI  BLR 
18 GERMANY 2 30  KALTSAMIS, Alexander; MURRU, Fabio; VON LAUE, Gerrit; WEISE, Max  GER 
19 RUSSIA 3 36  GUROV, Kirill; EVGENEV, Dmitry; RIYSMAN, Maximilian  RUS 
20 ISRAEL 2 39  AHINOAM, Rani; ARMOZA, Ariel; LEMBERG, Ilya; TAVOR, Itamar  ISR 
21 AUSTRIA2 42  BOSNJAK PEREIRA E SILVA, Philip; BRUCKMUELLER, Fabian; HUBER, Philipp; LACH, Leo  AUT 
22 HUNGARY 2 45  SAROSDI, Soma; PEREI, Botond; BALIND, Bence; SALLAI, Vince Peter  HUN 
23 GERMANY 3 47  HEISE, Max; BLUM, Jakob; SCHUCHART, Alexej; NAGEL, Keanu  GER 
24 CANADA 53  JI, Victor Cheng; KADYSZEWSKI, Mateo; XIAN, Riley; VINNITCHOUK, Ted  CAN 
25 FINLAND 2 56  LOHIKOSKI, Urho ilmari; KYKKANEN, Robert; KERANEN, Miika; RANTANEN, Joona  FIN 
26 UKRAINE 3 59  BILEZKYI, Rostyslaw; KOSHMAN, Nikita; TROFYMENKO, Pavlo  UKR 
27 SLOVAKIA 1 61  JOWETT, Zachary; SOPOLIGA, Michal; ZENTKO, Matej  SVK 
28 ROMANIA 2 62  ZARNESCU, Tudor; DUMITRESCU, Dan; BUNEA, Matei; MOROIANU, Alexandru  ROU 
29 RUSSIA 4 65  BORISOV, Igor; SHURYGIN, Mikhail; KHOTIM, Igor  RUS 
30 UKRAINE 4 68  BELYAYEV, DMYTRO; KORNIIENKO, Lev; MOISEENKO, Mykyta  UKR 
31 POLAND 2 70  BUSKO, Robert; CNOTALSKI, Przemyslaw; MARCOL, Maciej; RUTZ, STANISLAW  POL 
32 GERMANY 4 77  ZIMMERMANN, Henri; BEHR, Stephan; LOCHNER, Jan-christoph  GER 
33 CANADA 2 78  HSIEH JAROV, Seraphim; LI, Jason Man Kit; GRAMS, Steven; LIU, Kenan  CAN 
34 POLAND 3 81  ADAMCZYK, Patryk; KITLINSKI, Bartosz; NOSSARZEWSKI, Antoni; RADOSZ, Mikolaj  POL 
35 AUSTRIA3 91  GSTETTNER, Michel; HUCHLER, Jakob; VALENTE, Vincent; VIGL, Oliver  AUT 
36 GERMANY 5 94  PRINZ, Niklas; LINOW, Rasmus; MULLER, Leonard gregor  GER 
37 UKRAINE 5 96  ZAHARCHUK, Miroslaw; MYKYTENKO, Dmytro; RYADNINSKYI, Ivan  UKR 
38 RUSSIA 5 96  KARSAKOV, Arseniy; UDOVICHENKO, Alexey; NUZHDIN, Gleb  RUS 
39 POLAND 4 100  HUWER, Kamil; MUSIOLIK, Bartlomiej; SOJKA, Dominik  POL 
40 POLAND 5 102  MANDRYSZ, SEBASTIAN; DEBICKI, Dawid; WALACH, Wiktor  POL 
41 AUSTRALIA 104  DALE, George; OHRT, Jacob; ZENG, William  AUS 
42 HUNGARY 3   KAUKER, Dominik; KO, Benedek; KOVACS, Daniel  HUN 
43 GREECE 2   BOUGATSOS, Dionysios; KESKINIDIS, Ioannis; MAKRIS, Dimitrios  GRE 
Round Scores
View tableau from
Table of 64 Table of 32 Table of 16 Table of 8 Semi-Finals Finals  
             
(1) RUSSIA 1
RUS
 
  (1) RUSSIA 1
RUS
 
(64) -BYE-   
    (1) RUSSIA 1
RUS
 
(33) CANADA 2
CAN
 
  45 - 31
[Match Details] 
  (33) CANADA 2
CAN
 
 
(32) GERMANY 4
GER
 
45 - 34
[Match Details] 
 
    (1) RUSSIA 1
RUS
 
(17) BELARUS
BLR
 
  45 - 32
[Match Details] 
  (17) BELARUS
BLR
 
   
(48) -BYE-       
    (16) FRANCE 2
FRA
 
 
(49) -BYE-    36 - 31
[Match Details] 
 
  (16) FRANCE 2
FRA
 
 
(16) FRANCE 2
FRA
 
   
    (8) FRANCE
FRA
 
(9) FINLAND
FIN
 
  45 - 36
[Match Details] 
  (9) FINLAND
FIN
 
   
(56) -BYE-       
    (24) CANADA
CAN
 
   
(41) AUSTRALIA
AUS
 
  45 - 36
[Match Details] 
   
  (24) CANADA
CAN
 
     
(24) CANADA
CAN
 
45 - 37
[Match Details] 
     
    (8) FRANCE
FRA
 
 
(25) FINLAND 2
FIN
 
  45 - 23
[Match Details] 
 
  (40) POLAND 5
POL
 
   
(40) POLAND 5
POL
 
45 - 24
[Match Details] 
   
    (8) FRANCE
FRA
 
 
(57) -BYE-    45 - 26
[Match Details] 
 
  (8) FRANCE
FRA
 
 
(8) FRANCE
FRA
 
   
    (13) UKRAINE
UKR
 
(5) GREECE
GRE
 
  45 - 42
[Match Details] 
  (5) GREECE
GRE
 
   
(60) -BYE-       
    (5) GREECE
GRE
 
   
(37) UKRAINE 5
UKR
 
  45 - 25
[Match Details] 
   
  (37) UKRAINE 5
UKR
 
     
(28) ROMANIA 2
ROU
 
45 - 33
[Match Details] 
     
    (5) GREECE
GRE
 
   
(21) AUSTRIA2
AUT
 
  45 - 30
[Match Details] 
   
  (21) AUSTRIA2
AUT
 
       
(44) -BYE-           
    (12) AUSTRIA1
AUT
 
     
(53) -BYE-    45 - 30
[Match Details] 
     
  (12) AUSTRIA1
AUT
 
     
(12) AUSTRIA1
AUT
 
       
    (13) UKRAINE
UKR
 
 
(13) UKRAINE
UKR
 
  45 - 32
[Match Details] 
 
  (13) UKRAINE
UKR
 
   
(52) -BYE-       
    (13) UKRAINE
UKR
 
   
(45) -BYE-    45 - 25
[Match Details] 
   
  (20) ISRAEL 2
ISR
 
     
(20) ISRAEL 2
ISR
 
       
    (13) UKRAINE
UKR
 
 
(29) RUSSIA 4
RUS
 
  45 - 35
[Match Details] 
 
  (29) RUSSIA 4
RUS
 
   
(36) GERMANY 5
GER
 
38 - 30
[Match Details] 
   
    (4) RUSSIA 2
RUS
 
 
(61) -BYE-    45 - 43
[Match Details] 
 
  (4) RUSSIA 2
RUS
 
 
(4) RUSSIA 2
RUS
 
   
    (13) UKRAINE
UKR
 
(3) ROMANIA
ROU
 
  37 - 35
[Match Details] 
  (3) ROMANIA
ROU
 
   
(62) -BYE-       
    (3) ROMANIA
ROU
 
   
(35) AUSTRIA3
AUT
 
  45 - 25
[Match Details] 
   
  (35) AUSTRIA3
AUT
 
     
(30) UKRAINE 4
UKR
 
45 - 44
[Match Details] 
     
    (3) ROMANIA
ROU
 
   
(19) RUSSIA 3
RUS
 
  40 - 34
[Match Details] 
   
  (19) RUSSIA 3
RUS
 
       
(46) -BYE-           
    (19) RUSSIA 3
RUS
 
     
(51) -BYE-    45 - 34
[Match Details] 
     
  (14) POLAND 1
POL
 
     
(14) POLAND 1
POL
 
       
    (6) HUNGARY
HUN
 
   
(11) ISRAEL
ISR
 
  45 - 33
[Match Details] 
   
  (11) ISRAEL
ISR
 
       
(54) -BYE-           
    (22) HUNGARY 2
HUN
 
       
(43) GREECE 2
GRE
 
  45 - 41
[Match Details] 
       
  (22) HUNGARY 2
HUN
 
         
(22) HUNGARY 2
HUN
 
45 - 29
[Match Details] 
         
    (6) HUNGARY
HUN
 
     
(27) SLOVAKIA 1
SVK
 
  45 - 30
[Match Details] 
     
  (38) RUSSIA 5
RUS
 
       
(38) RUSSIA 5
RUS
 
45 - 41
[Match Details] 
       
    (6) HUNGARY
HUN
 
     
(59) -BYE-    45 - 29
[Match Details] 
     
  (6) HUNGARY
HUN
 
     
(6) HUNGARY
HUN
 
       
    (2) SWITZERLAND
SUI
 
 
(7) GERMANY
GER
 
  20 - 19
[Match Details] 
 
  (7) GERMANY
GER
 
   
(58) -BYE-       
    (7) GERMANY
GER
 
   
(39) POLAND 4
POL
 
  43 - 34
[Match Details] 
   
  (26) UKRAINE 3
UKR
 
     
(26) UKRAINE 3
UKR
 
45 - 38
[Match Details] 
     
    (42) HUNGARY 3
HUN
 
   
(23) GERMANY 3
GER
 
  45 - 38
[Match Details] 
   
  (42) HUNGARY 3
HUN
 
       
(42) HUNGARY 3
HUN
 
45 - 36
[Match Details] 
       
    (42) HUNGARY 3
HUN
 
     
(55) -BYE-    45 - 32
[Match Details] 
     
  (10) NORWAY 1
NOR
 
     
(10) NORWAY 1
NOR
 
       
    (2) SWITZERLAND
SUI
 
 
(15) UKRAINE 2
UKR
 
  45 - 30
[Match Details] 
 
  (15) UKRAINE 2
UKR
 
   
(50) -BYE-       
    (15) UKRAINE 2
UKR
 
   
(47) -BYE-    45 - 42
[Match Details] 
   
  (18) GERMANY 2
GER
 
     
(18) GERMANY 2
GER
 
       
    (2) SWITZERLAND
SUI
 
 
(31) POLAND 2
POL
 
  45 - 31
[Match Details] 
 
  (31) POLAND 2
POL
 
   
(34) POLAND 3
POL
 
45 - 33
[Match Details] 
   
    (2) SWITZERLAND
SUI
 
 
(63) -BYE-    45 - 41
[Match Details] 
 
  (2) SWITZERLAND
SUI
 
 
(2) SWITZERLAND
SUI
 
   
   

Bronze Medal  
   
(8) FRANCE
FRA
 
  (8) FRANCE
FRA
 
(6) HUNGARY
HUN
 
45 - 30
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(1) RUSSIA 1
RUS
 
  (1) RUSSIA 1
RUS
 
(5) GREECE
GRE
 
45 - 35
[Match Details] 
    (1) RUSSIA 1
RUS
 
(3) ROMANIA
ROU
 
  45 - 33
[Match Details] 
  (42) HUNGARY 3
HUN
 
 
(42) HUNGARY 3
HUN
 
45 - 31
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(5) GREECE
GRE
 
  (5) GREECE
GRE
 
(3) ROMANIA
ROU
 
45 - 34
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) FRANCE 2
FRA
 
  (16) FRANCE 2
FRA
 
(24) CANADA
CAN
 
45 - 42
[Match Details] 
    (16) FRANCE 2
FRA
 
(12) AUSTRIA1
AUT
 
  33 - 31
[Match Details] 
  (4) RUSSIA 2
RUS
 
 
(4) RUSSIA 2
RUS
 
45 - 38
[Match Details] 
 
    (19) RUSSIA 3
RUS
 
(19) RUSSIA 3
RUS
 
  45 - 39
[Match Details] 
  (19) RUSSIA 3
RUS
 
   
(22) HUNGARY 2
HUN
 
44 - 42
[Match Details] 
   
    (19) RUSSIA 3
RUS
 
 
(7) GERMANY
GER
 
  36 - 35
[Match Details] 
 
  (7) GERMANY
GER
 
 
(15) UKRAINE 2
UKR
 
45 - 35
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(4) RUSSIA 2
RUS
 
  (4) RUSSIA 2
RUS
 
(7) GERMANY
GER
 
42 - 27
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(24) CANADA
CAN
 
  (24) CANADA
CAN
 
(12) AUSTRIA1
AUT
 
45 - 42
[Match Details] 
    (15) UKRAINE 2
UKR
 
(22) HUNGARY 2
HUN
 
  45 - 39
[Match Details] 
  (15) UKRAINE 2
UKR
 
 
(15) UKRAINE 2
UKR
 
45 - 41
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(12) AUSTRIA1
AUT
 
  (12) AUSTRIA1
AUT
 
(22) HUNGARY 2
HUN
 
45 - 36
[Match Details] 
   

Table of 64, bout #2 of 32
# GERMANY 4 TS Score Score TS CANADA 2 #
6 BEHR, Stephan 3 3 5 5 HSIEH JAROV, Seraphim 3
5 ZIMMERMANN, Henri 5 8 9 4 LI, Jason Man Kit 1
4 LOCHNER, Jan-christoph 3 11 15 6 GRAMS, Steven 2
6 BEHR, Stephan 5 16 20 5 LI, Jason Man Kit 1
4 LOCHNER, Jan-christoph 3 19 25 5 HSIEH JAROV, Seraphim 3
5 ZIMMERMANN, Henri 5 24 30 5 GRAMS, Steven 2
4 LOCHNER, Jan-christoph 8 32 35 5 LIU, Kenan R
6 BEHR, Stephan 2 34 40 5 GRAMS, Steven 2
5 ZIMMERMANN, Henri 0 34 45 5 HSIEH JAROV, Seraphim 3
      D34 V45      
Ref:  HEREY, Anatolii  UKR
Ref:  KAPRAL, Martin  SVK
Table of 64, bout #6 of 32
# CANADA TS Score Score TS AUSTRALIA #
6 KADYSZEWSKI, Mateo 5 5 4 4 DALE, George 3
5 VINNITCHOUK, Ted 4 9 10 6 ZENG, William 1
4 XIAN, Riley 6 15 14 4 OHRT, Jacob 2
6 KADYSZEWSKI, Mateo 5 20 18 4 ZENG, William 1
4 XIAN, Riley 5 25 23 5 DALE, George 3
5 VINNITCHOUK, Ted 3 28 30 7 OHRT, Jacob 2
4 XIAN, Riley 5 33 33 3 ZENG, William 1
6 KADYSZEWSKI, Mateo 7 40 36 3 OHRT, Jacob 2
5 VINNITCHOUK, Ted 5 45 37 1 DALE, George 3
      V45 D37      
Ref:  BADEM, Emre  TUR
Ref:  SZENTIRMAI, Rita  HUN
Table of 64, bout #7 of 32
# POLAND 5 TS Score Score TS FINLAND 2 #
3 DEBICKI, Dawid 5 5 4 4 KYKKANEN, Robert 6
1 WALACH, Wiktor 5 10 6 2 RANTANEN, Joona 5
2 MANDRYSZ, SEBASTIAN 5 15 6 0 KERANEN, Miika 4
1 WALACH, Wiktor 5 20 9 3 KYKKANEN, Robert 6
3 DEBICKI, Dawid 5 25 10 1 KERANEN, Miika 4
2 MANDRYSZ, SEBASTIAN 5 30 13 3 RANTANEN, Joona 5
1 WALACH, Wiktor 5 35 17 4 KERANEN, Miika 4
2 MANDRYSZ, SEBASTIAN 5 40 20 3 KYKKANEN, Robert 6
3 DEBICKI, Dawid 5 45 24 4 RANTANEN, Joona 5
      V45 D24      
Ref:  LACH, Werner  AUT
Ref:  VASSEUR, Lea  FRA
Table of 64, bout #10 of 32
# ROMANIA 2 TS Score Score TS UKRAINE 5 #
3 ZARNESCU, Tudor 4 4 4 4 ZAHARCHUK, Miroslaw 6
1 MOROIANU, Alexandru 3 7 10 6 MYKYTENKO, Dmytro 5
2 BUNEA, Matei 2 9 14 4 RYADNINSKYI, Ivan 4
1 MOROIANU, Alexandru 5 14 20 6 ZAHARCHUK, Miroslaw 6
3 ZARNESCU, Tudor 7 21 25 5 RYADNINSKYI, Ivan 4
R DUMITRESCU, Dan 1 22 30 5 MYKYTENKO, Dmytro 5
1 MOROIANU, Alexandru 3 25 35 5 RYADNINSKYI, Ivan 4
R DUMITRESCU, Dan 5 30 40 5 ZAHARCHUK, Miroslaw 6
3 ZARNESCU, Tudor 3 33 45 5 MYKYTENKO, Dmytro 5
      D33 V45      
Ref:  STAHNACHOV, Yauheni  BLR
Ref:  BELAS, Karolina  SVK
Table of 64, bout #15 of 32
# GERMANY 5 TS Score Score TS RUSSIA 4 #
6 PRINZ, Niklas 3 3 3 3 KHOTIM, Igor 3
5 LINOW, Rasmus 1 4 4 1 SHURYGIN, Mikhail 1
4 MULLER, Leonard gregor 6 10 13 9 BORISOV, Igor 2
6 PRINZ, Niklas 1 11 13 0 SHURYGIN, Mikhail 1
4 MULLER, Leonard gregor 0 11 13 0 KHOTIM, Igor 3
5 LINOW, Rasmus 2 13 16 3 BORISOV, Igor 2
4 MULLER, Leonard gregor 9 22 24 8 SHURYGIN, Mikhail 1
6 PRINZ, Niklas 0 22 24 0 BORISOV, Igor 2
5 LINOW, Rasmus 8 30 38 14 KHOTIM, Igor 3
      D30 V38      
Ref:  MARKOVICS, Gyorgy  HUN
Table of 64, bout #18 of 32
# UKRAINE 4 TS Score Score TS AUSTRIA3 #
3 KORNIIENKO, Lev 2 2 4 4 VIGL, Oliver 6
1 MOISEENKO, Mykyta 3 5 6 2 VALENTE, Vincent 5
2 BELYAYEV, DMYTRO 5 10 11 5 GSTETTNER, Michel 4
1 MOISEENKO, Mykyta 3 13 14 3 VIGL, Oliver 6
3 KORNIIENKO, Lev 9 22 21 7 GSTETTNER, Michel 4
2 BELYAYEV, DMYTRO 5 27 25 4 VALENTE, Vincent 5
1 MOISEENKO, Mykyta 4 31 29 4 GSTETTNER, Michel 4
2 BELYAYEV, DMYTRO 6 37 37 8 VIGL, Oliver 6
3 KORNIIENKO, Lev 7 44 45 8 VALENTE, Vincent 5
      D44 V45      
Ref:  KARSAKOV, Oleg  RUS
Ref:  STEPANOVA, Sveltana  RUS
Table of 64, bout #22 of 32
# HUNGARY 2 TS Score Score TS GREECE 2 #
3 PEREI, Botond 5 5 2 2 BOUGATSOS, Dionysios 6
1 BALIND, Bence 3 8 8 6 KESKINIDIS, Ioannis 5
2 SALLAI, Vince Peter 5 13 12 4 MAKRIS, Dimitrios 4
1 BALIND, Bence 3 16 15 3 BOUGATSOS, Dionysios 6
3 PEREI, Botond 5 21 20 5 MAKRIS, Dimitrios 4
2 SALLAI, Vince Peter 9 30 24 4 KESKINIDIS, Ioannis 5
R SAROSDI, Soma 5 35 28 4 MAKRIS, Dimitrios 4
2 SALLAI, Vince Peter 5 40 29 1 BOUGATSOS, Dionysios 6
3 PEREI, Botond 5 45 29 0 KESKINIDIS, Ioannis 5
      V45 D29      
Ref:  SCHMEDLER, Michael  AUT
Table of 64, bout #23 of 32
# RUSSIA 5 TS Score Score TS SLOVAKIA 1 #
6 UDOVICHENKO, Alexey 5 5 3 3 SOPOLIGA, Michal 3
5 KARSAKOV, Arseniy 5 10 9 6 ZENTKO, Matej 1
4 NUZHDIN, Gleb 4 14 14 5 JOWETT, Zachary 2
6 UDOVICHENKO, Alexey 6 20 16 2 ZENTKO, Matej 1
4 NUZHDIN, Gleb 5 25 24 8 SOPOLIGA, Michal 3
5 KARSAKOV, Arseniy 5 30 26 2 JOWETT, Zachary 2
4 NUZHDIN, Gleb 5 35 34 8 ZENTKO, Matej 1
6 UDOVICHENKO, Alexey 5 40 38 4 JOWETT, Zachary 2
5 KARSAKOV, Arseniy 5 45 41 3 SOPOLIGA, Michal 3
      V45 D41      
Ref:  HORETSKYI, Sergii  UKR
Table of 64, bout #26 of 32
# UKRAINE 3 TS Score Score TS POLAND 4 #
6 KOSHMAN, Nikita 3 3 5 5 MUSIOLIK, Bartlomiej 3
5 TROFYMENKO, Pavlo 7 10 8 3 SOJKA, Dominik 1
4 BILEZKYI, Rostyslaw 5 15 13 5 HUWER, Kamil 2
6 KOSHMAN, Nikita 5 20 14 1 SOJKA, Dominik 1
4 BILEZKYI, Rostyslaw 5 25 19 5 MUSIOLIK, Bartlomiej 3
5 TROFYMENKO, Pavlo 5 30 26 7 HUWER, Kamil 2
4 BILEZKYI, Rostyslaw 5 35 27 1 SOJKA, Dominik 1
6 KOSHMAN, Nikita 5 40 35 8 HUWER, Kamil 2
5 TROFYMENKO, Pavlo 5 45 38 3 MUSIOLIK, Bartlomiej 3
      V45 D38      
Ref:  BEUGNETTE, Mathieu  FRA
Table of 64, bout #27 of 32
# HUNGARY 3 TS Score Score TS GERMANY 3 #
3 KOVACS, Daniel 4 4 5 5 BLUM, Jakob 6
1 KO, Benedek 6 10 8 3 SCHUCHART, Alexej 5
2 KAUKER, Dominik 2 12 11 3 NAGEL, Keanu 4
1 KO, Benedek 6 18 14 3 BLUM, Jakob 6
3 KOVACS, Daniel 0 18 14 0 NAGEL, Keanu 4
2 KAUKER, Dominik 3 21 19 5 SCHUCHART, Alexej 5
1 KO, Benedek 5 26 22 3 NAGEL, Keanu 4
2 KAUKER, Dominik 9 35 24 2 BLUM, Jakob 6
3 KOVACS, Daniel 10 45 36 12 SCHUCHART, Alexej 5
      V45 D36      
Ref:  HUNCAROVA, Katarina  SVK
Table of 64, bout #31 of 32
# POLAND 3 TS Score Score TS POLAND 2 #
3 ADAMCZYK, Patryk 5 5 4 4 BUSKO, Robert 6
1 RADOSZ, Mikolaj 4 9 7 3 RUTZ, STANISLAW 5
2 KITLINSKI, Bartosz 6 15 12 5 CNOTALSKI, Przemyslaw 4
1 RADOSZ, Mikolaj 3 18 20 8 BUSKO, Robert 6
3 ADAMCZYK, Patryk 6 24 25 5 MARCOL, Maciej R
2 KITLINSKI, Bartosz 1 25 35 10 RUTZ, STANISLAW 5
1 RADOSZ, Mikolaj 7 32 35 0 MARCOL, Maciej R
2 KITLINSKI, Bartosz 0 32 40 5 BUSKO, Robert 6
3 ADAMCZYK, Patryk 1 33 45 5 RUTZ, STANISLAW 5
      D33 V45      
Ref:  KORHONEN, Jonni  FIN
Table of 32, bout #1 of 16
# CANADA 2 TS Score Score TS RUSSIA 1 #
6 GRAMS, Steven 5 5 2 2 POTAPOV, Maksim 3
5 HSIEH JAROV, Seraphim 2 7 6 4 GLYAMSHIN, Ilya 1
4 LI, Jason Man Kit 7 14 14 8 SHVELIDZE, Dmitriy 2
6 GRAMS, Steven 3 17 20 6 GLYAMSHIN, Ilya 1
4 LI, Jason Man Kit 2 19 25 5 POTAPOV, Maksim 3
5 HSIEH JAROV, Seraphim 2 21 30 5 SHVELIDZE, Dmitriy 2
4 LI, Jason Man Kit 2 23 35 5 GLYAMSHIN, Ilya 1
6 GRAMS, Steven 3 26 40 5 SHVELIDZE, Dmitriy 2
5 HSIEH JAROV, Seraphim 5 31 45 5 POTAPOV, Maksim 3
      D31 V45      
Ref:  BALINT, Ester  FIN
Ref:  SCHMEDLER, Michael  AUT
Table of 32, bout #2 of 16
# FRANCE 2 TS Score Score TS BELARUS #
6 MANGIN, Jules 0 0 0 0 SHANTSOU, Uladzislau 3
5 PIANFETTI, Sacha 3 3 4 4 HAIDASH, ZAKHAR 1
4 GUILLEMIN, Pierre 6 9 9 5 ZDANCHUK, MIKALAI 2
6 MANGIN, Jules 7 16 12 3 HAIDASH, ZAKHAR 1
4 GUILLEMIN, Pierre 3 19 12 0 SHANTSOU, Uladzislau 3
5 PIANFETTI, Sacha 5 24 13 1 ZDANCHUK, MIKALAI 2
4 GUILLEMIN, Pierre 1 25 20 7 HAIDASH, ZAKHAR 1
6 MANGIN, Jules 2 27 26 6 ZDANCHUK, MIKALAI 2
5 PIANFETTI, Sacha 9 36 31 5 SHANTSOU, Uladzislau 3
      V36 D31      
Ref:  JANTAS, Andrzej  POL
Ref:  KARSAKOV, Oleg  RUS
Table of 32, bout #3 of 16
# CANADA TS Score Score TS FINLAND #
6 KADYSZEWSKI, Mateo 5 5 3 3 JUTILA, Julius 3
5 VINNITCHOUK, Ted 2 7 9 6 KALLIO, Matias 1
4 XIAN, Riley 2 9 15 6 HEINAMAA, Akseli 2
6 KADYSZEWSKI, Mateo 9 18 18 3 KALLIO, Matias 1
4 XIAN, Riley 0 18 18 0 JUTILA, Julius 3
5 VINNITCHOUK, Ted 5 23 24 6 HEINAMAA, Akseli 2
4 XIAN, Riley 6 29 25 1 KALLIO, Matias 1
6 KADYSZEWSKI, Mateo 9 38 34 9 HEINAMAA, Akseli 2
5 VINNITCHOUK, Ted 7 45 36 2 JUTILA, Julius 3
      V45 D36      
Ref:  KURYSHKA, Andrei  BLR
Ref:  STAHNACHOV, Yauheni  BLR
Table of 32, bout #4 of 16
# FRANCE TS Score Score TS POLAND 5 #
3 JEAN JOSEPH, Kendrick 5 5 1 1 DEBICKI, Dawid 6
1 CHOTIN, Titouan 5 10 4 3 MANDRYSZ, SEBASTIAN 5
2 BAYRAM, Issa 5 15 6 2 WALACH, Wiktor 4
1 CHOTIN, Titouan 5 20 12 6 DEBICKI, Dawid 6
3 JEAN JOSEPH, Kendrick 4 24 16 4 WALACH, Wiktor 4
2 BAYRAM, Issa 6 30 19 3 MANDRYSZ, SEBASTIAN 5
1 CHOTIN, Titouan 5 35 21 2 WALACH, Wiktor 4
2 BAYRAM, Issa 5 40 21 0 DEBICKI, Dawid 6
3 JEAN JOSEPH, Kendrick 5 45 26 5 MANDRYSZ, SEBASTIAN 5
      V45 D26      
Ref:  ELLIOTT, Phil  GBR
Ref:  LACH, Werner  AUT
Table of 32, bout #5 of 16
# UKRAINE 5 TS Score Score TS GREECE #
6 ZAHARCHUK, Miroslaw 1 1 5 5 GKOGKOS, Filippos 3
5 MYKYTENKO, Dmytro 5 6 10 5 KRITIKOS, Dimitrios 1
4 RYADNINSKYI, Ivan 4 10 15 5 MARKOPOULOS, Ioannis 2
6 ZAHARCHUK, Miroslaw 2 12 20 5 KRITIKOS, Dimitrios 1
4 RYADNINSKYI, Ivan 2 14 25 5 GKOGKOS, Filippos 3
5 MYKYTENKO, Dmytro 3 17 30 5 MARKOPOULOS, Ioannis 2
4 RYADNINSKYI, Ivan 2 19 35 5 KRITIKOS, Dimitrios 1
6 ZAHARCHUK, Miroslaw 3 22 40 5 MARKOPOULOS, Ioannis 2
5 MYKYTENKO, Dmytro 3 25 45 5 GKOGKOS, Filippos 3
      D25 V45      
Ref:  VAN BERGEN, Nancy  BEL
Ref:  BEUGNETTE, Mathieu  FRA
Table of 32, bout #6 of 16
# AUSTRIA1 TS Score Score TS AUSTRIA2 #
6 BERKDOLD, Samuel 0 0 0 0 BRUCKMUELLER, Fabian 3
5 BIRO, Alexander 10 10 3 3 HUBER, Philipp 1
4 KNECHTL, David 5 15 7 4 BOSNJAK PEREIRA E SILVA, Philip 2
6 BERKDOLD, Samuel 5 20 8 1 HUBER, Philipp 1
4 KNECHTL, David 5 25 8 0 BRUCKMUELLER, Fabian 3
5 BIRO, Alexander 5 30 14 6 BOSNJAK PEREIRA E SILVA, Philip 2
4 KNECHTL, David 5 35 17 3 HUBER, Philipp 1
