Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 RUSSIA ANDREEV, Iliy, DANILENKO, Dmitriy, EFIMOV, Kirill, KRASILNIKOV, Rostislav  RUS 
2 ITALY BONSANTO, Francesco, CASTELLO, Eugenio, CAVALIERE, Dario, RINALDI, Iacopo  ITA 
3 UKRAINE KAPUSTYAN, Yevgeniy, KARAKAI, Oleksandr, PLATONOV, Bogdan, VORONOV, Kostiantyn  UKR 
4 GERMANY GERT, Eduard, KOCH, Domenik, RAPP, Simon, REDWANZ, Rouven  GER 
5 FRANCE ANNIC, Edern, COLLEAU, Charles, COLLEAU, Pierre, PATRICE, Jean-Philippe  FRA 
6 GREAT BRITAIN DEARY, William, GANDER COMPTON, Jacob, VAN HOFFELEN, Raphael, WEBB, Jonathan  GBR 
7 POLAND 10  GODLEWSKI, Mateusz, JASKOT, Jakub, KACZKOWSKI, Krzysztof, SWIERK, Stanislaw  POL 
8 HUNGARY 11  BANCSICS, Mate, DOBO, Istvan, KOSSUTH, Balint, PECH, Miklos  HUN 
9 BELGIUM 12  DE VISSCHER, Jules-Emile, DE VOS, Pieter, JACQUES, Philippe, SWENNEN, Frans  BEL 
10 BELARUS 13  KIRPICHOU, Kiryl, KISEL, Siarhei, NOVIKAU, Artsiom  BLR 
11 CZECH REPUBLIC   HANUS, Adam, MORAVEC, Tomas, PLONER, Jiri  CZE 
Round Scores
Table of 16 Table of 8 Semi-Finals Finals  
         
(1) RUSSIA 
RUS  (1) RUSSIA 
(16) -BYE-   
    (1) RUSSIA 
(9) BELGIUM    45 - 40
[Match Details] 
BEL  (8) HUNGARY   
(8) HUNGARY  45 - 31
[Match Details] 
 
HUN    (1) GERMANY 
(5) FRANCE    45 - 40
[Match Details] 
FRA  (5) FRANCE     
(12) -BYE-       
    (4) GERMANY   
(13) -BYE-    45 - 40
[Match Details] 
 
  (4) GERMANY   
(4) GERMANY     
GER    GERMANY 
(3) UKRAINE    45 - 34
[Match Details] 
UKR  (3) UKRAINE     
(14) -BYE-       
    (3) UKRAINE     
(11) CZECH REPUBLIC    45 - 41
[Match Details] 
   
CZE  (6) GREAT BRITAIN       
(6) GREAT BRITAIN  45 - 34
[Match Details] 
     
GBR    (2) ITALY   
(7) POLAND    45 - 41
[Match Details] 
 
POL  (7) POLAND     
(10) BELARUS  45 - 43
[Match Details] 
   
BLR    (2) ITALY   
(15) -BYE-    45 - 30
[Match Details] 
 
  (2) ITALY   
(2) ITALY     
ITA   

Bronze Medal  
   
(4) RUSSIA 
RUS  RUSSIA 
(3) UKRAINE  45 - 40
[Match Details] 
UKR   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) HUNGARY 
HUN  (8) HUNGARY 
(5) FRANCE  45 - 24
[Match Details] 
FRA    HUNGARY 
(6) GREAT BRITAIN    45 - 37
[Match Details] 
GBR  (7) GREAT BRITAIN   
(7) POLAND  45 - 32
[Match Details] 
 
POL   

Table of 2 (Pl. 7-8)  
   
(4) FRANCE 
FRA  FRANCE 
(3) POLAND  45 - 41
[Match Details] 
POL   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) -BYE- 
  (16) BELGIUM 
(9) BELGIUM   
BEL    (16) BELGIUM 
(12) -BYE-     
  (13) -BYE-   
(13) -BYE-     
    BELGIUM 
(14) -BYE-    45 - 31
[Match Details] 
  (14) CZECH REPUBLIC     
(11) CZECH REPUBLIC       
CZE    (15) BELARUS   
(10) BELARUS    45 - 26
[Match Details] 
 
BLR  (15) BELARUS   
(15) -BYE-     
   

Table of 2 (Pl. 11-12)  
   
(4) -BYE- 
  CZECH REPUBLIC 
(3) CZECH REPUBLIC   
CZE   

Table of 16, bout #2 of 8
# HUNGARY TS Score Score TS BELGIUM #
3 BANCSICS, Mate 3 3 5 5 DE VISSCHER, Jules-Emile 6
1 PECH, Miklos 5 8 10 5 DE VOS, Pieter 5
2 KOSSUTH, Balint 1 9 15 5 JACQUES, Philippe 4
1 PECH, Miklos 11 20 19 4 DE VISSCHER, Jules-Emile 6
3 BANCSICS, Mate 5 25 23 4 JACQUES, Philippe 4
2 KOSSUTH, Balint 5 30 28 5 DE VOS, Pieter 5
1 PECH, Miklos 5 35 29 1 JACQUES, Philippe 4
2 KOSSUTH, Balint 5 40 30 1 DE VISSCHER, Jules-Emile 6
3 BANCSICS, Mate 5 45 31 1 DE VOS, Pieter 5
      V45 D31      
Ref:  VALIYEV, Fikrat  AZE
Ref:  DOUVIS, Andreas  GRE
Table of 16, bout #6 of 8
# GREAT BRITAIN TS Score Score TS CZECH REPUBLIC #
6 DEARY, William 2 2 5 5 HANUS, Adam 3
5 WEBB, Jonathan 6 8 10 5 MORAVEC, Tomas 1
4 VAN HOFFELEN, Raphael 7 15 13 3 PLONER, Jiri 2
6 DEARY, William 5 20 15 2 MORAVEC, Tomas 1
4 VAN HOFFELEN, Raphael 5 25 19 4 HANUS, Adam 3
5 WEBB, Jonathan 5 30 21 2 PLONER, Jiri 2
R GANDER COMPTON, Jacob 5 35 23 2 MORAVEC, Tomas 1
6 DEARY, William 5 40 26 3 PLONER, Jiri 2
5 WEBB, Jonathan 5 45 34 8 HANUS, Adam 3
      V45 D34      
Ref:  GNIEWKOWSKI, Marek  POL
Ref:  ARSLAN, Abdussamet  TUR
Table of 16, bout #7 of 8
# BELARUS TS Score Score TS POLAND #
3 NOVIKAU, Artsiom 5 5 3 3 SWIERK, Stanislaw 6
1 KIRPICHOU, Kiryl 5 10 6 3 JASKOT, Jakub 5
2 KISEL, Siarhei 5 15 6 0 KACZKOWSKI, Krzysztof 4
1 KIRPICHOU, Kiryl 5 20 11 5 SWIERK, Stanislaw 6
3 NOVIKAU, Artsiom 5 25 11 0 KACZKOWSKI, Krzysztof 4
2 KISEL, Siarhei 5 30 21 10 JASKOT, Jakub 5
1 KIRPICHOU, Kiryl 5 35 34 13 GODLEWSKI, Mateusz R
2 KISEL, Siarhei 3 38 40 6 SWIERK, Stanislaw 6
3 NOVIKAU, Artsiom 5 43 45 5 JASKOT, Jakub 5
      D43 V45      
Ref:  PASTORE, Domenico  ITA
Ref:  STOYCHEV, Yulian  BUL
Table of 8, bout #1 of 4
# HUNGARY TS Score Score TS RUSSIA #
3 BANCSICS, Mate 2 2 5 5 ANDREEV, Iliy 6
1 PECH, Miklos 5 7 10 5 DANILENKO, Dmitriy 5
2 KOSSUTH, Balint 4 11 15 5 KRASILNIKOV, Rostislav 4
1 PECH, Miklos 9 20 17 2 ANDREEV, Iliy 6
3 BANCSICS, Mate 5 25 21 4 KRASILNIKOV, Rostislav 4
2 KOSSUTH, Balint 5 30 29 8 DANILENKO, Dmitriy 5
1 PECH, Miklos 3 33 35 6 KRASILNIKOV, Rostislav 4
2 KOSSUTH, Balint 6 39 40 5 ANDREEV, Iliy 6
3 BANCSICS, Mate 1 40 45 5 DANILENKO, Dmitriy 5
      D40 V45      
Ref:  VALIYEV, Fikrat  AZE
Table of 8, bout #2 of 4
# GERMANY TS Score Score TS FRANCE #
3 KOCH, Domenik 2 2 5 5 COLLEAU, Charles 6
1 REDWANZ, Rouven 5 7 10 5 COLLEAU, Pierre 5
2 GERT, Eduard 7 14 15 5 ANNIC, Edern 4
1 REDWANZ, Rouven 2 16 20 5 COLLEAU, Charles 6
3 KOCH, Domenik 4 20 25 5 ANNIC, Edern 4
2 GERT, Eduard 10 30 29 4 COLLEAU, Pierre 5
1 REDWANZ, Rouven 5 35 30 1 ANNIC, Edern 4
2 GERT, Eduard 5 40 37 7 COLLEAU, Charles 6
3 KOCH, Domenik 5 45 40 3 PATRICE, Jean-Philippe R
      V45 D40      
Ref:  GNIEWKOWSKI, Marek  POL
Ref:  PASTORE, Domenico  ITA
Table of 8, bout #3 of 4
# GREAT BRITAIN TS Score Score TS UKRAINE #
3 WEBB, Jonathan 3 3 5 5 VORONOV, Kostiantyn 6
1 VAN HOFFELEN, Raphael 4 7 10 5 PLATONOV, Bogdan 5
2 DEARY, William 8 15 14 4 KARAKAI, Oleksandr 4
1 VAN HOFFELEN, Raphael 2 17 20 6 VORONOV, Kostiantyn 6
3 WEBB, Jonathan 8 25 21 1 KAPUSTYAN, Yevgeniy R
2 DEARY, William 5 30 24 3 PLATONOV, Bogdan 5
1 VAN HOFFELEN, Raphael 5 35 29 5 KAPUSTYAN, Yevgeniy R
2 DEARY, William 3 38 40 11 VORONOV, Kostiantyn 6
3 WEBB, Jonathan 3 41 45 5 PLATONOV, Bogdan 5
      D41 V45      
Ref:  DOUVIS, Andreas  GRE
Ref:  STOYCHEV, Yulian  BUL
Table of 8, bout #4 of 4
# ITALY TS Score Score TS POLAND #
3 BONSANTO, Francesco 5 5 3 3 SWIERK, Stanislaw 6
1 CAVALIERE, Dario 5 10 7 4 JASKOT, Jakub 5
2 RINALDI, Iacopo 5 15 13 6 GODLEWSKI, Mateusz 4
1 CAVALIERE, Dario 5 20 15 2 SWIERK, Stanislaw 6
3 BONSANTO, Francesco 5 25 21 6 GODLEWSKI, Mateusz 4
2 RINALDI, Iacopo 5 30 21 0 JASKOT, Jakub 5
1 CAVALIERE, Dario 5 35 21 0 GODLEWSKI, Mateusz 4
2 RINALDI, Iacopo 5 40 22 1 SWIERK, Stanislaw 6
3 BONSANTO, Francesco 5 45 30 8 JASKOT, Jakub 5
      V45 D30      
Ref:  LAHOTSKA, Maksim  BLR
Semi-Finals, bout #1 of 2
# GERMANY TS Score Score TS RUSSIA #
6 GERT, Eduard 0 0 5 5 DANILENKO, Dmitriy 3
5 KOCH, Domenik 5 5 10 5 KRASILNIKOV, Rostislav 1
4 REDWANZ, Rouven 6 11 15 5 ANDREEV, Iliy 2
6 GERT, Eduard 2 13 20 5 KRASILNIKOV, Rostislav 1
4 REDWANZ, Rouven 5 18 25 5 DANILENKO, Dmitriy 3
5 KOCH, Domenik 12 30 29 4 ANDREEV, Iliy 2
4 REDWANZ, Rouven 4 34 35 6 KRASILNIKOV, Rostislav 1
6 GERT, Eduard 6 40 38 3 ANDREEV, Iliy 2
5 KOCH, Domenik 5 45 40 2 DANILENKO, Dmitriy 3
      V45 D40      
Ref:  PASTORE, Domenico  ITA
Ref:  DOUVIS, Andreas  GRE
Semi-Finals, bout #2 of 2
# ITALY TS Score Score TS UKRAINE #
3 BONSANTO, Francesco 2 2 5 5 VORONOV, Kostiantyn 6
1 CAVALIERE, Dario 8 10 9 4 PLATONOV, Bogdan 5
2 RINALDI, Iacopo 5 15 10 1 KAPUSTYAN, Yevgeniy 4
1 CAVALIERE, Dario 5 20 15 5 VORONOV, Kostiantyn 6
3 BONSANTO, Francesco 5 25 22 7 KARAKAI, Oleksandr R
2 RINALDI, Iacopo 5 30 26 4 PLATONOV, Bogdan 5
1 CAVALIERE, Dario 5 35 28 2 KARAKAI, Oleksandr R
2 RINALDI, Iacopo 5 40 36 8 VORONOV, Kostiantyn 6
3 BONSANTO, Francesco 5 45 41 5 PLATONOV, Bogdan 5
      V45 D41      
Ref:  VALIYEV, Fikrat  AZE
Ref:  LAHOTSKA, Maksim  BLR
Finals, bout #1 of 1
# ITALY TS Score Score TS GERMANY #
3 BONSANTO, Francesco 5 5 4 4 GERT, Eduard 6
1 CAVALIERE, Dario 5 10 5 1 KOCH, Domenik 5
2 RINALDI, Iacopo 5 15 6 1 REDWANZ, Rouven 4
1 CAVALIERE, Dario 5 20 10 4 GERT, Eduard 6
3 BONSANTO, Francesco 5 25 23 13 REDWANZ, Rouven 4
2 RINALDI, Iacopo 3 28 30 7 KOCH, Domenik 5
1 CAVALIERE, Dario 2 30 35 5 REDWANZ, Rouven 4
2 RINALDI, Iacopo 1 31 40 5 GERT, Eduard 6
3 BONSANTO, Francesco 3 34 45 5 KOCH, Domenik 5
      D34 V45      
Ref:  VALIYEV, Fikrat  AZE
Ref:  LAHOTSKA, Maksim  BLR
Ref:  ARSLAN, Abdussamet  TUR
Video:  ROSE, Julian  GBR
Table of 4 (Pl. 9-12), bout #2 of 2
# BELARUS TS Score Score TS CZECH REPUBLIC #
6 NOVIKAU, Artsiom 5 5 4 4 HANUS, Adam 3
5 KISEL, Siarhei 5 10 5 1 MORAVEC, Tomas 1
4 KIRPICHOU, Kiryl 5 15 10 5 PLONER, Jiri 2
6 NOVIKAU, Artsiom 5 20 11 1 MORAVEC, Tomas 1
4 KIRPICHOU, Kiryl 5 25 12 1 HANUS, Adam 3
5 KISEL, Siarhei 5 30 17 5 PLONER, Jiri 2
4 KIRPICHOU, Kiryl 5 35 19 2 MORAVEC, Tomas 1
6 NOVIKAU, Artsiom 5 40 21 2 PLONER, Jiri 2
5 KISEL, Siarhei 5 45 26 5 HANUS, Adam 3
      V45 D26      
Ref:  ROSE, Julian  GBR
Ref:  ARSLAN, Abdussamet  TUR
Table of 2 (Pl. 9-10), bout #1 of 1
# BELARUS TS Score Score TS BELGIUM #
3 NOVIKAU, Artsiom 4 4 5 5 DE VISSCHER, Jules-Emile 6
1 KIRPICHOU, Kiryl 1 5 10 5 DE VOS, Pieter 5
2 KISEL, Siarhei 3 8 15 5 JACQUES, Philippe 4
1 KIRPICHOU, Kiryl 1 9 20 5 DE VISSCHER, Jules-Emile 6
3 NOVIKAU, Artsiom 2 11 25 5 JACQUES, Philippe 4
2 KISEL, Siarhei 7 18 30 5 DE VOS, Pieter 5
1 KIRPICHOU, Kiryl 4 22 35 5 JACQUES, Philippe 4
2 KISEL, Siarhei 2 24 40 5 DE VISSCHER, Jules-Emile 6
3 NOVIKAU, Artsiom 7 31 45 5 DE VOS, Pieter 5
      D31 V45      
Ref:  GNIEWKOWSKI, Marek  POL
Bronze Medal, bout #1 of 1
# UKRAINE TS Score Score TS RUSSIA #
6 VORONOV, Kostiantyn 3 3 5 5 DANILENKO, Dmitriy 3
5 PLATONOV, Bogdan 7 10 8 3 KRASILNIKOV, Rostislav 1
4 KARAKAI, Oleksandr 3 13 15 7 EFIMOV, Kirill 2
6 VORONOV, Kostiantyn 5 18 20 5 KRASILNIKOV, Rostislav 1
4 KARAKAI, Oleksandr 2 20 25 5 DANILENKO, Dmitriy 3
5 PLATONOV, Bogdan 5 25 30 5 EFIMOV, Kirill 2
R KAPUSTYAN, Yevgeniy 0 25 35 5 KRASILNIKOV, Rostislav 1
6 VORONOV, Kostiantyn 14 39 40 5 EFIMOV, Kirill 2
5 PLATONOV, Bogdan 1 40 45 5 DANILENKO, Dmitriy 3
      D40 V45      
Ref:  PASTORE, Domenico  ITA
Ref:  DOUVIS, Andreas  GRE
Table of 4 (Pl. 5-8), bout #1 of 2
# FRANCE TS Score Score TS HUNGARY #
3 COLLEAU, Charles 3 3 5 5 KOSSUTH, Balint 6
1 PATRICE, Jean-Philippe 0 3 10 5 BANCSICS, Mate 5
2 COLLEAU, Pierre 2 5 15 5 PECH, Miklos 4
1 PATRICE, Jean-Philippe 0 5 20 5 KOSSUTH, Balint 6
3 COLLEAU, Charles 5 10 25 5 PECH, Miklos 4
2 COLLEAU, Pierre 3 13 30 5 BANCSICS, Mate 5
R ANNIC, Edern 7 20 35 5 PECH, Miklos 4
2 COLLEAU, Pierre 2 22 40 5 KOSSUTH, Balint 6
3 COLLEAU, Charles 2 24 45 5 BANCSICS, Mate 5
      D24 V45      
Ref:  STOYCHEV, Yulian  BUL
Ref:  ROSE, Julian  GBR
Table of 4 (Pl. 5-8), bout #2 of 2
# POLAND TS Score Score TS GREAT BRITAIN #
6 SWIERK, Stanislaw 2 2 5 5 WEBB, Jonathan 3
5 JASKOT, Jakub 5 7 10 5 VAN HOFFELEN, Raphael 1
4 GODLEWSKI, Mateusz 4 11 15 5 DEARY, William 2
6 SWIERK, Stanislaw 6 17 20 5 VAN HOFFELEN, Raphael 1
4 GODLEWSKI, Mateusz 5 22 25 5 WEBB, Jonathan 3
5 JASKOT, Jakub 3 25 30 5 DEARY, William 2
4 GODLEWSKI, Mateusz 2 27 35 5 VAN HOFFELEN, Raphael 1
6 SWIERK, Stanislaw 0 27 40 5 DEARY, William 2
5 JASKOT, Jakub 5 32 45 5 WEBB, Jonathan 3
      D32 V45      
Ref:  ARSLAN, Abdussamet  TUR
Table of 2 (Pl. 5-6), bout #1 of 1
# GREAT BRITAIN TS Score Score TS HUNGARY #
3 WEBB, Jonathan 4 4 5 5 KOSSUTH, Balint 6
1 VAN HOFFELEN, Raphael 3 7 10 5 BANCSICS, Mate 5
2 DEARY, William 7 14 15 5 PECH, Miklos 4
1 VAN HOFFELEN, Raphael 1 15 20 5 KOSSUTH, Balint 6
3 WEBB, Jonathan 5 20 25 5 PECH, Miklos 4
2 DEARY, William 6 26 30 5 BANCSICS, Mate 5
R GANDER COMPTON, Jacob 1 27 35 5 PECH, Miklos 4
2 DEARY, William 2 29 40 5 KOSSUTH, Balint 6
3 WEBB, Jonathan 8 37 45 5 BANCSICS, Mate 5
      D37 V45      
Ref:  ARSLAN, Abdussamet  TUR
Ref:  GNIEWKOWSKI, Marek  POL
Table of 2 (Pl. 7-8), bout #1 of 1
# POLAND TS Score Score TS FRANCE #
6 KACZKOWSKI, Krzysztof 0 0 5 5 COLLEAU, Pierre 3
5 GODLEWSKI, Mateusz 6 6 10 5 ANNIC, Edern 1
4 SWIERK, Stanislaw 6 12 15 5 PATRICE, Jean-Philippe 2
6 KACZKOWSKI, Krzysztof 7 19 20 5 ANNIC, Edern 1
4 SWIERK, Stanislaw 2 21 25 5 COLLEAU, Pierre 3
5 GODLEWSKI, Mateusz 8 29 30 5 PATRICE, Jean-Philippe 2
R JASKOT, Jakub 5 34 35 5 ANNIC, Edern 1
6 KACZKOWSKI, Krzysztof 5 39 40 5 PATRICE, Jean-Philippe 2
5 GODLEWSKI, Mateusz 2 41 45 5 COLLEAU, Pierre 3
      D41 V45      
Ref:  ROSE, Julian  GBR
Ref:  STOYCHEV, Yulian  BUL

Final Results
Event finished at 6:45 PM
Place Name Country Members
1 GERMANY GER  Gert, Koch, Rapp, Redwanz 
2 ITALY ITA  Bonsanto, Castello, Cavaliere, Rinaldi 
3 RUSSIA RUS  Andreev, Danilenko, Efimov, Krasilnikov 
4 UKRAINE UKR  Kapustyan, Karakai, Platonov, Voronov 
5 HUNGARY HUN  Bancsics, Dobo, Kossuth, Pech 
6 GREAT BRITAIN GBR  Deary, Gander Compton, Van Hoffelen, Webb 
7 FRANCE FRA  Annic, Colleau, Colleau, Patrice 
8 POLAND POL  Godlewski, Jaskot, Kaczkowski, Swierk 
9 BELGIUM BEL  De Visscher, De Vos, Jacques, Swennen 
10 BELARUS BLR  Kirpichou, Kisel, Novikau 
11 CZECH REPUBLIC CZE  Hanus, Moravec, Ploner