Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 ITALY 28  CANZONERI, Davide, CUOMO, Valerio, MARENCO, Federico, PREZIOSI, Alessio  ITA 
2 ESTONIA 44  ESKOV, Ruslan, GEDZO, Andzhei, SERHOVETS, Maksim, GUSAROV, Klim  EST 
3 RUSSIA 45  LIMAREV, Ivan, ANDRIYASHKIN, Pavel, BELIANINOV, Daniil, GREBENNIKOV, Sergei  RUS 
4 FRANCE 56  PIANFETTI, Andric, PHILIPPE, Arthur, COLLIN, Theo, MALLO, Axel  FRA 
5 HUNGARY 64  NAGY, David, ANDRASFI, Tibor, MESTYANEK, Mate, BENDE, Bence  HUN 
6 ISRAEL 87  BLITSMAN, Zvi, GALPER, Stanislav, GELMAN, Roni, LIEVA, Saar  ISR 
7 SPAIN 103  ALEGRE, Rodrigo, FERNANDEZ PEREZ, Javier, GOMEZ SERNA, Salvador, NIETO, Guillermo  ESP 
8 GERMANY 112  BEYRLE, Joshua, FROESCHL, Lucas, JORDAN, Ren, KONDRING, Philipp  GER 
9 ROMANIA 116  BIRO, David, DRAGOI, Nicolae, BAZAVAN, Dorin, MACSKA, Adam  ROU 
10 POLAND 119  LUBIENIECKI, Wojciech, KOLANCZYK, Wojciech, MICHALAK, Damian, NIKIEL, Marcin  POL 
11 UKRAINE 120  HOLDIY, Oleksiy, MATEVOSOV, Artem, ZAPARA, Yurii, NAGURNYI, Iaroslav  UKR 
12 SWEDEN 120  ISLAS-FLYGARE, Linus, MATTSSON, Axel, MANCEWICZ, Bartlomiej, MAGNUSSON, Jakob  SWE 
13 PORTUGAL 130  ONOFRE, Rafael, CRUZ, Joao Rodrigo, CHARREU, Jose, ALVES, Goncalo  POR 
14 BELGIUM 140  CLERCX, Robin, ROUDBAR, Samuel, HEMELAERS, Robbe, LOYOLA, Neisser  BEL 
15 TURKEY 152  TASGIN, Alkim, SAY, Ali Ege, BUYAN, Rahmi Kaan, KURUCU, Batuhan  TUR 
16 AUSTRIA 154  MUELLER, Luis, KREMSLEITHNER, Michael, THEWANGER, Emil, GOTTWALD, Mathias  AUT 
17 NETHERLANDS 164  POSTMA, Randy, VAN GILST, Sebastiaan, VAN GILST, Roy, KEPPEL, Collin  NED 
18 CZECH REPUBLIC 167  BALCAR, Josef, JURKA, Jakub, LOKAJ, Vaclav, STRNAD, Ondrej  CZE 
19 BULGARIA 169  DIKOV, Plamen, SVETOSLAVOV, Mateo, KRALEV, Presiyan  BUL 
20 FINLAND 179  SAAVALAINEN, Ellis, KOCK, Joachim, MIKKILA, Max, KILJANDER, Oskar  FIN 
21 GREAT BRITAIN 182  DICKINSON, Matthew, WHELAN, Roo, MORRIS, George, STIGANT, Devlin  GBR 
22 GREECE 212  TSOKAS, Asterios, FILIPPOUSIS, Ioannis, SKENDERIS, Georgios  GRE 
23 DENMARK 253  BERG, Mads, ALEXANDERSEN, Nicolai, BOVIN, Sofus, WEIRUP GRAM, Rasmus  DEN 
24 SLOVAKIA 259  RECLO, Martin, STOLAR, Samuel, JOHANIDES, Lukas Jakub, KUCKA, Branislav  SVK 
25 SLOVENIA 302  BEZJAK, Domen, WENZEL, Tijan, PORS, Gregor  SLO 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 Semi-Finals Finals  
           
(1) ITALY 
ITA  (1) ITALY 
(32) -BYE-   
    (1) ITALY 
(17) NETHERLANDS    45 - 23
[Match Details] 
NED  (16) NETHERLANDS   
(16) AUSTRIA  45 - 38
[Match Details] 
 
AUT    (1) ITALY 
(9) ROMANIA    36 - 30
[Match Details] 
ROU  (9) ROMANIA     
(24) SLOVAKIA  45 - 28
[Match Details] 
   
SVK    (8) ROMANIA   
(25) SLOVENIA    45 - 39
[Match Details] 
 
SLO  (8) GERMANY   
(8) GERMANY  45 - 35
[Match Details] 
 
GER    (1) ITALY 
(5) HUNGARY    45 - 43
[Match Details] 
HUN  (5) HUNGARY     
(28) -BYE-       
    (5) HUNGARY     
(21) GREAT BRITAIN    45 - 29
[Match Details] 
   
GBR  (12) UKRAINE       
(12) UKRAINE  45 - 35
[Match Details] 
     
UKR    (4) HUNGARY   
(13) PORTUGAL    45 - 42
[Match Details] 
 
POR  (13) PORTUGAL     
(20) FINLAND  45 - 42
[Match Details] 
   
FIN    (4) FRANCE   
(29) -BYE-    45 - 22
[Match Details] 
 
  (4) FRANCE   
(4) FRANCE     
FRA    ITALY 
(3) RUSSIA    44 - 33
[Match Details] 
RUS  (3) RUSSIA     
(30) -BYE-       
    (3) RUSSIA     
(19) BULGARIA    45 - 20
[Match Details] 
   
BUL  (14) BELGIUM       
(14) BELGIUM  38 - 30
[Match Details] 
     
BEL    (3) RUSSIA     
(11) SWEDEN    45 - 26
[Match Details] 
   
SWE  (11) SWEDEN         
(22) GREECE  45 - 28
[Match Details] 
       
GRE    (6) SWEDEN       
(27) -BYE-    45 - 32
[Match Details] 
     
  (6) ISRAEL       
(6) ISRAEL         
ISR    (2) RUSSIA   
(7) SPAIN    40 - 30
[Match Details] 
 
ESP  (7) SPAIN     
(26) -BYE-       
    (7) POLAND     
(23) DENMARK    45 - 33
[Match Details] 
   
DEN  (10) POLAND       
(10) POLAND  45 - 26
[Match Details] 
     
POL    (2) POLAND   
(15) TURKEY    42 - 34
[Match Details] 
 
TUR  (15) CZECH REPUBLIC     
(18) CZECH REPUBLIC  44 - 37
[Match Details] 
   
CZE    (2) ESTONIA   
(31) -BYE-    45 - 34
[Match Details] 
 
  (2) ESTONIA   
(2) ESTONIA     
EST   

Bronze Medal  
   
(4) HUNGARY 
HUN  HUNGARY 
(3) POLAND  45 - 39
[Match Details] 
POL   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) ROMANIA 
ROU  (8) ROMANIA 
(5) FRANCE  45 - 40
[Match Details] 
FRA    ROMANIA 
(6) SWEDEN    37 - 34
[Match Details] 
SWE  (7) ESTONIA   
(7) ESTONIA  45 - 29
[Match Details] 
 
EST   

Table of 2 (Pl. 7-8)  
   
(4) FRANCE 
FRA  SWEDEN 
(3) SWEDEN  45 - 37
[Match Details] 
SWE   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) NETHERLANDS 
NED  (16) GERMANY 
(9) GERMANY  45 - 38
[Match Details] 
GER    (16) GERMANY 
(12) UKRAINE    45 - 44
[Match Details] 
UKR  (13) UKRAINE   
(13) PORTUGAL  45 - 32
[Match Details] 
 
POR    ISRAEL 
(14) BELGIUM    45 - 35
[Match Details] 
BEL  (14) ISRAEL     
(11) ISRAEL  45 - 34
[Match Details] 
   
ISR    (15) ISRAEL   
(10) SPAIN    45 - 39
[Match Details] 
 
ESP  (15) CZECH REPUBLIC   
(15) CZECH REPUBLIC  45 - 39
[Match Details] 
 
CZE   

Table of 2 (Pl. 11-12)  
   
(4) UKRAINE 
UKR  UKRAINE 
(3) CZECH REPUBLIC  45 - 34
[Match Details] 
CZE   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(8) NETHERLANDS 
NED  (8) NETHERLANDS 
(5) PORTUGAL  45 - 28
[Match Details] 
POR    BELGIUM 
(6) BELGIUM    45 - 39
[Match Details] 
BEL  (7) BELGIUM   
(7) SPAIN  45 - 36
[Match Details] 
 
ESP   

Table of 2 (Pl. 15-16)  
   
(4) PORTUGAL 
POR  SPAIN 
(3) SPAIN  43 - 41
[Match Details] 
ESP   

Table of 32, bout #2 of 16
# AUSTRIA TS Score Score TS NETHERLANDS #
3 GOTTWALD, Mathias 4 4 5 5 VAN GILST, Sebastiaan 6
1 MUELLER, Luis 5 9 8 3 POSTMA, Randy 5
2 THEWANGER, Emil 4 13 12 4 KEPPEL, Collin 4
1 MUELLER, Luis 5 18 20 8 VAN GILST, Sebastiaan 6
3 GOTTWALD, Mathias 4 22 21 1 KEPPEL, Collin 4
2 THEWANGER, Emil 1 23 30 9 POSTMA, Randy 5
R KREMSLEITHNER, Michael 4 27 35 5 KEPPEL, Collin 4
2 THEWANGER, Emil 5 32 40 5 VAN GILST, Sebastiaan 6
3 GOTTWALD, Mathias 6 38 45 5 POSTMA, Randy 5
      D38 V45      
Ref:  KOVRLIJA, Ana  SRB
Ref:  MADOYAN, Artach  ARM
Table of 32, bout #3 of 16
# SLOVAKIA TS Score Score TS ROMANIA #
6 RECLO, Martin 3 3 5 5 MACSKA, Adam 3
5 JOHANIDES, Lukas Jakub 4 7 8 3 DRAGOI, Nicolae 1
4 KUCKA, Branislav 4 11 15 7 BIRO, David 2
6 RECLO, Martin 4 15 20 5 DRAGOI, Nicolae 1
4 KUCKA, Branislav 1 16 25 5 MACSKA, Adam 3
5 JOHANIDES, Lukas Jakub 2 18 30 5 BIRO, David 2
R STOLAR, Samuel 7 25 35 5 DRAGOI, Nicolae 1
6 RECLO, Martin 2 27 40 5 BIRO, David 2
5 JOHANIDES, Lukas Jakub 1 28 45 5 MACSKA, Adam 3
      D28 V45      
Ref:  DELATTRE, Jeffrey  BEL
Ref:  BOROSAK, Mirna  CRO
Table of 32, bout #4 of 16
# GERMANY TS Score Score TS SLOVENIA #
6 JORDAN, Ren 5 5 2 2 PORS, Gregor 3
5 KONDRING, Philipp 5 10 8 6 BEZJAK, Domen 1
4 BEYRLE, Joshua 0 10 8 0 WENZEL, Tijan 2
6 JORDAN, Ren 10 20 12 4 BEZJAK, Domen 1
4 BEYRLE, Joshua 5 25 17 5 PORS, Gregor 3
5 KONDRING, Philipp 5 30 21 4 WENZEL, Tijan 2
R FROESCHL, Lucas 5 35 24 3 BEZJAK, Domen 1
6 JORDAN, Ren 5 40 30 6 WENZEL, Tijan 2
5 KONDRING, Philipp 5 45 35 5 PORS, Gregor 3
      V45 D35      
Ref:  LINDQVIST, Joakim  SWE
Ref:  ROSE, Julian  GBR
Table of 32, bout #6 of 16
# UKRAINE TS Score Score TS GREAT BRITAIN #
3 ZAPARA, Yurii 5 5 3 3 DICKINSON, Matthew 6
1 MATEVOSOV, Artem 5 10 4 1 STIGANT, Devlin 5
2 NAGURNYI, Iaroslav 5 15 6 2 MORRIS, George 4
1 MATEVOSOV, Artem 5 20 8 2 DICKINSON, Matthew 6
3 ZAPARA, Yurii 5 25 12 4 MORRIS, George 4
2 NAGURNYI, Iaroslav 5 30 18 6 STIGANT, Devlin 5
1 MATEVOSOV, Artem 5 35 22 4 MORRIS, George 4
2 NAGURNYI, Iaroslav 2 37 32 10 DICKINSON, Matthew 6
3 ZAPARA, Yurii 8 45 35 3 STIGANT, Devlin 5
      V45 D35      
Ref:  HEJRSKOV, Mads-Vetli  DEN
Table of 32, bout #7 of 16
# FINLAND TS Score Score TS PORTUGAL #
3 KILJANDER, Oskar 2 2 3 3 ALVES, Goncalo 6
1 SAAVALAINEN, Ellis 7 9 8 5 ONOFRE, Rafael 5
2 MIKKILA, Max 6 15 13 5 CHARREU, Jose 4
1 SAAVALAINEN, Ellis 1 16 17 4 ALVES, Goncalo 6
3 KILJANDER, Oskar 3 19 18 1 CHARREU, Jose 4
2 MIKKILA, Max 3 22 24 6 ONOFRE, Rafael 5
R KOCK, Joachim 2 24 29 5 CHARREU, Jose 4
2 MIKKILA, Max 3 27 35 6 ALVES, Goncalo 6
3 KILJANDER, Oskar 15 42 45 10 ONOFRE, Rafael 5
      D42 V45      
Ref:  BRIGOLA, Peter  AUT
Table of 32, bout #10 of 16
# BELGIUM TS Score Score TS BULGARIA #
3 LOYOLA, Neisser 5 5 2 2 KRALEV, Presiyan 6
1 CLERCX, Robin 4 9 10 8 DIKOV, Plamen 5
2 ROUDBAR, Samuel 3 12 10 0 SVETOSLAVOV, Mateo 4
R HEMELAERS, Robbe 0 12 10 0 KRALEV, Presiyan 6
3 LOYOLA, Neisser 5 17 16 6 SVETOSLAVOV, Mateo 4
2 ROUDBAR, Samuel 4 21 18 2 DIKOV, Plamen 5
R HEMELAERS, Robbe 0 21 18 0 SVETOSLAVOV, Mateo 4
2 ROUDBAR, Samuel 0 21 18 0 KRALEV, Presiyan 6
3 LOYOLA, Neisser 17 38 30 12 DIKOV, Plamen 5
      V38 D30      
Ref:  BARTISSOL, Jose  POR
Table of 32, bout #11 of 16
# GREECE TS Score Score TS SWEDEN #
6 FILIPPOUSIS, Ioannis 4 4 5 5 MANCEWICZ, Bartlomiej 3
5 TSOKAS, Asterios 4 8 7 2 MAGNUSSON, Jakob 1
4 SKENDERIS, Georgios 4 12 14 7 MATTSSON, Axel 2
6 FILIPPOUSIS, Ioannis 4 16 20 6 MAGNUSSON, Jakob 1
4 SKENDERIS, Georgios 1 17 21 1 MANCEWICZ, Bartlomiej 3
5 TSOKAS, Asterios 5 22 30 9 MATTSSON, Axel 2
4 SKENDERIS, Georgios 0 22 30 0 MAGNUSSON, Jakob 1
6 FILIPPOUSIS, Ioannis 4 26 38 8 MATTSSON, Axel 2
5 TSOKAS, Asterios 2 28 45 7 MANCEWICZ, Bartlomiej 3
      D28 V45      
Ref:  JEZA, Jure  SLO
Table of 32, bout #14 of 16
# POLAND TS Score Score TS DENMARK #
3 LUBIENIECKI, Wojciech 5 5 1 1 ALEXANDERSEN, Nicolai 6
1 KOLANCZYK, Wojciech 5 10 3 2 BERG, Mads 5
2 MICHALAK, Damian 5 15 8 5 BOVIN, Sofus 4
1 KOLANCZYK, Wojciech 5 20 10 2 ALEXANDERSEN, Nicolai 6
3 LUBIENIECKI, Wojciech 5 25 12 2 BOVIN, Sofus 4
2 MICHALAK, Damian 5 30 15 3 BERG, Mads 5
1 KOLANCZYK, Wojciech 5 35 20 5 BOVIN, Sofus 4
R NIKIEL, Marcin 5 40 22 2 ALEXANDERSEN, Nicolai 6
3 LUBIENIECKI, Wojciech 5 45 26 4 BERG, Mads 5
      V45 D26      
Ref:  TOBIAS, Simona  SLO
Table of 32, bout #15 of 16
# CZECH REPUBLIC TS Score Score TS TURKEY #
3 JURKA, Jakub 3 3 5 5 TASGIN, Alkim 6
1 STRNAD, Ondrej 4 7 10 5 SAY, Ali Ege 5
2 BALCAR, Josef 3 10 14 4 BUYAN, Rahmi Kaan 4
1 STRNAD, Ondrej 5 15 20 6 TASGIN, Alkim 6
3 JURKA, Jakub 6 21 25 5 BUYAN, Rahmi Kaan 4
2 BALCAR, Josef 5 26 27 2 SAY, Ali Ege 5
1 STRNAD, Ondrej 1 27 30 3 BUYAN, Rahmi Kaan 4
2 BALCAR, Josef 4 31 33 3 TASGIN, Alkim 6
3 JURKA, Jakub 13 44 37 4 SAY, Ali Ege 5
      V44 D37      
Ref:  ROMAN, Zoltan  SRB
Table of 16, bout #1 of 8
# NETHERLANDS TS Score Score TS ITALY #
3 POSTMA, Randy 2 2 4 4 CANZONERI, Davide 6
1 VAN GILST, Roy 3 5 10 6 CUOMO, Valerio 5
2 VAN GILST, Sebastiaan 2 7 15 5 MARENCO, Federico 4
1 VAN GILST, Roy 3 10 18 3 CANZONERI, Davide 6
3 POSTMA, Randy 1 11 25 7 MARENCO, Federico 4
2 VAN GILST, Sebastiaan 2 13 30 5 CUOMO, Valerio 5
1 VAN GILST, Roy 5 18 35 5 PREZIOSI, Alessio R
2 VAN GILST, Sebastiaan 1 19 40 5 CANZONERI, Davide 6
3 POSTMA, Randy 4 23 45 5 CUOMO, Valerio 5
      D23 V45      
Ref:  ROMAN, Zoltan  SRB
Table of 16, bout #2 of 8
# GERMANY TS Score Score TS ROMANIA #
6 JORDAN, Ren 4 4 5 5 MACSKA, Adam 3
5 KONDRING, Philipp 0 4 5 0 BAZAVAN, Dorin 1
4 FROESCHL, Lucas 4 8 12 7 BIRO, David 2
6 JORDAN, Ren 10 18 20 8 BAZAVAN, Dorin 1
4 FROESCHL, Lucas 6 24 25 5 MACSKA, Adam 3
5 KONDRING, Philipp 4 28 27 2 BIRO, David 2
4 FROESCHL, Lucas 4 32 35 8 BAZAVAN, Dorin 1
6 JORDAN, Ren 5 37 40 5 BIRO, David 2
5 KONDRING, Philipp 2 39 45 5 MACSKA, Adam 3
      D39 V45      
Ref:  JEZA, Jure  SLO
Ref:  BRIGOLA, Peter  AUT
Table of 16, bout #3 of 8
# UKRAINE TS Score Score TS HUNGARY #
3 ZAPARA, Yurii 0 0 0 0 MESTYANEK, Mate 6
1 MATEVOSOV, Artem 4 4 6 6 NAGY, David 5
2 NAGURNYI, Iaroslav 1 5 6 0 BENDE, Bence 4
1 MATEVOSOV, Artem 4 9 9 3 MESTYANEK, Mate 6
3 ZAPARA, Yurii 0 9 15 6 BENDE, Bence 4
2 NAGURNYI, Iaroslav 8 17 30 15 NAGY, David 5
1 MATEVOSOV, Artem 1 18 35 5 BENDE, Bence 4
2 NAGURNYI, Iaroslav 6 24 40 5 MESTYANEK, Mate 6
3 ZAPARA, Yurii 5 29 45 5 NAGY, David 5
      D29 V45      
Ref:  BARTISSOL, Jose  POR
Ref:  TOBIAS, Simona  SLO
Table of 16, bout #4 of 8
# FRANCE TS Score Score TS PORTUGAL #
3 PIANFETTI, Andric 5 5 2 2 ALVES, Goncalo 6
1 COLLIN, Theo 4 9 4 2 ONOFRE, Rafael 5
2 MALLO, Axel 3 12 5 1 CHARREU, Jose 4
1 COLLIN, Theo 8 20 10 5 ALVES, Goncalo 6
3 PIANFETTI, Andric 5 25 16 6 CHARREU, Jose 4
2 MALLO, Axel 5 30 20 4 ONOFRE, Rafael 5
R PHILIPPE, Arthur 5 35 21 1 CHARREU, Jose 4
2 MALLO, Axel 5 40 22 1 ALVES, Goncalo 6
3 PIANFETTI, Andric 5 45 22 0 ONOFRE, Rafael 5
      V45 D22      
Ref:  MADOYAN, Artach  ARM
Ref:  BOROSAK, Mirna  CRO
Table of 16, bout #5 of 8
# BELGIUM TS Score Score TS RUSSIA #
6 ROUDBAR, Samuel 4 4 5 5 LIMAREV, Ivan 3
5 LOYOLA, Neisser 3 7 10 5 BELIANINOV, Daniil 1
4 HEMELAERS, Robbe 1 8 13 3 GREBENNIKOV, Sergei 2
6 ROUDBAR, Samuel 2 10 17 4 BELIANINOV, Daniil 1
4 HEMELAERS, Robbe 1 11 25 8 LIMAREV, Ivan 3
5 LOYOLA, Neisser 1 12 30 5 GREBENNIKOV, Sergei 2
R CLERCX, Robin 0 12 30 0 BELIANINOV, Daniil 1
6 ROUDBAR, Samuel 5 17 40 10 GREBENNIKOV, Sergei 2
5 LOYOLA, Neisser 3 20 45 5 LIMAREV, Ivan 3
      D20 V45      
Ref:  HEJRSKOV, Mads-Vetli  DEN
Table of 16, bout #6 of 8
# ISRAEL TS Score Score TS SWEDEN #
6 GALPER, Stanislav 3 3 5 5 MANCEWICZ, Bartlomiej 3
5 LIEVA, Saar 4 7 10 5 MATTSSON, Axel 1
4 GELMAN, Roni 1 8 15 5 ISLAS-FLYGARE, Linus 2
6 GALPER, Stanislav 0 8 15 0 MATTSSON, Axel 1
4 GELMAN, Roni 3 11 17 2 MANCEWICZ, Bartlomiej 3
5 LIEVA, Saar 4 15 19 2 ISLAS-FLYGARE, Linus 2
R BLITSMAN, Zvi 7 22 26 7 MATTSSON, Axel 1
6 GALPER, Stanislav 5 27 40 14 ISLAS-FLYGARE, Linus 2
5 LIEVA, Saar 5 32 45 5 MANCEWICZ, Bartlomiej 3
      D32 V45      
Ref:  DELATTRE, Jeffrey  BEL
Ref:  KOVRLIJA, Ana  SRB
Table of 16, bout #7 of 8
# POLAND TS Score Score TS SPAIN #
6 NIKIEL, Marcin 5 5 4 4 FERNANDEZ PEREZ, Javier 3
5 LUBIENIECKI, Wojciech 5 10 10 6 NIETO, Guillermo 1
4 KOLANCZYK, Wojciech 5 15 11 1 ALEGRE, Rodrigo 2
6 NIKIEL, Marcin 5 20 19 8 NIETO, Guillermo 1
4 KOLANCZYK, Wojciech 5 25 21 2 FERNANDEZ PEREZ, Javier 3
5 LUBIENIECKI, Wojciech 5 30 24 3 ALEGRE, Rodrigo 2
4 KOLANCZYK, Wojciech 5 35 26 2 NIETO, Guillermo 1
6 NIKIEL, Marcin 5 40 30 4 ALEGRE, Rodrigo 2
5 LUBIENIECKI, Wojciech 5 45 33 3 FERNANDEZ PEREZ, Javier 3
      V45 D33      
Ref:  LINDQVIST, Joakim  SWE
Table of 16, bout #8 of 8
# ESTONIA TS Score Score TS CZECH REPUBLIC #
3 ESKOV, Ruslan 5 5 3 3 BALCAR, Josef 6
1 GUSAROV, Klim 5 10 4 1 JURKA, Jakub 5
2 GEDZO, Andzhei 5 15 9 5 STRNAD, Ondrej 4
1 GUSAROV, Klim 3 18 12 3 BALCAR, Josef 6
3 ESKOV, Ruslan 7 25 16 4 STRNAD, Ondrej 4
2 GEDZO, Andzhei 5 30 18 2 JURKA, Jakub 5
R SERHOVETS, Maksim 4 34 24 6 LOKAJ, Vaclav R
2 GEDZO, Andzhei 6 40 28 4 BALCAR, Josef 6
3 ESKOV, Ruslan 5 45 34 6 JURKA, Jakub 5
      V45 D34      
Ref:  ROSE, Julian  GBR
Table of 8, bout #1 of 4
# ROMANIA TS Score Score TS ITALY #
6 BIRO, David 3 3 0 0 CUOMO, Valerio 3
5 MACSKA, Adam 3 6 4 4 MARENCO, Federico 1
4 BAZAVAN, Dorin 5 11 7 3 CANZONERI, Davide 2
6 BIRO, David 3 14 14 7 MARENCO, Federico 1
4 BAZAVAN, Dorin 2 16 19 5 CUOMO, Valerio 3
5 MACSKA, Adam 1 17 22 3 CANZONERI, Davide 2
4 BAZAVAN, Dorin 0 17 22 0 MARENCO, Federico 1
R DRAGOI, Nicolae 0 17 23 1 CANZONERI, Davide 2
5 MACSKA, Adam 13 30 36 13 CUOMO, Valerio 3
      D30 V36      
Ref:  BOROSAK, Mirna  CRO
Table of 8, bout #2 of 4
# FRANCE TS Score Score TS HUNGARY #
3 PIANFETTI, Andric 3 3 1 1 MESTYANEK, Mate 6
1 PHILIPPE, Arthur 6 9 8 7 NAGY, David 5
2 MALLO, Axel 1 10 12 4 BENDE, Bence 4
1 PHILIPPE, Arthur 6 16 16 4 MESTYANEK, Mate 6
3 PIANFETTI, Andric 3 19 19 3 BENDE, Bence 4
2 MALLO, Axel 3 22 25 6 NAGY, David 5
1 PHILIPPE, Arthur 7 29 29 4 BENDE, Bence 4
R COLLIN, Theo 2 31 32 3 ANDRASFI, Tibor R
3 PIANFETTI, Andric 11 42 45 13 NAGY, David 5
      D42 V45      
Ref:  HEJRSKOV, Mads-Vetli  DEN
Ref:  TOBIAS, Simona  SLO
Table of 8, bout #3 of 4
# SWEDEN TS Score Score TS RUSSIA #
3 MANCEWICZ, Bartlomiej 2 2 5 5 ANDRIYASHKIN, Pavel 6
1 MATTSSON, Axel 2 4 10 5 LIMAREV, Ivan 5
2 MAGNUSSON, Jakob 2 6 15 5 GREBENNIKOV, Sergei 4
1 MATTSSON, Axel 1 7 19 4 ANDRIYASHKIN, Pavel 6
3 MANCEWICZ, Bartlomiej 3 10 25 6 GREBENNIKOV, Sergei 4
2 MAGNUSSON, Jakob 0 10 30 5 LIMAREV, Ivan 5
1 MATTSSON, Axel 1 11 30 0 GREBENNIKOV, Sergei 4
2 MAGNUSSON, Jakob 10 21 40 10 ANDRIYASHKIN, Pavel 6
3 MANCEWICZ, Bartlomiej 5 26 45 5 LIMAREV, Ivan 5
      D26 V45      
Ref:  BARTISSOL, Jose  POR
Table of 8, bout #4 of 4
# ESTONIA TS Score Score TS POLAND #
3 ESKOV, Ruslan 4 4 3 3 NIKIEL, Marcin 6
1 GUSAROV, Klim 2 6 10 7 LUBIENIECKI, Wojciech 5
2 GEDZO, Andzhei 1 7 13 3 KOLANCZYK, Wojciech 4
R SERHOVETS, Maksim 2 9 17 4 NIKIEL, Marcin 6
3 ESKOV, Ruslan 7 16 25 8 KOLANCZYK, Wojciech 4
2 GEDZO, Andzhei 4 20 30 5 LUBIENIECKI, Wojciech 5
R SERHOVETS, Maksim 0 20 30 0 KOLANCZYK, Wojciech 4
2 GEDZO, Andzhei 0 20 30 0 NIKIEL, Marcin 6
3 ESKOV, Ruslan 14 34 42 12 LUBIENIECKI, Wojciech 5
      D34 V42      
Ref:  KOVRLIJA, Ana  SRB
Ref:  DELATTRE, Jeffrey  BEL
Semi-Finals, bout #1 of 2
# HUNGARY TS Score Score TS ITALY #
3 NAGY, David 4 4 3 3 CANZONERI, Davide 6
1 BENDE, Bence 5 9 8 5 CUOMO, Valerio 5
2 ANDRASFI, Tibor 6 15 15 7 MARENCO, Federico 4
1 BENDE, Bence 0 15 16 1 CANZONERI, Davide 6
3 NAGY, David 3 18 21 5 MARENCO, Federico 4
2 ANDRASFI, Tibor 1 19 26 5 CUOMO, Valerio 5
1 BENDE, Bence 2 21 31 5 MARENCO, Federico 4
2 ANDRASFI, Tibor 7 28 38 7 CANZONERI, Davide 6
3 NAGY, David 15 43 45 7 CUOMO, Valerio 5
      D43 V45      
Ref:  HEJRSKOV, Mads-Vetli  DEN
Ref:  LINDQVIST, Joakim  SWE
Semi-Finals, bout #2 of 2
# POLAND TS Score Score TS RUSSIA #
3 LUBIENIECKI, Wojciech 1 1 0 0 ANDRIYASHKIN, Pavel 6
1 KOLANCZYK, Wojciech 5 6 1 1 LIMAREV, Ivan 5
2 NIKIEL, Marcin 7 13 5 4 GREBENNIKOV, Sergei 4
1 KOLANCZYK, Wojciech 4 17 9 4 ANDRIYASHKIN, Pavel 6
3 LUBIENIECKI, Wojciech 3 20 10 1 GREBENNIKOV, Sergei 4
2 NIKIEL, Marcin 5 25 26 16 LIMAREV, Ivan 5
1 KOLANCZYK, Wojciech 0 25 26 0 GREBENNIKOV, Sergei 4
R MICHALAK, Damian 3 28 32 6 BELIANINOV, Daniil R
3 LUBIENIECKI, Wojciech 2 30 40 8 LIMAREV, Ivan 5
      D30 V40      
Ref:  ROSE, Julian  GBR
Ref:  TOBIAS, Simona  SLO
Finals, bout #1 of 1
# RUSSIA TS Score Score TS ITALY #
6 GREBENNIKOV, Sergei 2 2 5 5 CUOMO, Valerio 3
5 LIMAREV, Ivan 2 4 9 4 MARENCO, Federico 1
4 BELIANINOV, Daniil 5 9 14 5 CANZONERI, Davide 2
R ANDRIYASHKIN, Pavel 2 11 14 0 MARENCO, Federico 1
4 BELIANINOV, Daniil 3 14 21 7 CUOMO, Valerio 3
5 LIMAREV, Ivan 3 17 27 6 CANZONERI, Davide 2
4 BELIANINOV, Daniil 3 20 32 5 MARENCO, Federico 1
R ANDRIYASHKIN, Pavel 1 21 36 4 CANZONERI, Davide 2
5 LIMAREV, Ivan 12 33 44 8 CUOMO, Valerio 3
      D33 V44      
Ref:  HEJRSKOV, Mads-Vetli  DEN
Ref:  JEZA, Jure  SLO
Ref:  BOROSAK, Mirna  CRO
Video:  KOVRLIJA, Ana  SRB
Table of 8 (Pl. 9-16), bout #1 of 4
# GERMANY TS Score Score TS NETHERLANDS #
3 JORDAN, Ren 5 5 2 2 VAN GILST, Sebastiaan 6
1 BEYRLE, Joshua 5 10 5 3 POSTMA, Randy 5
2 FROESCHL, Lucas 5 15 8 3 KEPPEL, Collin 4
1 BEYRLE, Joshua 3 18 17 9 VAN GILST, Sebastiaan 6
3 JORDAN, Ren 7 25 23 6 KEPPEL, Collin 4
2 FROESCHL, Lucas 5 30 28 5 POSTMA, Randy 5
1 BEYRLE, Joshua 2 32 33 5 KEPPEL, Collin 4
2 FROESCHL, Lucas 8 40 36 3 VAN GILST, Sebastiaan 6
3 JORDAN, Ren 5 45 38 2 POSTMA, Randy 5
      V45 D38      
