Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 ITALY 16.001  DI VEROLI, Davide; GRECO, Simone; ARMALEO, Filippo; GABRIOLO, Alessandro  ITA 
2 GERMANY 43.003  WEISE, Max; VELTRUP, Paul; GIESSER, Leon; KAMEREIT, Maximilian  GER 
3 RUSSIA 46.002  SHVELIDZE, Dmitriy; POTAPOV, Maksim; TOLASOV, Atrur; GLYAMSHIN, Ilya  RUS 
4 UKRAINE 58.011  KARIYCHENKO, Maksym; HASANOV, Ruslan; OPANASENKO, Andriy; DERKACH, Andriy  UKR 
5 SPAIN 65.013  GORMAZ, Javier Ivan; FERNANDEZ JIMENO, Emilio; DE LOS MOZOS, Javier; SANTIUSTE, Alvaro  ESP 
6 AUSTRIA 71.003  BIRO, Alexander; GSTETTNER, Michel; BERKDOLD, Samuel; FUCHS, Julian  AUT 
7 ESTONIA 87.018  SIMIN, Erik; KIIROJA, Jaron; GEDZO, Leon; PRIIMAGI, Henrik  EST 
8 ROMANIA 92.019  POPA, Daniel; DINCA, Dorel; CRACIUN, Razvan; POPESCU, Sebastian  ROU 
9 POLAND 97.008  NOGANOWICZ, Karol; KALUZINSKI, Tomasz; TUMAS, Marcin; SOCHA, JAN  POL 
10 ISRAEL 99.015  YARINOVSKY, Tomer; YOSEF, YUVAL; LISIN, Refael; PAZ, Guy  ISR 
11 FINLAND 113.02  JUTILA, Julius; HEINAMAA, Akseli; KALLIO, Matias; OJALA, Tuomas  FIN 
12 UNITED KINGDOM 119.035  ANDREWS, Benjamin; FOULSHAM, Jacob; MACPHERSON, Steven; WILLCOX, Joshua  GBR 
13 GREECE 133.031  KRITIKOS, Dimitrios; AVRAMIDIS, Theodoros; KESKINIDIS, Ioannis  GRE 
14 HUNGARY 134.022  NAGY, Marcell; BARTKO, Levente; KESZTHELYI, Zsombor; KOVACS, Daniel  HUN 
15 PORTUGAL 141.016  FRAZAO, Filipe; SERNADAS, Tomas; LIMA, Sebastiao; FRAZAO, Miguel  POR 
16 SWITZERLAND 150.028  FAVRE, Hadrien; WICHT, Matteo; SOUTULLO, Jordi; ZYBACH, Lenny  SUI 
17 TURKEY 158.042  EKENLER, Hilmi Taha; CAN, Baris; CIKA, Doruk  TUR 
18 BELARUS 165.025  SHANTSOU, Uladzislau; HAIDASH, ZAKHAR; ZDANCHUK, MIKALAI  BLR 
19 SWEDEN 215.064  SVERKER, Samuel; POUSETTE, Hugo; MANCEWICZ, Mikolaj; VON POST, Joel  SWE 
20 NORWAY 217.061  DAHLBO, Benjamin; DYRSETH, Brage; DRAUGEDALEN, Elias; HEIERVANG, Elias  NOR 
21 AZERBAIJAN 272.087  ALIYEV, Khalid; GULIYEV, Barat; SAFAROV, Farrukh  AZE 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals  
           
(1) ITALY
ITA
 
  (1) ITALY
ITA
 
(32) -BYE-   
    (1) ITALY
ITA
 
(17) TURKEY
TUR
 
  45 - 16
[Match Details] 
  (16) TURKEY
TUR
 
 
(16) SWITZERLAND
SUI
 
45 - 42
[Match Details] 
 
    (1) ITALY
ITA
 
(9) POLAND
POL
 
  45 - 22
[Match Details] 
  (9) POLAND
POL
 
   
(24) -BYE-       
    (8) POLAND
POL
 
 
(25) -BYE-    45 - 35
[Match Details] 
 
  (8) ROMANIA
ROU
 
 
(8) ROMANIA
ROU
 
   
    (1) ITALY
ITA
 
(5) SPAIN
ESP
 
  45 - 31
[Match Details] 
  (5) SPAIN
ESP
 
   
(28) -BYE-       
    (5) UNITED KINGDOM
GBR
 
   
(21) AZERBAIJAN
AZE
 
  45 - 41
[Match Details] 
   
  (12) UNITED KINGDOM
GBR
 
     
(12) UNITED KINGDOM
GBR
 
45 - 31
[Match Details] 
     
    (4) UKRAINE
UKR
 
 
(13) GREECE
GRE
 
  45 - 42
[Match Details] 
 
  (13) GREECE
GRE
 
   
(20) NORWAY
NOR
 
45 - 32
[Match Details] 
   
    (4) UKRAINE
UKR
 
 
(29) -BYE-    45 - 35
[Match Details] 
 
  (4) UKRAINE
UKR
 
 
(4) UKRAINE
UKR
 
   
    (1) ITALY
ITA
 
(3) RUSSIA
RUS
 
  45 - 22
[Match Details] 
  (3) RUSSIA
RUS
 
   
(30) -BYE-       
    (3) HUNGARY
HUN
 
   
(19) SWEDEN
SWE
 
  45 - 41
[Match Details] 
   
  (14) HUNGARY
HUN
 
     
(14) HUNGARY
HUN
 
45 - 27
[Match Details] 
     
    (3) AUSTRIA
AUT
 
   
(11) FINLAND
FIN
 
  45 - 37
[Match Details] 
   
  (11) FINLAND
FIN
 
       
(22) -BYE-           
    (6) AUSTRIA
AUT
 
     
(27) -BYE-    45 - 39
[Match Details] 
     
  (6) AUSTRIA
AUT
 
     
(6) AUSTRIA
AUT
 
       
    (2) GERMANY
GER
 
 
(7) ESTONIA
EST
 
  43 - 37
[Match Details] 
 
  (7) ESTONIA
EST
 
   
(26) -BYE-       
    (7) ISRAEL
ISR
 
   
(23) -BYE-    40 - 34
[Match Details] 
   
  (10) ISRAEL
ISR
 
     
(10) ISRAEL
ISR
 
       
    (2) GERMANY
GER
 
 
(15) PORTUGAL
POR
 
  43 - 42
[Match Details] 
 
  (15) BELARUS
BLR
 
   
(18) BELARUS
BLR
 
41 - 36
[Match Details] 
   
    (2) GERMANY
GER
 
 
(31) -BYE-    39 - 38
[Match Details] 
 
  (2) GERMANY
GER
 
 
(2) GERMANY
GER
 
   
   

Bronze Medal  
   
(4) UKRAINE
UKR
 
  (3) UKRAINE
UKR
 
(3) AUSTRIA
AUT
 
45 - 26
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) POLAND
POL
 
  (5) POLAND
POL
 
(5) UNITED KINGDOM
GBR
 
45 - 36
[Match Details] 
    (5) HUNGARY
HUN
 
(6) HUNGARY
HUN
 
  45 - 39
[Match Details] 
  (6) HUNGARY
HUN
 
 
(7) ISRAEL
ISR
 
45 - 33
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) UNITED KINGDOM
GBR
 
  (7) ISRAEL
ISR
 
(7) ISRAEL
ISR
 
45 - 43
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) TURKEY
TUR
 
  (9) ROMANIA
ROU
 
(9) ROMANIA
ROU
 
45 - 43
[Match Details] 
    (9) GREECE
GRE
 
(12) SPAIN
ESP
 
  45 - 40
[Match Details] 
  (12) GREECE
GRE
 
 
(13) GREECE
GRE
 
45 - 39
[Match Details] 
 
    (9) RUSSIA
RUS
 
(14) RUSSIA
RUS
 
  45 - 42
[Match Details] 
  (11) RUSSIA
RUS
 
   
(11) FINLAND
FIN
 
44 - 33
[Match Details] 
   
    (10) RUSSIA
RUS
 
 
(10) ESTONIA
EST
 
  45 - 26
[Match Details] 
 
  (10) ESTONIA
EST
 
 
(15) BELARUS
BLR
 
45 - 36
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) ROMANIA
ROU
 
  (11) ESTONIA
EST
 
(11) ESTONIA
EST
 
45 - 44
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) TURKEY
TUR
 
  (13) TURKEY
TUR
 
(13) SPAIN
ESP
 
45 - 42
[Match Details] 
    (13) TURKEY
TUR
 
(14) FINLAND
FIN
 
  45 - 34
[Match Details] 
  (14) BELARUS
BLR
 
 
(15) BELARUS
BLR
 
40 - 39
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) SPAIN
ESP
 
  (15) FINLAND
FIN
 
(15) FINLAND
FIN
 
45 - 41
[Match Details] 
   

Table of 32, bout #2 of 16
# SWITZERLAND TS Score Score TS TURKEY #
3 FAVRE, Hadrien 3 3 3 3 CIKA, Doruk 6
1 ZYBACH, Lenny 6 9 10 7 EKENLER, Hilmi Taha 5
2 SOUTULLO, Jordi 2 11 12 2 CAN, Baris 4
R WICHT, Matteo 9 20 18 6 CIKA, Doruk 6
3 FAVRE, Hadrien 4 24 20 2 CAN, Baris 4
2 SOUTULLO, Jordi 4 28 20 0 EKENLER, Hilmi Taha 5
R WICHT, Matteo 7 35 28 8 CAN, Baris 4
2 SOUTULLO, Jordi 5 40 39 11 CIKA, Doruk 6
3 FAVRE, Hadrien 2 42 45 6 EKENLER, Hilmi Taha 5
      D42 V45      
Ref:  BOROSAK, Mirna  CRO
Ref:  FEOKTISTOV, Valerian  RUS
Table of 32, bout #6 of 16
# UNITED KINGDOM TS Score Score TS AZERBAIJAN #
6 WILLCOX, Joshua 5 5 3 3 GULIYEV, Barat 3
5 ANDREWS, Benjamin 4 9 6 3 SAFAROV, Farrukh 1
4 FOULSHAM, Jacob 6 15 13 7 ALIYEV, Khalid 2
6 WILLCOX, Joshua 5 20 14 1 SAFAROV, Farrukh 1
4 FOULSHAM, Jacob 5 25 18 4 GULIYEV, Barat 3
5 ANDREWS, Benjamin 5 30 21 3 ALIYEV, Khalid 2
4 FOULSHAM, Jacob 5 35 28 7 SAFAROV, Farrukh 1
6 WILLCOX, Joshua 5 40 29 1 ALIYEV, Khalid 2
5 ANDREWS, Benjamin 5 45 31 2 GULIYEV, Barat 3
      V45 D31      
Ref:  NAGIMOV, Rail  RUS
Ref:  AMEZ-DROZ, Leon  SUI
Table of 32, bout #7 of 16
# NORWAY TS Score Score TS GREECE #
6 DYRSETH, Brage 1 1 4 4 AVRAMIDIS, Theodoros 3
5 DAHLBO, Benjamin 8 9 5 1 KESKINIDIS, Ioannis 1
4 DRAUGEDALEN, Elias 3 12 15 10 KRITIKOS, Dimitrios 2
6 DYRSETH, Brage 3 15 20 5 KESKINIDIS, Ioannis 1
R HEIERVANG, Elias 0 15 25 5 AVRAMIDIS, Theodoros 3
5 DAHLBO, Benjamin 4 19 30 5 KRITIKOS, Dimitrios 2
R HEIERVANG, Elias 4 23 35 5 KESKINIDIS, Ioannis 1
6 DYRSETH, Brage 8 31 40 5 KRITIKOS, Dimitrios 2
5 DAHLBO, Benjamin 1 32 45 5 AVRAMIDIS, Theodoros 3
      D32 V45      
Ref:  OSTROVSKI, Denis  EST
Ref:  PETKOVA, Lazarina  BUL
Table of 32, bout #10 of 16
# HUNGARY TS Score Score TS SWEDEN #
6 NAGY, Marcell 3 3 3 3 POUSETTE, Hugo 3
5 KESZTHELYI, Zsombor 7 10 6 3 MANCEWICZ, Mikolaj 1
4 KOVACS, Daniel 4 14 13 7 VON POST, Joel 2
6 NAGY, Marcell 3 17 17 4 MANCEWICZ, Mikolaj 1
4 KOVACS, Daniel 3 20 19 2 POUSETTE, Hugo 3
5 KESZTHELYI, Zsombor 10 30 23 4 VON POST, Joel 2
4 KOVACS, Daniel 5 35 24 1 MANCEWICZ, Mikolaj 1
6 NAGY, Marcell 5 40 26 2 SVERKER, Samuel R
5 KESZTHELYI, Zsombor 5 45 27 1 POUSETTE, Hugo 3
      V45 D27      
Ref:  ACEVEDO, Pablo  ESP
Ref:  MADOYAN, Artach  ARM
Table of 32, bout #15 of 16
# BELARUS TS Score Score TS PORTUGAL #
6 ZDANCHUK, MIKALAI 3 3 4 4 FRAZAO, Filipe 3
5 SHANTSOU, Uladzislau 7 10 8 4 SERNADAS, Tomas 1
4 HAIDASH, ZAKHAR 5 15 11 3 FRAZAO, Miguel 2
6 ZDANCHUK, MIKALAI 2 17 14 3 SERNADAS, Tomas 1
4 HAIDASH, ZAKHAR 2 19 17 3 FRAZAO, Filipe 3
5 SHANTSOU, Uladzislau 0 19 18 1 FRAZAO, Miguel 2
4 HAIDASH, ZAKHAR 6 25 21 3 SERNADAS, Tomas 1
6 ZDANCHUK, MIKALAI 3 28 24 3 FRAZAO, Miguel 2
5 SHANTSOU, Uladzislau 13 41 36 12 FRAZAO, Filipe 3
      V41 D36      
Ref:  CELLER, Pavol  SVK
Ref:  GROSS, Gregory  ISR
Table of 16, bout #1 of 8
# TURKEY TS Score Score TS ITALY #
3 EKENLER, Hilmi Taha 1 1 5 5 GRECO, Simone 6
1 CAN, Baris 0 1 10 5 DI VEROLI, Davide 5
2 CIKA, Doruk 6 7 15 5 ARMALEO, Filippo 4
1 CAN, Baris 2 9 20 5 GRECO, Simone 6
3 EKENLER, Hilmi Taha 2 11 25 5 ARMALEO, Filippo 4
2 CIKA, Doruk 1 12 30 5 DI VEROLI, Davide 5
1 CAN, Baris 1 13 35 5 GABRIOLO, Alessandro R
2 CIKA, Doruk 2 15 40 5 GRECO, Simone 6
3 EKENLER, Hilmi Taha 1 16 45 5 DI VEROLI, Davide 5
      D16 V45      
Ref:  EGOROV, Viatcheslav  RUS
Ref:  BOROSAK, Mirna  CRO
Table of 16, bout #2 of 8
# ROMANIA TS Score Score TS POLAND #
3 POPESCU, Sebastian 3 3 5 5 SOCHA, JAN 6
1 DINCA, Dorel 3 6 10 5 KALUZINSKI, Tomasz 5
2 POPA, Daniel 9 15 14 4 TUMAS, Marcin 4
R CRACIUN, Razvan 2 17 20 6 SOCHA, JAN 6
3 POPESCU, Sebastian 3 20 25 5 NOGANOWICZ, Karol R
2 POPA, Daniel 4 24 30 5 KALUZINSKI, Tomasz 5
R CRACIUN, Razvan 5 29 35 5 NOGANOWICZ, Karol R
2 POPA, Daniel 4 33 40 5 SOCHA, JAN 6
3 POPESCU, Sebastian 2 35 45 5 KALUZINSKI, Tomasz 5
      D35 V45      
Ref:  GROSS, Gregory  ISR
Table of 16, bout #3 of 8
# UNITED KINGDOM TS Score Score TS SPAIN #
3 ANDREWS, Benjamin 5 5 2 2 SANTIUSTE, Alvaro 6
1 FOULSHAM, Jacob 3 8 10 8 GORMAZ, Javier Ivan 5
2 WILLCOX, Joshua 4 12 15 5 DE LOS MOZOS, Javier 4
1 FOULSHAM, Jacob 4 16 20 5 SANTIUSTE, Alvaro 6
3 ANDREWS, Benjamin 9 25 23 3 DE LOS MOZOS, Javier 4
2 WILLCOX, Joshua 4 29 30 7 GORMAZ, Javier Ivan 5
1 FOULSHAM, Jacob 4 33 35 5 DE LOS MOZOS, Javier 4
2 WILLCOX, Joshua 7 40 37 2 SANTIUSTE, Alvaro 6
3 ANDREWS, Benjamin 5 45 41 4 GORMAZ, Javier Ivan 5
      V45 D41      
Ref:  KOVRLIJA, Ana  SRB
Ref:  MADOYAN, Artach  ARM
Table of 16, bout #4 of 8
# UKRAINE TS Score Score TS GREECE #
3 HASANOV, Ruslan 5 5 3 3 KRITIKOS, Dimitrios 6
1 DERKACH, Andriy 5 10 6 3 AVRAMIDIS, Theodoros 5
2 KARIYCHENKO, Maksym 5 15 7 1 KESKINIDIS, Ioannis 4
1 DERKACH, Andriy 5 20 16 9 KRITIKOS, Dimitrios 6
3 HASANOV, Ruslan 5 25 22 6 KESKINIDIS, Ioannis 4
2 KARIYCHENKO, Maksym 5 30 26 4 AVRAMIDIS, Theodoros 5
1 DERKACH, Andriy 0 30 27 1 KESKINIDIS, Ioannis 4
2 KARIYCHENKO, Maksym 3 33 28 1 KRITIKOS, Dimitrios 6
3 HASANOV, Ruslan 12 45 35 7 AVRAMIDIS, Theodoros 5
      V45 D35      
Ref:  FEOKTISTOV, Valerian  RUS
Ref:  CELLER, Pavol  SVK
Table of 16, bout #5 of 8
# HUNGARY TS Score Score TS RUSSIA #
6 NAGY, Marcell 3 3 0 0 POTAPOV, Maksim 3
5 KESZTHELYI, Zsombor 3 6 3 3 GLYAMSHIN, Ilya 1
4 KOVACS, Daniel 3 9 13 10 SHVELIDZE, Dmitriy 2
6 NAGY, Marcell 4 13 16 3 GLYAMSHIN, Ilya 1
R BARTKO, Levente 2 15 19 3 POTAPOV, Maksim 3
5 KESZTHELYI, Zsombor 8 23 24 5 SHVELIDZE, Dmitriy 2
R BARTKO, Levente 2 25 24 0 GLYAMSHIN, Ilya 1
6 NAGY, Marcell 4 29 26 2 SHVELIDZE, Dmitriy 2
5 KESZTHELYI, Zsombor 16 45 41 15 POTAPOV, Maksim 3
      V45 D41      
Ref:  PETKOVA, Lazarina  BUL
Ref:  ACEVEDO, Pablo  ESP
Table of 16, bout #6 of 8
# AUSTRIA TS Score Score TS FINLAND #
6 BERKDOLD, Samuel 5 5 2 2 HEINAMAA, Akseli 3
5 BIRO, Alexander 5 10 2 0 KALLIO, Matias 1
4 FUCHS, Julian 5 15 5 3 JUTILA, Julius 2
6 BERKDOLD, Samuel 5 20 6 1 KALLIO, Matias 1
4 FUCHS, Julian 5 25 13 7 HEINAMAA, Akseli 3
5 BIRO, Alexander 1 26 13 0 JUTILA, Julius 2
4 FUCHS, Julian 8 34 24 11 KALLIO, Matias 1
6 BERKDOLD, Samuel 6 40 35 11 JUTILA, Julius 2
5 BIRO, Alexander 5 45 39 4 HEINAMAA, Akseli 3
      V45 D39      
Ref:  OSTROVSKI, Denis  EST
Table of 16, bout #7 of 8
# ISRAEL TS Score Score TS ESTONIA #
6 YARINOVSKY, Tomer 5 5 2 2 GEDZO, Leon 3
5 YOSEF, YUVAL 0 5 2 0 PRIIMAGI, Henrik 1
4 LISIN, Refael 7 12 6 4 KIIROJA, Jaron 2
6 YARINOVSKY, Tomer 2 14 9 3 PRIIMAGI, Henrik 1
4 LISIN, Refael 5 19 16 7 GEDZO, Leon 3
5 YOSEF, YUVAL 6 25 20 4 KIIROJA, Jaron 2
4 LISIN, Refael 3 28 24 4 PRIIMAGI, Henrik 1
6 YARINOVSKY, Tomer 2 30 24 0 KIIROJA, Jaron 2
5 YOSEF, YUVAL 10 40 34 10 GEDZO, Leon 3
      V40 D34      
Ref:  GROENHOLM, Peter  FIN
Ref:  AMEZ-DROZ, Leon  SUI
Table of 16, bout #8 of 8
# GERMANY TS Score Score TS BELARUS #
6 GIESSER, Leon 3 3 0 0 SHANTSOU, Uladzislau 3
5 VELTRUP, Paul 7 10 3 3 HAIDASH, ZAKHAR 1
4 WEISE, Max 4 14 9 6 ZDANCHUK, MIKALAI 2
6 GIESSER, Leon 5 19 19 10 HAIDASH, ZAKHAR 1
4 WEISE, Max 2 21 25 6 SHANTSOU, Uladzislau 3
5 VELTRUP, Paul 4 25 30 5 ZDANCHUK, MIKALAI 2
R KAMEREIT, Maximilian 7 32 32 2 HAIDASH, ZAKHAR 1
6 GIESSER, Leon 0 32 33 1 ZDANCHUK, MIKALAI 2
5 VELTRUP, Paul 7 39 38 5 SHANTSOU, Uladzislau 3
      V39 D38      
Ref:  NAGIMOV, Rail  RUS
Table of 8 (Pl. 1-8), bout #1 of 4
# POLAND TS Score Score TS ITALY #
6 SOCHA, JAN 1 1 5 5 DI VEROLI, Davide 3
5 KALUZINSKI, Tomasz 4 5 10 5 GABRIOLO, Alessandro 1
4 NOGANOWICZ, Karol 2 7 15 5 GRECO, Simone 2
6 SOCHA, JAN 1 8 20 5 GABRIOLO, Alessandro 1
4 NOGANOWICZ, Karol 1 9 25 5 DI VEROLI, Davide 3
5 KALUZINSKI, Tomasz 4 13 30 5 GRECO, Simone 2
4 NOGANOWICZ, Karol 3 16 35 5 GABRIOLO, Alessandro 1
R TUMAS, Marcin 2 18 40 5 ARMALEO, Filippo R
5 KALUZINSKI, Tomasz 4 22 45 5 DI VEROLI, Davide 3
      D22 V45      
Ref:  CELLER, Pavol  SVK
Ref:  GROSS, Gregory  ISR
Table of 8 (Pl. 1-8), bout #2 of 4
# UKRAINE TS Score Score TS UNITED KINGDOM #
3 HASANOV, Ruslan 5 5 3 3 WILLCOX, Joshua 6
1 OPANASENKO, Andriy 4 9 10 7 ANDREWS, Benjamin 5
2 KARIYCHENKO, Maksym 6 15 13 3 FOULSHAM, Jacob 4
1 OPANASENKO, Andriy 5 20 17 4 WILLCOX, Joshua 6
3 HASANOV, Ruslan 5 25 22 5 FOULSHAM, Jacob 4
2 KARIYCHENKO, Maksym 5 30 28 6 ANDREWS, Benjamin 5
1 OPANASENKO, Andriy 5 35 32 4 FOULSHAM, Jacob 4
2 KARIYCHENKO, Maksym 5 40 37 5 WILLCOX, Joshua 6
3 HASANOV, Ruslan 5 45 42 5 ANDREWS, Benjamin 5
      V45 D42      
Ref:  ACEVEDO, Pablo  ESP
Ref:  PETKOVA, Lazarina  BUL
Table of 8 (Pl. 1-8), bout #3 of 4
# AUSTRIA TS Score Score TS HUNGARY #
6 BERKDOLD, Samuel 1 1 5 5 KESZTHELYI, Zsombor 3
5 BIRO, Alexander 6 7 9 4 BARTKO, Levente 1
4 FUCHS, Julian 2 9 14 5 NAGY, Marcell 2
6 BERKDOLD, Samuel 8 17 19 5 BARTKO, Levente 1
4 FUCHS, Julian 6 23 23 4 KESZTHELYI, Zsombor 3
5 BIRO, Alexander 2 25 25 2 NAGY, Marcell 2
4 FUCHS, Julian 2 27 25 0 KOVACS, Daniel R
6 BERKDOLD, Samuel 6 33 29 4 NAGY, Marcell 2
5 BIRO, Alexander 12 45 37 8 KESZTHELYI, Zsombor 3
      V45 D37      
Ref:  EGOROV, Viatcheslav  RUS
Ref:  GROENHOLM, Peter  FIN
Table of 8 (Pl. 1-8), bout #4 of 4
# GERMANY TS Score Score TS ISRAEL #
3 VELTRUP, Paul 0 0 0 0 YARINOVSKY, Tomer 6
1 KAMEREIT, Maximilian 3 3 6 6 YOSEF, YUVAL 5
2 GIESSER, Leon 2 5 7 1 LISIN, Refael 4
1 KAMEREIT, Maximilian 5 10 15 8 YARINOVSKY, Tomer 6
3 VELTRUP, Paul 5 15 17 2 LISIN, Refael 4
2 GIESSER, Leon 3 18 18 1 YOSEF, YUVAL 5
1 KAMEREIT, Maximilian 1 19 18 0 LISIN, Refael 4
2 GIESSER, Leon 5 24 28 10 YARINOVSKY, Tomer 6
3 VELTRUP, Paul 19 43 42 14 YOSEF, YUVAL 5
      V43 D42      
Ref:  OSTROVSKI, Denis  EST
Ref:  MADOYAN, Artach  ARM
Semi-Finals, bout #1 of 2
# UKRAINE TS Score Score TS ITALY #
6 HASANOV, Ruslan 3 3 5 5 DI VEROLI, Davide 3
5 KARIYCHENKO, Maksym 4 7 6 1 GABRIOLO, Alessandro 1
4 OPANASENKO, Andriy 4 11 12 6 GRECO, Simone 2
6 HASANOV, Ruslan 2 13 12 0 GABRIOLO, Alessandro 1
4 OPANASENKO, Andriy 4 17 25 13 DI VEROLI, Davide 3
5 KARIYCHENKO, Maksym 1 18 29 4 GRECO, Simone 2
4 OPANASENKO, Andriy 4 22 33 4 ARMALEO, Filippo R
6 HASANOV, Ruslan 6 28 40 7 GRECO, Simone 2
5 KARIYCHENKO, Maksym 3 31 45 5 DI VEROLI, Davide 3
      D31 V45      
Ref:  BOROSAK, Mirna  CRO
Ref:  EGOROV, Viatcheslav  RUS
Semi-Finals, bout #2 of 2
# GERMANY TS Score Score TS AUSTRIA #
3 VELTRUP, Paul 3 3 2 2 BERKDOLD, Samuel 6
1 KAMEREIT, Maximilian 7 10 10 8 BIRO, Alexander 5
2 GIESSER, Leon 0 10 13 3 FUCHS, Julian 4
1 KAMEREIT, Maximilian 10 20 19 6 BERKDOLD, Samuel 6
3 VELTRUP, Paul 0 20 19 0 FUCHS, Julian 4
2 GIESSER, Leon 0 20 20 1 BIRO, Alexander 5
1 KAMEREIT, Maximilian 1 21 20 0 FUCHS, Julian 4
2 GIESSER, Leon 8 29 24 4 BERKDOLD, Samuel 6
3 VELTRUP, Paul 14 43 37 13 BIRO, Alexander 5
      V43 D37      
Ref:  OSTROVSKI, Denis  EST
Ref:  PETKOVA, Lazarina  BUL
Finals, bout #1 of 1
# GERMANY TS Score Score TS ITALY #
3 VELTRUP, Paul 2 2 3 3 GRECO, Simone 6
1 KAMEREIT, Maximilian 3 5 10 7 DI VEROLI, Davide 5
2 GIESSER, Leon 0 5 11 1 ARMALEO, Filippo 4
R WEISE, Max 3 8 18 7 GRECO, Simone 6
3 VELTRUP, Paul 3 11 19 1 ARMALEO, Filippo 4
2 GIESSER, Leon 4 15 28 9 DI VEROLI, Davide 5
R WEISE, Max 3 18 34 6 ARMALEO, Filippo 4
2 GIESSER, Leon 3 21 40 6 GRECO, Simone 6
3 VELTRUP, Paul 1 22 45 5 DI VEROLI, Davide 5
      D22 V45      
Ref:  PETKOVA, Lazarina  BUL
Ref:  NAGIMOV, Rail  RUS
Assist:  CELLER, Pavol  SVK
Assist:  KOVRLIJA, Ana  SRB
Table of 8 (Pl. 9-16), bout #1 of 4
# ROMANIA TS Score Score TS TURKEY #
6 DINCA, Dorel 2 2 5 5 EKENLER, Hilmi Taha 3
5 POPA, Daniel 8 10 8 3 CAN, Baris 1
4 CRACIUN, Razvan 3 13 15 7 CIKA, Doruk 2
6 DINCA, Dorel 5 18 20 5 CAN, Baris 1
4 CRACIUN, Razvan 2 20 21 1 EKENLER, Hilmi Taha 3
5 POPA, Daniel 10 30 28 7 CIKA, Doruk 2
4 CRACIUN, Razvan 5 35 33 5 CAN, Baris 1
6 DINCA, Dorel 4 39 40 7 CIKA, Doruk 2
5 POPA, Daniel 6 45 43 3 EKENLER, Hilmi Taha 3
      V45 D43      
Ref:  NAGIMOV, Rail  RUS
Table of 8 (Pl. 9-16), bout #2 of 4
# GREECE TS Score Score TS SPAIN #
3 AVRAMIDIS, Theodoros 4 4 5 5 DE LOS MOZOS, Javier 6
1 KESKINIDIS, Ioannis 6 10 8 3 GORMAZ, Javier Ivan 5
2 KRITIKOS, Dimitrios 4 14 15 7 FERNANDEZ JIMENO, Emilio 4
1 KESKINIDIS, Ioannis 4 18 20 5 DE LOS MOZOS, Javier 6
3 AVRAMIDIS, Theodoros 7 25 21 1 FERNANDEZ JIMENO, Emilio 4
2 KRITIKOS, Dimitrios 5 30 28 7 GORMAZ, Javier Ivan 5
1 KESKINIDIS, Ioannis 5 35 33 5 FERNANDEZ JIMENO, Emilio 4
2 KRITIKOS, Dimitrios 4 39 35 2 DE LOS MOZOS, Javier 6
3 AVRAMIDIS, Theodoros 6 45 39 4 GORMAZ, Javier Ivan 5
      V45 D39      
Ref:  KOVRLIJA, Ana  SRB
Table of 8 (Pl. 9-16), bout #3 of 4
# FINLAND TS Score Score TS RUSSIA #
3 HEINAMAA, Akseli 4 4 4 4 SHVELIDZE, Dmitriy 6
1 KALLIO, Matias 3 7 10 6 POTAPOV, Maksim 5
2 JUTILA, Julius 2 9 15 5 GLYAMSHIN, Ilya 4
1 KALLIO, Matias 3 12 20 5 SHVELIDZE, Dmitriy 6
3 HEINAMAA, Akseli 2 14 25 5 TOLASOV, Atrur R
2 JUTILA, Julius 4 18 30 5 POTAPOV, Maksim 5
1 KALLIO, Matias 7 25 35 5 TOLASOV, Atrur R
2 JUTILA, Julius 1 26 40 5 SHVELIDZE, Dmitriy 6
3 HEINAMAA, Akseli 7 33 44 4 POTAPOV, Maksim 5
      D33 V44      
Ref:  AMEZ-DROZ, Leon  SUI
Table of 8 (Pl. 9-16), bout #4 of 4
# BELARUS TS Score Score TS ESTONIA #
3 SHANTSOU, Uladzislau 4 4 4 4 PRIIMAGI, Henrik 6
1 HAIDASH, ZAKHAR 4 8 10 6 GEDZO, Leon 5
2 ZDANCHUK, MIKALAI 4 12 13 3 KIIROJA, Jaron 4
1 HAIDASH, ZAKHAR 5 17 20 7 PRIIMAGI, Henrik 6
3 SHANTSOU, Uladzislau 4 21 24 4 KIIROJA, Jaron 4
2 ZDANCHUK, MIKALAI 8 29 29 5 GEDZO, Leon 5
1 HAIDASH, ZAKHAR 3 32 35 6 KIIROJA, Jaron 4
2 ZDANCHUK, MIKALAI 3 35 40 5 PRIIMAGI, Henrik 6
3 SHANTSOU, Uladzislau 1 36 45 5 GEDZO, Leon 5
