Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 RUSSIA 9.001  ALEXANYAN, Edgar; TYULYUKOV, Kirill; KHALIMBEKOV, Magamed; YUZHAKOV, Oleg  RUS 
2 HUNGARY 22.003  BAAKEN, Matyas; KAISER, Balazs; RABB, Krisztian; URBAN, Tamas  HUN 
3 ROMANIA 36.006  DINCA, Elton; AILINCA, Rares; PASTIN, Andrei; ZMAU, Alexandru  ROU 
4 ITALY 49.007  NIGRI, Alberto; MARCIANO, Giorgio; OTTAVIANI, Lorenzo; GALLO, Michele  ITA 
5 TURKEY 61.01  SOYKAN, Yagan; KAYA, Umut; CIFTCI, Emirhan; KALENDER, Muhammed Furkan  TUR 
6 POLAND 70.012  BRONISZEWSKI, Jakub; WEISS, Marek; NOWAK, Franciszek; HRYCIUK, Szymon  POL 
7 UKRAINE 71.019  YEREMENKO, Daniel; BOHOVIN, Bohdan; SAKHANDA, VLADISLAV; HUMEN, Vasyl  UKR 
8 UNITED KINGDOM 72.002  ALVARES-PERES, Mark; HAYNES, Luke; REN, Ian; RICHARDS II, Julian  GBR 
9 SPAIN 77.012  SANTAMARIA, Alonso; SELL, Alvaro; PEREZ MARTIN, Julio Manuel; FLOREZ DE VARGAS, Carlos  ESP 
10 GERMANY 97.024  SCHMITZ, Peter; DISLER, Julian; SEEFELD, Eric simon; HEATHCOCK, Antonio  GER 
11 BELGIUM 124.029  KURVERS, Lester; VAN DYCK, Jasper; VANNIEUWENBORGH, Gijs; HEMELSOET, Elias  BEL 
12 GEORGIA 126.035  MERKVILADZE, Giorgi; ARCHVADZE, Vakhtang; LOMINADZE, Luka  GEO 
13 ICELAND 152.045  AGUSTSSON, Kjartan Oli; KRISTJANSSON, Franklin Ernir; HEIDDAL, Hilmar; MAGNUSSON, Daniel Hugi  ISL 
Round Scores
Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals  
         
(1) RUSSIA
RUS
 
  (1) RUSSIA
RUS
 
(16) -BYE-   
    (1) RUSSIA
RUS
 
(9) SPAIN
ESP
 
  45 - 26
[Match Details] 
  (8) UNITED KINGDOM
GBR
 
 
(8) UNITED KINGDOM
GBR
 
45 - 38
[Match Details] 
 
    (1) ITALY
ITA
 
(5) TURKEY
TUR
 
  45 - 43
[Match Details] 
  (5) TURKEY
TUR
 
   
(12) GEORGIA
GEO
 
45 - 38
[Match Details] 
   
    (4) ITALY
ITA
 
 
(13) ICELAND
ISL
 
  45 - 32
[Match Details] 
 
  (4) ITALY
ITA
 
 
(4) ITALY
ITA
 
45 - 10
[Match Details] 
 
    (1) HUNGARY
HUN
 
(3) ROMANIA
ROU
 
  45 - 40
[Match Details] 
  (3) ROMANIA
ROU
 
   
(14) -BYE-       
    (3) ROMANIA
ROU
 
   
(11) BELGIUM
BEL
 
  45 - 38
[Match Details] 
   
  (6) POLAND
POL
 
     
(6) POLAND
POL
 
45 - 34
[Match Details] 
     
    (2) HUNGARY
HUN
 
 
(7) UKRAINE
UKR
 
  45 - 40
[Match Details] 
 
  (7) GERMANY
GER
 
   
(10) GERMANY
GER
 
45 - 44
[Match Details] 
   
    (2) HUNGARY
HUN
 
 
(15) -BYE-    45 - 23
[Match Details] 
 
  (2) HUNGARY
HUN
 
 
(2) HUNGARY
HUN
 
   
   

Bronze Medal  
   
(4) RUSSIA
RUS
 
  (3) ROMANIA
ROU
 
(3) ROMANIA
ROU
 
45 - 28
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) UNITED KINGDOM
GBR
 
  (5) TURKEY
TUR
 
(5) TURKEY
TUR
 
45 - 42
[Match Details] 
    (5) POLAND
POL
 
(6) POLAND
POL
 
  45 - 44
[Match Details] 
  (6) POLAND
POL
 
 
(7) GERMANY
GER
 
45 - 26
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) UNITED KINGDOM
GBR
 
  (7) UNITED KINGDOM
GBR
 
(7) GERMANY
GER
 
45 - 38
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) -BYE- 
  (9) SPAIN
ESP
 
(9) SPAIN
ESP
 
 
    (9) SPAIN
ESP
 
(12) GEORGIA
GEO
 
  45 - 31
[Match Details] 
  (12) GEORGIA
GEO
 
 
(13) ICELAND
ISL
 
45 - 37
[Match Details] 
 
    (9) UKRAINE
UKR
 
(14) -BYE-    45 - 36
[Match Details] 
  (11) BELGIUM
BEL
 
   
(11) BELGIUM
BEL
 
     
    (10) UKRAINE
UKR
 
 
(10) UKRAINE
UKR
 
  45 - 35
[Match Details] 
 
  (10) UKRAINE
UKR
 
 
(15) -BYE-     
   

Table of 2 (Pl. 11-12)  
   
(12) GEORGIA
GEO
 
  (11) BELGIUM
BEL
 
(11) BELGIUM
BEL
 
45 - 37
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) -BYE- 
  (13) ICELAND
ISL
 
(13) ICELAND
ISL
 
 
    (13) ICELAND
ISL
 
(14) -BYE-     
  (14) -BYE-   
(15) -BYE-     
   

Table of 16, bout #2 of 8
# UNITED KINGDOM TS Score Score TS SPAIN #
6 REN, Ian 5 5 1 1 SANTAMARIA, Alonso 3
5 RICHARDS II, Julian 5 10 2 1 FLOREZ DE VARGAS, Carlos 1
4 HAYNES, Luke 5 15 12 10 PEREZ MARTIN, Julio Manuel 2
6 REN, Ian 5 20 14 2 FLOREZ DE VARGAS, Carlos 1
4 HAYNES, Luke 5 25 24 10 SANTAMARIA, Alonso 3
5 RICHARDS II, Julian 5 30 28 4 PEREZ MARTIN, Julio Manuel 2
4 HAYNES, Luke 5 35 30 2 SELL, Alvaro R
6 REN, Ian 5 40 32 2 PEREZ MARTIN, Julio Manuel 2
5 RICHARDS II, Julian 5 45 38 6 SANTAMARIA, Alonso 3
      V45 D38      
Ref:  VALIYEV, Fikrat  AZE
Ref:  ARSLAN, Abdussamet  TUR
Table of 16, bout #3 of 8
# GEORGIA TS Score Score TS TURKEY #
6 MERKVILADZE, Giorgi 2 2 5 5 CIFTCI, Emirhan 3
5 ARCHVADZE, Vakhtang 8 10 9 4 KALENDER, Muhammed Furkan 1
4 LOMINADZE, Luka 4 14 15 6 KAYA, Umut 2
6 MERKVILADZE, Giorgi 0 14 20 5 SOYKAN, Yagan R
4 LOMINADZE, Luka 1 15 25 5 CIFTCI, Emirhan 3
5 ARCHVADZE, Vakhtang 1 16 30 5 KAYA, Umut 2
4 LOMINADZE, Luka 3 19 35 5 SOYKAN, Yagan R
6 MERKVILADZE, Giorgi 12 31 40 5 KAYA, Umut 2
5 ARCHVADZE, Vakhtang 7 38 45 5 CIFTCI, Emirhan 3
      D38 V45      
Ref:  FLOREA, Marius  ROU
Table of 16, bout #4 of 8
# ITALY TS Score Score TS ICELAND #
6 OTTAVIANI, Lorenzo 5 5 2 2 KRISTJANSSON, Franklin Ernir 3
5 GALLO, Michele 5 10 2 0 AGUSTSSON, Kjartan Oli 1
4 MARCIANO, Giorgio 5 15 2 0 MAGNUSSON, Daniel Hugi 2
6 OTTAVIANI, Lorenzo 5 20 4 2 AGUSTSSON, Kjartan Oli 1
4 MARCIANO, Giorgio 5 25 4 0 KRISTJANSSON, Franklin Ernir 3
5 GALLO, Michele 5 30 4 0 MAGNUSSON, Daniel Hugi 2
4 MARCIANO, Giorgio 5 35 8 4 AGUSTSSON, Kjartan Oli 1
R NIGRI, Alberto 5 40 10 2 MAGNUSSON, Daniel Hugi 2
5 GALLO, Michele 5 45 10 0 KRISTJANSSON, Franklin Ernir 3
      V45 D10      
Ref:  KOSA, Miklos  HUN
Ref:  SCHULZ, Marcus  GER
Table of 16, bout #6 of 8
# POLAND TS Score Score TS BELGIUM #
3 BRONISZEWSKI, Jakub 5 5 4 4 KURVERS, Lester 6
1 HRYCIUK, Szymon 5 10 9 5 HEMELSOET, Elias 5
2 NOWAK, Franciszek 5 15 12 3 VAN DYCK, Jasper 4
1 HRYCIUK, Szymon 5 20 14 2 KURVERS, Lester 6
3 BRONISZEWSKI, Jakub 2 22 16 2 VAN DYCK, Jasper 4
2 NOWAK, Franciszek 3 25 17 1 HEMELSOET, Elias 5
1 HRYCIUK, Szymon 5 30 19 2 VAN DYCK, Jasper 4
2 NOWAK, Franciszek 10 40 28 9 KURVERS, Lester 6
3 BRONISZEWSKI, Jakub 5 45 34 6 HEMELSOET, Elias 5
      V45 D34      
Ref:  ZHUKOVA, Margarita  RUS
Ref:  MCHEDLIDZE, Zaza  GEO
Table of 16, bout #7 of 8
# GERMANY TS Score Score TS UKRAINE #
6 HEATHCOCK, Antonio 5 5 4 4 HUMEN, Vasyl 3
5 DISLER, Julian 5 10 5 1 YEREMENKO, Daniel 1
4 SCHMITZ, Peter 5 15 13 8 BOHOVIN, Bohdan 2
6 HEATHCOCK, Antonio 5 20 14 1 YEREMENKO, Daniel 1
4 SCHMITZ, Peter 5 25 19 5 HUMEN, Vasyl 3
5 DISLER, Julian 5 30 23 4 BOHOVIN, Bohdan 2
4 SCHMITZ, Peter 5 35 25 2 SAKHANDA, VLADISLAV R
6 HEATHCOCK, Antonio 5 40 28 3 BOHOVIN, Bohdan 2
5 DISLER, Julian 5 45 44 16 HUMEN, Vasyl 3
      V45 D44      
Ref:  DOUVIS, Andreas  GRE
Ref:  GNIEWKOWSKI, Marek  POL
Table of 8 (Pl. 1-8), bout #1 of 4
# UNITED KINGDOM TS Score Score TS RUSSIA #
3 RICHARDS II, Julian 4 4 5 5 YUZHAKOV, Oleg 6
1 HAYNES, Luke 1 5 10 5 TYULYUKOV, Kirill 5
2 REN, Ian 2 7 15 5 KHALIMBEKOV, Magamed 4
1 HAYNES, Luke 3 10 20 5 YUZHAKOV, Oleg 6
3 RICHARDS II, Julian 4 14 25 5 KHALIMBEKOV, Magamed 4
2 REN, Ian 3 17 30 5 TYULYUKOV, Kirill 5
1 HAYNES, Luke 0 17 35 5 KHALIMBEKOV, Magamed 4
2 REN, Ian 4 21 40 5 YUZHAKOV, Oleg 6
3 RICHARDS II, Julian 5 26 45 5 TYULYUKOV, Kirill 5
      D26 V45      
Ref:  FLOREA, Marius  ROU
Ref:  SCHULZ, Marcus  GER
Table of 8 (Pl. 1-8), bout #2 of 4
# ITALY TS Score Score TS TURKEY #
3 GALLO, Michele 5 5 1 1 SOYKAN, Yagan 6
1 MARCIANO, Giorgio 4 9 10 9 CIFTCI, Emirhan 5
2 OTTAVIANI, Lorenzo 6 15 13 3 KAYA, Umut 4
R NIGRI, Alberto 5 20 15 2 SOYKAN, Yagan 6
3 GALLO, Michele 5 25 17 2 KAYA, Umut 4
2 OTTAVIANI, Lorenzo 5 30 21 4 CIFTCI, Emirhan 5
R NIGRI, Alberto 5 35 26 5 KAYA, Umut 4
2 OTTAVIANI, Lorenzo 5 40 29 3 SOYKAN, Yagan 6
3 GALLO, Michele 5 45 32 3 CIFTCI, Emirhan 5
      V45 D32      
Ref:  KOSA, Miklos  HUN
Ref:  VALIYEV, Fikrat  AZE
Table of 8 (Pl. 1-8), bout #3 of 4
# POLAND TS Score Score TS ROMANIA #
3 BRONISZEWSKI, Jakub 5 5 1 1 AILINCA, Rares 6
1 HRYCIUK, Szymon 2 7 10 9 PASTIN, Andrei 5
2 NOWAK, Franciszek 0 7 15 5 ZMAU, Alexandru 4
1 HRYCIUK, Szymon 3 10 20 5 AILINCA, Rares 6
3 BRONISZEWSKI, Jakub 5 15 25 5 ZMAU, Alexandru 4
2 NOWAK, Franciszek 1 16 30 5 PASTIN, Andrei 5
1 HRYCIUK, Szymon 5 21 35 5 DINCA, Elton R
2 NOWAK, Franciszek 7 28 40 5 AILINCA, Rares 6
3 BRONISZEWSKI, Jakub 10 38 45 5 PASTIN, Andrei 5
      D38 V45      
Ref:  MCHEDLIDZE, Zaza  GEO
Ref:  ZHUKOVA, Margarita  RUS
Table of 8 (Pl. 1-8), bout #4 of 4
# HUNGARY TS Score Score TS GERMANY #
6 RABB, Krisztian 5 5 2 2 HEATHCOCK, Antonio 3
5 BAAKEN, Matyas 5 10 2 0 SCHMITZ, Peter 1
4 KAISER, Balazs 5 15 2 0 DISLER, Julian 2
6 RABB, Krisztian 5 20 6 4 SCHMITZ, Peter 1
4 KAISER, Balazs 5 25 9 3 HEATHCOCK, Antonio 3
5 BAAKEN, Matyas 5 30 10 1 DISLER, Julian 2
4 KAISER, Balazs 5 35 14 4 SCHMITZ, Peter 1
6 RABB, Krisztian 5 40 15 1 DISLER, Julian 2
5 BAAKEN, Matyas 5 45 23 8 HEATHCOCK, Antonio 3
      V45 D23      
Ref:  ARSLAN, Abdussamet  TUR
Ref:  DOUVIS, Andreas  GRE
Semi-Finals, bout #1 of 2
# ITALY TS Score Score TS RUSSIA #
3 GALLO, Michele 3 3 5 5 YUZHAKOV, Oleg 6
1 MARCIANO, Giorgio 4 7 10 5 TYULYUKOV, Kirill 5
2 OTTAVIANI, Lorenzo 1 8 15 5 KHALIMBEKOV, Magamed 4
1 MARCIANO, Giorgio 3 11 20 5 YUZHAKOV, Oleg 6
3 GALLO, Michele 5 16 25 5 KHALIMBEKOV, Magamed 4
2 OTTAVIANI, Lorenzo 4 20 30 5 TYULYUKOV, Kirill 5
R NIGRI, Alberto 11 31 35 5 KHALIMBEKOV, Magamed 4
2 OTTAVIANI, Lorenzo 9 40 38 3 YUZHAKOV, Oleg 6
3 GALLO, Michele 5 45 43 5 TYULYUKOV, Kirill 5
      V45 D43      
Ref:  ARSLAN, Abdussamet  TUR
Ref:  FLOREA, Marius  ROU
Semi-Finals, bout #2 of 2
# HUNGARY TS Score Score TS ROMANIA #
6 KAISER, Balazs 3 3 5 5 AILINCA, Rares 3
5 RABB, Krisztian 7 10 8 3 DINCA, Elton 1
4 BAAKEN, Matyas 3 13 15 7 PASTIN, Andrei 2
6 KAISER, Balazs 7 20 18 3 ZMAU, Alexandru R
4 BAAKEN, Matyas 5 25 23 5 AILINCA, Rares 3
5 RABB, Krisztian 5 30 27 4 PASTIN, Andrei 2
4 BAAKEN, Matyas 5 35 30 3 ZMAU, Alexandru R
6 KAISER, Balazs 5 40 33 3 PASTIN, Andrei 2
5 RABB, Krisztian 5 45 40 7 AILINCA, Rares 3
      V45 D40      
Ref:  DOUVIS, Andreas  GRE
Ref:  SCHULZ, Marcus  GER
Finals, bout #1 of 1
# HUNGARY TS Score Score TS ITALY #
6 KAISER, Balazs 3 3 5 5 GALLO, Michele 3
5 RABB, Krisztian 7 10 9 4 NIGRI, Alberto 1
4 BAAKEN, Matyas 5 15 11 2 OTTAVIANI, Lorenzo 2
6 KAISER, Balazs 5 20 18 7 NIGRI, Alberto 1
4 BAAKEN, Matyas 5 25 22 4 GALLO, Michele 3
5 RABB, Krisztian 5 30 26 4 OTTAVIANI, Lorenzo 2
4 BAAKEN, Matyas 5 35 28 2 NIGRI, Alberto 1
6 KAISER, Balazs 5 40 33 5 OTTAVIANI, Lorenzo 2
5 RABB, Krisztian 5 45 40 7 GALLO, Michele 3
      V45 D40      
Ref:  FLOREA, Marius  ROU
Ref:  SCHULZ, Marcus  GER
Table of 8 (Pl. 9-16), bout #2 of 4
# ICELAND TS Score Score TS GEORGIA #
3 KRISTJANSSON, Franklin Ernir 5 5 1 1 MERKVILADZE, Giorgi 6
1 AGUSTSSON, Kjartan Oli 0 5 10 9 ARCHVADZE, Vakhtang 5
2 MAGNUSSON, Daniel Hugi 5 10 15 5 LOMINADZE, Luka 4
1 AGUSTSSON, Kjartan Oli 2 12 20 5 MERKVILADZE, Giorgi 6
3 KRISTJANSSON, Franklin Ernir 9 21 25 5 LOMINADZE, Luka 4
2 MAGNUSSON, Daniel Hugi 1 22 30 5 ARCHVADZE, Vakhtang 5
1 AGUSTSSON, Kjartan Oli 9 31 35 5 LOMINADZE, Luka 4
2 MAGNUSSON, Daniel Hugi 2 33 40 5 MERKVILADZE, Giorgi 6
3 KRISTJANSSON, Franklin Ernir -33 0 0 -40 ARCHVADZE, Vakhtang 5
      D37 V45      
Ref:  GNIEWKOWSKI, Marek  POL
Table of 4 (Pl. 9-12), bout #1 of 2
# GEORGIA TS Score Score TS SPAIN #
3 ARCHVADZE, Vakhtang 5 5 4 4 PEREZ MARTIN, Julio Manuel 6
1 LOMINADZE, Luka 1 6 10 6 SANTAMARIA, Alonso 5
2 MERKVILADZE, Giorgi 5 11 15 5 FLOREZ DE VARGAS, Carlos 4
1 LOMINADZE, Luka 0 11 20 5 PEREZ MARTIN, Julio Manuel 6
3 ARCHVADZE, Vakhtang 6 17 25 5 FLOREZ DE VARGAS, Carlos 4
2 MERKVILADZE, Giorgi 4 21 30 5 SANTAMARIA, Alonso 5
1 LOMINADZE, Luka 3 24 35 5 FLOREZ DE VARGAS, Carlos 4
2 MERKVILADZE, Giorgi 3 27 40 5 PEREZ MARTIN, Julio Manuel 6
3 ARCHVADZE, Vakhtang 4 31 45 5 SANTAMARIA, Alonso 5
      D31 V45      
Ref:  GNIEWKOWSKI, Marek  POL
Table of 4 (Pl. 9-12), bout #2 of 2
# UKRAINE TS Score Score TS BELGIUM #
3 HUMEN, Vasyl 5 5 3 3 VAN DYCK, Jasper 6
1 SAKHANDA, VLADISLAV 5 10 7 4 HEMELSOET, Elias 5
2 BOHOVIN, Bohdan 5 15 12 5 KURVERS, Lester 4
1 SAKHANDA, VLADISLAV 4 19 20 8 VAN DYCK, Jasper 6
3 HUMEN, Vasyl 1 20 25 5 KURVERS, Lester 4
2 BOHOVIN, Bohdan 10 30 26 1 HEMELSOET, Elias 5
R YEREMENKO, Daniel 5 35 33 7 KURVERS, Lester 4
2 BOHOVIN, Bohdan 5 40 33 0 VAN DYCK, Jasper 6
3 HUMEN, Vasyl 5 45 35 2 HEMELSOET, Elias 5
      V45 D35      
Ref:  BEREUTER, Roman  AUT
Table of 2 (Pl. 9-10), bout #1 of 1
# UKRAINE TS Score Score TS SPAIN #
3 HUMEN, Vasyl 5 5 3 3 PEREZ MARTIN, Julio Manuel 6
1 SAKHANDA, VLADISLAV 4 9 10 7 SANTAMARIA, Alonso 5
2 BOHOVIN, Bohdan 6 15 14 4 SELL, Alvaro 4
1 SAKHANDA, VLADISLAV 2 17 20 6 PEREZ MARTIN, Julio Manuel 6
3 HUMEN, Vasyl 8 25 22 2 SELL, Alvaro 4
2 BOHOVIN, Bohdan 5 30 28 6 SANTAMARIA, Alonso 5
1 SAKHANDA, VLADISLAV 5 35 32 4 SELL, Alvaro 4
2 BOHOVIN, Bohdan 5 40 34 2 PEREZ MARTIN, Julio Manuel 6
3 HUMEN, Vasyl 5 45 36 2 SANTAMARIA, Alonso 5
      V45 D36      
Ref:  BEREUTER, Roman  AUT
Bronze Medal, bout #1 of 1
# ROMANIA TS Score Score TS RUSSIA #
3 AILINCA, Rares 5 5 2 2 YUZHAKOV, Oleg 6
1 ZMAU, Alexandru 5 10 7 5 TYULYUKOV, Kirill 5
2 PASTIN, Andrei 5 15 9 2 KHALIMBEKOV, Magamed 4
1 ZMAU, Alexandru 5 20 13 4 YUZHAKOV, Oleg 6
3 AILINCA, Rares 5 25 16 3 ALEXANYAN, Edgar R
2 PASTIN, Andrei 5 30 20 4 TYULYUKOV, Kirill 5
1 ZMAU, Alexandru 5 35 23 3 ALEXANYAN, Edgar R
2 PASTIN, Andrei 5 40 23 0 YUZHAKOV, Oleg 6
3 AILINCA, Rares 5 45 28 5 TYULYUKOV, Kirill 5
      V45 D28      
Ref:  ARSLAN, Abdussamet  TUR
Ref:  KOSA, Miklos  HUN
Table of 4 (Pl. 5-8), bout #1 of 2
# TURKEY TS Score Score TS UNITED KINGDOM #
6 SOYKAN, Yagan 3 3 5 5 RICHARDS II, Julian 3
5 CIFTCI, Emirhan 7 10 9 4 HAYNES, Luke 1
4 KAYA, Umut 4 14 15 6 REN, Ian 2
6 SOYKAN, Yagan 5 19 20 5 HAYNES, Luke 1
R KALENDER, Muhammed Furkan 2 21 25 5 RICHARDS II, Julian 3
5 CIFTCI, Emirhan 9 30 29 4 REN, Ian 2
R KALENDER, Muhammed Furkan 5 35 31 2 HAYNES, Luke 1
6 SOYKAN, Yagan 5 40 36 5 REN, Ian 2
5 CIFTCI, Emirhan 5 45 42 6 RICHARDS II, Julian 3
      V45 D42      
Ref:  KOSA, Miklos  HUN
Ref:  MCHEDLIDZE, Zaza  GEO
Table of 4 (Pl. 5-8), bout #2 of 2
# GERMANY TS Score Score TS POLAND #
6 DISLER, Julian 3 3 5 5 BRONISZEWSKI, Jakub 3
5 HEATHCOCK, Antonio 2 5 10 5 WEISS, Marek 1
4 SCHMITZ, Peter 4 9 15 5 NOWAK, Franciszek 2
6 DISLER, Julian 6 15 20 5 WEISS, Marek 1
4 SCHMITZ, Peter 1 16 25 5 BRONISZEWSKI, Jakub 3
5 HEATHCOCK, Antonio 1 17 30 5 NOWAK, Franciszek 2
4 SCHMITZ, Peter 7 24 35 5 WEISS, Marek 1
6 DISLER, Julian 0 24 40 5 NOWAK, Franciszek 2
5 HEATHCOCK, Antonio 2 26 45 5 BRONISZEWSKI, Jakub 3
      D26 V45      
Ref:  ZHUKOVA, Margarita  RUS
Ref:  VALIYEV, Fikrat  AZE
Table of 2 (Pl. 5-6), bout #1 of 1
# POLAND TS Score Score TS TURKEY #
3 BRONISZEWSKI, Jakub 5 5 3 3 SOYKAN, Yagan 6
1 WEISS, Marek 2 7 10 7 CIFTCI, Emirhan 5
2 NOWAK, Franciszek 5 12 15 5 KALENDER, Muhammed Furkan 4
1 WEISS, Marek 3 15 20 5 SOYKAN, Yagan 6
3 BRONISZEWSKI, Jakub 4 19 25 5 KALENDER, Muhammed Furkan 4
2 NOWAK, Franciszek 4 23 30 5 CIFTCI, Emirhan 5
1 WEISS, Marek 7 30 35 5 KALENDER, Muhammed Furkan 4
2 NOWAK, Franciszek 8 38 40 5 SOYKAN, Yagan 6
3 BRONISZEWSKI, Jakub 7 45 44 4 CIFTCI, Emirhan 5
      V45 D44      
Ref:  DOUVIS, Andreas  GRE
Ref:  VALIYEV, Fikrat  AZE
Table of 2 (Pl. 7-8), bout #1 of 1
# GERMANY TS Score Score TS UNITED KINGDOM #
6 DISLER, Julian 5 5 4 4 RICHARDS II, Julian 3
5 HEATHCOCK, Antonio 5 10 6 2 HAYNES, Luke 1
4 SCHMITZ, Peter 3 13 15 9 REN, Ian 2
6 DISLER, Julian 7 20 16 1 HAYNES, Luke 1
4 SCHMITZ, Peter 5 25 19 3 RICHARDS II, Julian 3
5 HEATHCOCK, Antonio 5 30 25 6 REN, Ian 2
4 SCHMITZ, Peter 5 35 30 5 HAYNES, Luke 1
6 DISLER, Julian 2 37 40 10 REN, Ian 2
5 HEATHCOCK, Antonio 1 38 45 5 RICHARDS II, Julian 3
      D38 V45      
Ref:  ZHUKOVA, Margarita  RUS
Ref:  MCHEDLIDZE, Zaza  GEO
Table of 2 (Pl. 11-12), bout #1 of 1
# BELGIUM TS Score Score TS GEORGIA #
3 KURVERS, Lester 5 5 0 0 MERKVILADZE, Giorgi 6
1 VANNIEUWENBORGH, Gijs 5 10 7 7 ARCHVADZE, Vakhtang 5
2 VAN DYCK, Jasper 5 15 13 6 LOMINADZE, Luka 4
1 VANNIEUWENBORGH, Gijs 2 17 20 7 MERKVILADZE, Giorgi 6
3 KURVERS, Lester 8 25 21 1 LOMINADZE, Luka 4
2 VAN DYCK, Jasper 5 30 24 3 ARCHVADZE, Vakhtang 5
R HEMELSOET, Elias 5 35 26 2 LOMINADZE, Luka 4
2 VAN DYCK, Jasper 5 40 29 3 MERKVILADZE, Giorgi 6
3 KURVERS, Lester 5 45 37 8 ARCHVADZE, Vakhtang 5
      V45 D37      
Ref:  GNIEWKOWSKI, Marek  POL

Final Results
Event finished at 19:20
Place Name Country Members
1 HUNGARY HUN  Baaken, Kaiser, Rabb, Urban 
2 ITALY ITA  Nigri, Marciano, Ottaviani, Gallo 
3 ROMANIA ROU  Dinca, Ailinca, Pastin, Zmau 
4 RUSSIA RUS  Alexanyan, Tyulyukov, Khalimbekov, Yuzhakov 
5 POLAND POL  Broniszewski, Weiss, Nowak, Hryciuk 
6 TURKEY TUR  Soykan, Kaya, Ciftci, Kalender 
7 UNITED KINGDOM GBR  Alvares-Peres, Haynes, Ren, Richards Ii 
8 GERMANY GER  Schmitz, Disler, Seefeld, Heathcock 
9 UKRAINE UKR  Yeremenko, Bohovin, Sakhanda, Humen 
10 SPAIN ESP  Santamaria, Sell, Perez Martin, Florez De Vargas 
11 BELGIUM BEL  Kurvers, Van Dyck, Vannieuwenborgh, Hemelsoet 
12 GEORGIA GEO  Merkviladze, Archvadze, Lominadze 
13 ICELAND ISL  Agustsson, Kristjansson, Heiddal, Magnusson