Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 GERMANY PRAUS, Markus; SCHRAMM, Nils-Michael; ERCAN, Kerem; BOROWIAK, Arwen  GER 
2 RUSSIA BORODACHEV, Kirill; TROSHIN, Ivan; MYLNIKOV, Vladislav; KRAVTSOV, Danila  RUS 
3 POLAND ZAKRZEWSKI, Jan; GOC, Bartosz; JURKIEWICZ, Jan; BEM, Maciej  POL 
4 NETHERLANDS GIACON, Daniel; STOCKMANN, Paul; DUALEH, Quincy; WEBER, Daan  NED 
5 DENMARK VALEUR, Maxim; LANG, Jacob Brandt; WINTERBERG-POULSEN, Jonas; RYKIND-BLARKE, Christoffer  DEN 
6 ROMANIA ROSU, Silviu; PIRVA, Alexandru; SIRB, Alexandru; IONICA, Andrei  ROU 
7 ITALY PISTORIO, Federico; MARINI, Tommaso; STELLA, Alessandro; DI TOMMASO, Alessio  ITA 
8 FRANCE 10  ANDRIAMAMPIANINA, Jules; SEYTOR, Kim-Ulric; SAVIN, Rafael; ROBIN, Noe Mandiogou  FRA 
9 CZECH REPUBLIC 12  CHREN, Simon; KONIG, Robert; TOTUSEK, Marek; TESARIK, Daniel  CZE 
10 SWEDEN 13  AHLSTEDT, Eimer; WESTESSON, Malte; ISAKSSON, Hugo; BERGGREN, Carl  SWE 
11 GREAT BRITAIN 16  ASHBY, Douglas; GAUTAM, Brij; HOWLETT, Edmund; JOLLEY, Isaac  GBR 
12 HUNGARY 20  NEDELJKOVIC, Mateja; BEKE, Vince; MAIOR, Matyas; SZEMES, Gergo  HUN 
13 SERBIA 21  KARAVIDIN, Dina; CUK, Veljko; JANICIJEVIC, Petar; RUSKI, Mateja  SRB 
14 UKRAINE 24  SKOPETS, Maksym; HOYDA, Danyyil; IURIN, Igor; TKACH, Daniil  UKR 
15 TURKEY 27  KAMAKGUL, Asrin; KATIRCI, Berkay; TORU, Emir; YILDIZ, Korel  TUR 
16 AUSTRIA 37  LEHNER, Kilian; LECHNER, Moritz; SCHAUER, Moritz; BURGSTALLER, Johannes  AUT 
17 GREECE 43  MAVRIDIS, Damianos; GIANNOS RIZOS, Ilias; PIKOULIS, Vasileios; FATOUROS, Dimitrios Stylianos  GRE 
18 ISRAEL 49  BALZAM, Hadar; GOREN, Raz; ELKAYAM, Ohad; TALMON, Omer Orel  ISR 
19 BULGARIA 52  NIKOLOV, Vichko; POPOV, Emanuil; SLAVCHEV, Ivan; NIKOLOV, Kaloyan  BUL 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals  
           
(1) GERMANY
GER
 
  (1) GERMANY
GER
 
(32) -BYE-   
    (1) GERMANY
GER
 
(17) GREECE
GRE
 
  45 - 30
[Match Details] 
  (16) AUSTRIA
AUT
 
 
(16) AUSTRIA
AUT
 
45 - 33
[Match Details] 
 
    (1) FRANCE
FRA
 
(9) CZECH REPUBLIC
CZE
 
  45 - 23
[Match Details] 
  (9) CZECH REPUBLIC
CZE
 
   
(24) -BYE-       
    (8) FRANCE
FRA
 
 
(25) -BYE-    45 - 26
[Match Details] 
 
  (8) FRANCE
FRA
 
 
(8) FRANCE
FRA
 
   
    (1) FRANCE
FRA
 
(5) DENMARK
DEN
 
  45 - 24
[Match Details] 
  (5) DENMARK
DEN
 
   
(28) -BYE-       
    (5) DENMARK
DEN
 
   
(21) -BYE-    45 - 30
[Match Details] 
   
  (12) HUNGARY
HUN
 
     
(12) HUNGARY
HUN
 
       
    (4) NETHERLANDS
NED
 
 
(13) SERBIA
SRB
 
  45 - 41
[Match Details] 
 
  (13) SERBIA
SRB
 
   
(20) -BYE-       
    (4) NETHERLANDS
NED
 
 
(29) -BYE-    45 - 35
[Match Details] 
 
  (4) NETHERLANDS
NED
 
 
(4) NETHERLANDS
NED
 
   
    (1) RUSSIA
RUS
 
(3) POLAND
POL
 
  45 - 39
[Match Details] 
  (3) POLAND
POL
 
   
(30) -BYE-       
    (3) POLAND
POL
 
   
(19) BULGARIA
BUL
 
  45 - 33
[Match Details] 
   
  (14) UKRAINE
UKR
 
     
(14) UKRAINE
UKR
 
45 - 27
[Match Details] 
     
    (3) POLAND
POL
 
   
(11) GREAT BRITAIN
GBR
 
  45 - 36
[Match Details] 
   
  (11) GREAT BRITAIN
GBR
 
       
(22) -BYE-           
    (6) ROMANIA
ROU
 
     
(27) -BYE-    45 - 37
[Match Details] 
     
  (6) ROMANIA
ROU
 
     
(6) ROMANIA
ROU
 
       
    (2) RUSSIA
RUS
 
 
(7) ITALY
ITA
 
  45 - 17
[Match Details] 
 
  (7) ITALY
ITA
 
   
(26) -BYE-       
    (7) ITALY
ITA
 
   
(23) -BYE-    45 - 23
[Match Details] 
   
  (10) SWEDEN
SWE
 
     
(10) SWEDEN
SWE
 
       
    (2) RUSSIA
RUS
 
 
(15) TURKEY
TUR
 
  45 - 42
[Match Details] 
 
  (15) ISRAEL
ISR
 
   
(18) ISRAEL
ISR
 
45 - 42
[Match Details] 
   
    (2) RUSSIA
RUS
 
 
(31) -BYE-    45 - 13
[Match Details] 
 
  (2) RUSSIA
RUS
 
 
(2) RUSSIA
RUS
 
   
   

Bronze Medal  
   
(4) NETHERLANDS
NED
 
  (3) NETHERLANDS
NED
 
(3) POLAND
POL
 
45 - 38
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) GERMANY
GER
 
  (5) GERMANY
GER
 
(5) DENMARK
DEN
 
45 - 41
[Match Details] 
    (5) ITALY
ITA
 
(6) ROMANIA
ROU
 
  45 - 35
[Match Details] 
  (6) ITALY
ITA
 
 
(7) ITALY
ITA
 
45 - 26
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) DENMARK
DEN
 
  (7) ROMANIA
ROU
 
(7) ROMANIA
ROU
 
45 - 24
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) AUSTRIA
AUT
 
  (9) AUSTRIA
AUT
 
(9) CZECH REPUBLIC
CZE
 
45 - 39
[Match Details] 
    (9) SERBIA
SRB
 
(12) HUNGARY
HUN
 
  45 - 28
[Match Details] 
  (12) SERBIA
SRB
 
 
(13) SERBIA
SRB
 
45 - 30
[Match Details] 
 
    (9) SERBIA
SRB
 
(14) UKRAINE
UKR
 
  45 - 38
[Match Details] 
  (11) UKRAINE
UKR
 
   
(11) GREAT BRITAIN
GBR
 
45 - 39
[Match Details] 
   
    (10) UKRAINE
UKR
 
 
(10) SWEDEN
SWE
 
  45 - 44
[Match Details] 
 
  (10) SWEDEN
SWE
 
 
(15) ISRAEL
ISR
 
45 - 42
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) AUSTRIA
AUT
 
  (11) AUSTRIA
AUT
 
(11) SWEDEN
SWE
 
45 - 38
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) CZECH REPUBLIC
CZE
 
  (13) HUNGARY
HUN
 
(13) HUNGARY
HUN
 
45 - 32
[Match Details] 
    (13) HUNGARY
HUN
 
(14) GREAT BRITAIN
GBR
 
  45 - 40
[Match Details] 
  (14) GREAT BRITAIN
GBR
 
 
(15) ISRAEL
ISR
 
45 - 22
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) CZECH REPUBLIC
CZE
 
  (15) CZECH REPUBLIC
CZE
 
(15) ISRAEL
ISR
 
45 - 41
[Match Details] 
   

Table of 32, bout #2 of 16
# AUSTRIA TS Score Score TS GREECE #
3 LECHNER, Moritz 5 5 1 1 FATOUROS, Dimitrios Stylianos 6
1 BURGSTALLER, Johannes 5 10 3 2 MAVRIDIS, Damianos 5
2 LEHNER, Kilian 5 15 3 0 GIANNOS RIZOS, Ilias 4
1 BURGSTALLER, Johannes 4 19 12 9 FATOUROS, Dimitrios Stylianos 6
3 LECHNER, Moritz 6 25 16 4 PIKOULIS, Vasileios R
2 LEHNER, Kilian 5 30 20 4 MAVRIDIS, Damianos 5
1 BURGSTALLER, Johannes 5 35 25 5 GIANNOS RIZOS, Ilias 4
2 LEHNER, Kilian 5 40 27 2 FATOUROS, Dimitrios Stylianos 6
3 LECHNER, Moritz 5 45 33 6 MAVRIDIS, Damianos 5
      V45 D33      
Ref:  BAKUM, Andrii  UKR
Ref:  SAVCHEVA, Evelina  BUL
Table of 32, bout #10 of 16
# UKRAINE TS Score Score TS BULGARIA #
3 HOYDA, Danyyil 5 5 1 1 NIKOLOV, Kaloyan 6
1 IURIN, Igor 5 10 7 6 SLAVCHEV, Ivan 5
2 TKACH, Daniil 5 15 14 7 POPOV, Emanuil 4
1 IURIN, Igor 5 20 15 1 NIKOLOV, Kaloyan 6
3 HOYDA, Danyyil 5 25 19 4 POPOV, Emanuil 4
2 TKACH, Daniil 5 30 21 2 SLAVCHEV, Ivan 5
1 IURIN, Igor 5 35 22 1 POPOV, Emanuil 4
2 TKACH, Daniil 5 40 25 3 NIKOLOV, Kaloyan 6
3 HOYDA, Danyyil 5 45 27 2 SLAVCHEV, Ivan 5
      V45 D27      
Ref:  DE WIT, Kevin  BEL
Ref:  SPEAKMAN, Adrian  GBR
Table of 32, bout #15 of 16
# ISRAEL TS Score Score TS TURKEY #
6 BALZAM, Hadar 5 5 3 3 KATIRCI, Berkay 3
5 GOREN, Raz 5 10 5 2 KAMAKGUL, Asrin 1
4 TALMON, Omer Orel 5 15 13 8 YILDIZ, Korel 2
6 BALZAM, Hadar 5 20 17 4 KAMAKGUL, Asrin 1
R ELKAYAM, Ohad 5 25 22 5 KATIRCI, Berkay 3
5 GOREN, Raz 5 30 24 2 YILDIZ, Korel 2
R ELKAYAM, Ohad 5 35 30 6 TORU, Emir R
6 BALZAM, Hadar 5 40 38 8 YILDIZ, Korel 2
5 GOREN, Raz 5 45 42 4 KATIRCI, Berkay 3
      V45 D42      
Ref:  KURYSHKA, Andrei  BLR
Ref:  ROGUSHKIN, Maxim  RUS
Table of 16, bout #1 of 8
# AUSTRIA TS Score Score TS GERMANY #
6 LEHNER, Kilian 0 0 5 5 ERCAN, Kerem 3
5 LECHNER, Moritz 7 7 10 5 BOROWIAK, Arwen 1
4 SCHAUER, Moritz 4 11 15 5 PRAUS, Markus 2
6 LEHNER, Kilian 3 14 20 5 SCHRAMM, Nils-Michael R
4 SCHAUER, Moritz 2 16 25 5 ERCAN, Kerem 3
5 LECHNER, Moritz 6 22 30 5 PRAUS, Markus 2
4 SCHAUER, Moritz 4 26 35 5 SCHRAMM, Nils-Michael R
6 LEHNER, Kilian 1 27 40 5 PRAUS, Markus 2
5 LECHNER, Moritz 3 30 45 5 ERCAN, Kerem 3
      D30 V45      
Ref:  PASTORE, Domenico  ITA
Ref:  ROGUSHKIN, Maxim  RUS
Table of 16, bout #2 of 8
# FRANCE TS Score Score TS CZECH REPUBLIC #
6 SEYTOR, Kim-Ulric 4 4 5 5 TOTUSEK, Marek 3
5 SAVIN, Rafael 5 9 10 5 TESARIK, Daniel 1
4 ANDRIAMAMPIANINA, Jules 6 15 11 1 KONIG, Robert 2
6 SEYTOR, Kim-Ulric 5 20 11 0 TESARIK, Daniel 1
4 ANDRIAMAMPIANINA, Jules 5 25 14 3 TOTUSEK, Marek 3
5 SAVIN, Rafael 5 30 16 2 KONIG, Robert 2
R ROBIN, Noe Mandiogou 5 35 16 0 TESARIK, Daniel 1
6 SEYTOR, Kim-Ulric 5 40 21 5 KONIG, Robert 2
5 SAVIN, Rafael 5 45 26 5 TOTUSEK, Marek 3
      V45 D26      
Ref:  DE WIT, Kevin  BEL
Table of 16, bout #3 of 8
# HUNGARY TS Score Score TS DENMARK #
3 NEDELJKOVIC, Mateja 2 2 5 5 WINTERBERG-POULSEN, Jonas 6
1 BEKE, Vince 8 10 8 3 LANG, Jacob Brandt 5
2 SZEMES, Gergo 2 12 15 7 VALEUR, Maxim 4
1 BEKE, Vince 0 12 20 5 WINTERBERG-POULSEN, Jonas 6
3 NEDELJKOVIC, Mateja 3 15 25 5 VALEUR, Maxim 4
2 SZEMES, Gergo 8 23 28 3 LANG, Jacob Brandt 5
1 BEKE, Vince 0 23 35 7 VALEUR, Maxim 4
2 SZEMES, Gergo 2 25 40 5 WINTERBERG-POULSEN, Jonas 6
3 NEDELJKOVIC, Mateja 5 30 45 5 RYKIND-BLARKE, Christoffer R
      D30 V45      
Ref:  PAGHIEV, Mihail  MDA
Ref:  KURYSHKA, Andrei  BLR
Table of 16, bout #4 of 8
# NETHERLANDS TS Score Score TS SERBIA #
3 GIACON, Daniel 4 4 5 5 JANICIJEVIC, Petar 6
1 WEBER, Daan 5 9 7 2 CUK, Veljko 5
2 DUALEH, Quincy 6 15 13 6 KARAVIDIN, Dina 4
1 WEBER, Daan 5 20 15 2 JANICIJEVIC, Petar 6
3 GIACON, Daniel 5 25 18 3 KARAVIDIN, Dina 4
2 DUALEH, Quincy 3 28 30 12 CUK, Veljko 5
1 WEBER, Daan 7 35 31 1 KARAVIDIN, Dina 4
2 DUALEH, Quincy 5 40 35 4 JANICIJEVIC, Petar 6
3 GIACON, Daniel 5 45 35 0 CUK, Veljko 5
      V45 D35      
Ref:  MADR, Vilem  CZE
Ref:  SPEAKMAN, Adrian  GBR
Table of 16, bout #5 of 8
# UKRAINE TS Score Score TS POLAND #
6 IURIN, Igor 1 1 5 5 BEM, Maciej 3
5 HOYDA, Danyyil 2 3 10 5 GOC, Bartosz 1
4 TKACH, Daniil 2 5 15 5 JURKIEWICZ, Jan 2
6 IURIN, Igor 4 9 20 5 GOC, Bartosz 1
4 TKACH, Daniil 6 15 25 5 BEM, Maciej 3
5 HOYDA, Danyyil 5 20 30 5 JURKIEWICZ, Jan 2
4 TKACH, Daniil 5 25 35 5 GOC, Bartosz 1
6 IURIN, Igor 3 28 40 5 JURKIEWICZ, Jan 2
5 HOYDA, Danyyil 5 33 45 5 BEM, Maciej 3
      D33 V45      
Ref:  ACEVEDO, Pablo  ESP
Table of 16, bout #6 of 8
# ROMANIA TS Score Score TS GREAT BRITAIN #
6 ROSU, Silviu 5 5 1 1 JOLLEY, Isaac 3
5 PIRVA, Alexandru 5 10 6 5 HOWLETT, Edmund 1
4 IONICA, Andrei 2 12 15 9 GAUTAM, Brij 2
6 ROSU, Silviu 8 20 18 3 HOWLETT, Edmund 1
4 IONICA, Andrei 5 25 20 2 JOLLEY, Isaac 3
5 PIRVA, Alexandru 3 28 27 7 GAUTAM, Brij 2
4 IONICA, Andrei 7 35 28 1 HOWLETT, Edmund 1
6 ROSU, Silviu 5 40 34 6 GAUTAM, Brij 2
5 PIRVA, Alexandru 5 45 37 3 JOLLEY, Isaac 3
      V45 D37      
Ref:  STOYCHEV, Yulian  BUL
Table of 16, bout #7 of 8
# SWEDEN TS Score Score TS ITALY #
6 AHLSTEDT, Eimer 0 0 5 5 MARINI, Tommaso 3
5 WESTESSON, Malte 6 6 10 5 STELLA, Alessandro 1
4 BERGGREN, Carl 0 6 15 5 PISTORIO, Federico 2
6 AHLSTEDT, Eimer 2 8 20 5 STELLA, Alessandro 1
R ISAKSSON, Hugo 5 13 25 5 MARINI, Tommaso 3
5 WESTESSON, Malte 4 17 30 5 PISTORIO, Federico 2
R ISAKSSON, Hugo 3 20 35 5 STELLA, Alessandro 1
6 AHLSTEDT, Eimer 1 21 40 5 DI TOMMASO, Alessio R
5 WESTESSON, Malte 2 23 45 5 MARINI, Tommaso 3
      D23 V45      
Ref:  SAVCHEVA, Evelina  BUL
Ref:  BARDENHAGEN, Tim-Claus  GER
Table of 16, bout #8 of 8
# RUSSIA TS Score Score TS ISRAEL #
6 BORODACHEV, Kirill 5 5 2 2 GOREN, Raz 3
5 TROSHIN, Ivan 5 10 2 0 ELKAYAM, Ohad 1
4 MYLNIKOV, Vladislav 5 15 5 3 BALZAM, Hadar 2
6 BORODACHEV, Kirill 5 20 5 0 ELKAYAM, Ohad 1
4 MYLNIKOV, Vladislav 5 25 7 2 GOREN, Raz 3
5 TROSHIN, Ivan 5 30 8 1 BALZAM, Hadar 2
R KRAVTSOV, Danila 5 35 10 2 TALMON, Omer Orel R
6 BORODACHEV, Kirill 5 40 11 1 BALZAM, Hadar 2
5 TROSHIN, Ivan 5 45 13 2 GOREN, Raz 3
      V45 D13      
Ref:  BAKUM, Andrii  UKR
Table of 8 (Pl. 1-8), bout #1 of 4
# FRANCE TS Score Score TS GERMANY #
6 SEYTOR, Kim-Ulric 5 5 1 1 ERCAN, Kerem 3
5 SAVIN, Rafael 5 10 2 1 SCHRAMM, Nils-Michael 1
4 ANDRIAMAMPIANINA, Jules 5 15 4 2 PRAUS, Markus 2
6 SEYTOR, Kim-Ulric 5 20 8 4 BOROWIAK, Arwen R
4 ANDRIAMAMPIANINA, Jules 5 25 8 0 ERCAN, Kerem 3
5 SAVIN, Rafael 5 30 11 3 PRAUS, Markus 2
4 ANDRIAMAMPIANINA, Jules 5 35 17 6 BOROWIAK, Arwen R
6 SEYTOR, Kim-Ulric 5 40 23 6 PRAUS, Markus 2
5 SAVIN, Rafael 5 45 23 0 ERCAN, Kerem 3
      V45 D23      
Ref:  MADR, Vilem  CZE
Table of 8 (Pl. 1-8), bout #2 of 4
# NETHERLANDS TS Score Score TS DENMARK #
6 WEBER, Daan 3 3 5 5 WINTERBERG-POULSEN, Jonas 3
5 GIACON, Daniel 3 6 10 5 VALEUR, Maxim 1
4 DUALEH, Quincy 8 14 12 2 RYKIND-BLARKE, Christoffer 2
6 WEBER, Daan 2 16 20 8 VALEUR, Maxim 1
4 DUALEH, Quincy 5 21 25 5 WINTERBERG-POULSEN, Jonas 3
5 GIACON, Daniel 6 27 29 4 LANG, Jacob Brandt R
4 DUALEH, Quincy 4 31 35 6 VALEUR, Maxim 1
6 WEBER, Daan 9 40 39 4 LANG, Jacob Brandt R
5 GIACON, Daniel 5 45 41 2 WINTERBERG-POULSEN, Jonas 3
      V45 D41      
Ref:  DE WIT, Kevin  BEL
Table of 8 (Pl. 1-8), bout #3 of 4
# ROMANIA TS Score Score TS POLAND #
6 PIRVA, Alexandru 0 0 5 5 BEM, Maciej 3
5 ROSU, Silviu 3 3 10 5 JURKIEWICZ, Jan 1
4 SIRB, Alexandru 2 5 15 5 GOC, Bartosz 2
6 PIRVA, Alexandru 0 5 20 5 JURKIEWICZ, Jan 1
4 SIRB, Alexandru 5 10 25 5 BEM, Maciej 3
5 ROSU, Silviu 12 22 28 3 GOC, Bartosz 2
4 SIRB, Alexandru 3 25 35 7 JURKIEWICZ, Jan 1
R IONICA, Andrei 4 29 40 5 ZAKRZEWSKI, Jan R
5 ROSU, Silviu 7 36 45 5 BEM, Maciej 3
      D36 V45      
Ref:  ROGUSHKIN, Maxim  RUS
Table of 8 (Pl. 1-8), bout #4 of 4
# RUSSIA TS Score Score TS ITALY #
6 TROSHIN, Ivan 5 5 2 2 DI TOMMASO, Alessio 3
5 BORODACHEV, Kirill 5 10 5 3 STELLA, Alessandro 1
4 MYLNIKOV, Vladislav 5 15 12 7 MARINI, Tommaso 2
6 TROSHIN, Ivan 5 20 14 2 STELLA, Alessandro 1
4 MYLNIKOV, Vladislav 5 25 17 3 DI TOMMASO, Alessio 3
5 BORODACHEV, Kirill 2 27 23 6 MARINI, Tommaso 2
4 MYLNIKOV, Vladislav 8 35 32 9 STELLA, Alessandro 1
6 TROSHIN, Ivan 5 40 35 3 MARINI, Tommaso 2
5 BORODACHEV, Kirill 5 45 42 7 DI TOMMASO, Alessio 3
      V45 D42      
Ref:  ACEVEDO, Pablo  ESP
Ref:  BARDENHAGEN, Tim-Claus  GER
Semi-Finals, bout #1 of 2
# NETHERLANDS TS Score Score TS FRANCE #
3 GIACON, Daniel 3 3 4 4 ROBIN, Noe Mandiogou 6
1 DUALEH, Quincy 1 4 10 6 SAVIN, Rafael 5
2 WEBER, Daan 2 6 15 5 ANDRIAMAMPIANINA, Jules 4
1 DUALEH, Quincy 4 10 20 5 ROBIN, Noe Mandiogou 6
3 GIACON, Daniel 0 10 25 5 ANDRIAMAMPIANINA, Jules 4
2 WEBER, Daan 5 15 30 5 SAVIN, Rafael 5
1 DUALEH, Quincy 0 15 35 5 ANDRIAMAMPIANINA, Jules 4
2 WEBER, Daan 5 20 40 5 ROBIN, Noe Mandiogou 6
R STOCKMANN, Paul 4 24 45 5 SAVIN, Rafael 5
      D24 V45      
Ref:  BAKUM, Andrii  UKR
Ref:  BARDENHAGEN, Tim-Claus  GER
Semi-Finals, bout #2 of 2
# RUSSIA TS Score Score TS POLAND #
6 BORODACHEV, Kirill 5 5 0 0 BEM, Maciej 3
5 TROSHIN, Ivan 5 10 6 6 ZAKRZEWSKI, Jan 1
4 MYLNIKOV, Vladislav 5 15 11 5 JURKIEWICZ, Jan 2
6 BORODACHEV, Kirill 5 20 11 0 ZAKRZEWSKI, Jan 1
4 MYLNIKOV, Vladislav 5 25 11 0 BEM, Maciej 3
5 TROSHIN, Ivan 5 30 11 0 JURKIEWICZ, Jan 2
4 MYLNIKOV, Vladislav 5 35 16 5 ZAKRZEWSKI, Jan 1
6 BORODACHEV, Kirill 5 40 17 1 JURKIEWICZ, Jan 2
5 TROSHIN, Ivan 5 45 17 0 BEM, Maciej 3
      V45 D17      
Ref:  MADR, Vilem  CZE
Ref:  PAGHIEV, Mihail  MDA
Finals, bout #1 of 1
# RUSSIA TS Score Score TS FRANCE #
3 BORODACHEV, Kirill 4 4 4 4 SEYTOR, Kim-Ulric 6
1 MYLNIKOV, Vladislav 6 10 8 4 SAVIN, Rafael 5
2 TROSHIN, Ivan 3 13 15 7 ANDRIAMAMPIANINA, Jules 4
1 MYLNIKOV, Vladislav 4 17 20 5 SEYTOR, Kim-Ulric 6
3 BORODACHEV, Kirill 8 25 22 2 ANDRIAMAMPIANINA, Jules 4
2 TROSHIN, Ivan 5 30 27 5 SAVIN, Rafael 5
1 MYLNIKOV, Vladislav 5 35 30 3 ANDRIAMAMPIANINA, Jules 4
2 TROSHIN, Ivan 5 40 35 5 SEYTOR, Kim-Ulric 6
3 BORODACHEV, Kirill 5 45 39 4 SAVIN, Rafael 5
      V45 D39      
Ref:  PAGHIEV, Mihail  MDA
Ref:  BARDENHAGEN, Tim-Claus  GER
Assist:  BAKUM, Andrii  UKR
Assist:  MADR, Vilem  CZE
Table of 8 (Pl. 9-16), bout #1 of 4
# CZECH REPUBLIC TS Score Score TS AUSTRIA #
3 TOTUSEK, Marek 5 5 3 3 LEHNER, Kilian 6
1 TESARIK, Daniel 5 10 9 6 LECHNER, Moritz 5
2 KONIG, Robert 5 15 12 3 SCHAUER, Moritz 4
1 TESARIK, Daniel 5 20 18 6 LEHNER, Kilian 6
3 TOTUSEK, Marek 5 25 20 2 SCHAUER, Moritz 4
2 KONIG, Robert 4 29 30 10 LECHNER, Moritz 5
1 TESARIK, Daniel 3 32 35 5 SCHAUER, Moritz 4
2 KONIG, Robert 6 38 40 5 LEHNER, Kilian 6
3 TOTUSEK, Marek 1 39 45 5 LECHNER, Moritz 5
      D39 V45      
Ref:  SPEAKMAN, Adrian  GBR
Table of 8 (Pl. 9-16), bout #2 of 4
# SERBIA TS Score Score TS HUNGARY #
3 CUK, Veljko 5 5 3 3 NEDELJKOVIC, Mateja 6
1 KARAVIDIN, Dina 1 6 7 4 SZEMES, Gergo 5
2 JANICIJEVIC, Petar 8 14 15 8 MAIOR, Matyas 4
1 KARAVIDIN, Dina 6 20 18 3 NEDELJKOVIC, Mateja 6
3 CUK, Veljko 5 25 20 2 MAIOR, Matyas 4
2 JANICIJEVIC, Petar 5 30 23 3 SZEMES, Gergo 5
1 KARAVIDIN, Dina 5 35 26 3 MAIOR, Matyas 4
2 JANICIJEVIC, Petar 5 40 28 2 NEDELJKOVIC, Mateja 6
3 CUK, Veljko 5 45 30 2 SZEMES, Gergo 5
      V45 D30      
Ref:  KURYSHKA, Andrei  BLR
Table of 8 (Pl. 9-16), bout #3 of 4
# GREAT BRITAIN TS Score Score TS UKRAINE #
6 JOLLEY, Isaac 3 3 5 5 HOYDA, Danyyil 3
5 GAUTAM, Brij 1 4 10 5 TKACH, Daniil 1
4 ASHBY, Douglas 5 9 15 5 IURIN, Igor 2
6 JOLLEY, Isaac 9 18 20 5 TKACH, Daniil 1
4 ASHBY, Douglas 5 23 25 5 HOYDA, Danyyil 3
5 GAUTAM, Brij 4 27 30 5 IURIN, Igor 2
4 ASHBY, Douglas 2 29 35 5 TKACH, Daniil 1
6 JOLLEY, Isaac 6 35 37 2 IURIN, Igor 2
5 GAUTAM, Brij 4 39 45 8 HOYDA, Danyyil 3
      D39 V45      
Ref:  SAVCHEVA, Evelina  BUL
Table of 8 (Pl. 9-16), bout #4 of 4
# ISRAEL TS Score Score TS SWEDEN #
3 GOREN, Raz 5 5 1 1 AHLSTEDT, Eimer 6
1 TALMON, Omer Orel 4 9 10 9 WESTESSON, Malte 5
2 ELKAYAM, Ohad 1 10 15 5 ISAKSSON, Hugo 4
1 TALMON, Omer Orel 6 16 20 5 BERGGREN, Carl R
3 GOREN, Raz 9 25 21 1 ISAKSSON, Hugo 4
2 ELKAYAM, Ohad 2 27 30 9 WESTESSON, Malte 5
1 TALMON, Omer Orel 2 29 35 5 ISAKSSON, Hugo 4
R BALZAM, Hadar 8 37 40 5 BERGGREN, Carl R
3 GOREN, Raz 5 42 45 5 WESTESSON, Malte 5
      D42 V45      
Ref:  BAKUM, Andrii  UKR
Table of 4 (Pl. 9-12), bout #1 of 2
# SERBIA TS Score Score TS AUSTRIA #
6 JANICIJEVIC, Petar 4 4 5 5 LECHNER, Moritz 3
5 CUK, Veljko 6 10 5 0 SCHAUER, Moritz 1
4 KARAVIDIN, Dina 5 15 7 2 LEHNER, Kilian 2
6 JANICIJEVIC, Petar 5 20 10 3 BURGSTALLER, Johannes R
4 KARAVIDIN, Dina 5 25 15 5 LECHNER, Moritz 3
5 CUK, Veljko 5 30 15 0 LEHNER, Kilian 2
4 KARAVIDIN, Dina 4 34 20 5 BURGSTALLER, Johannes R
6 JANICIJEVIC, Petar 6 40 24 4 LEHNER, Kilian 2
5 CUK, Veljko 5 45 28 4 LECHNER, Moritz 3
      V45 D28      
Ref:  SPEAKMAN, Adrian  GBR
Table of 4 (Pl. 9-12), bout #2 of 2
# SWEDEN TS Score Score TS UKRAINE #
6 AHLSTEDT, Eimer 1 1 5 5 HOYDA, Danyyil 3
5 WESTESSON, Malte 4 5 10 5 TKACH, Daniil 1
4 ISAKSSON, Hugo 5 10 15 5 SKOPETS, Maksym 2
6 AHLSTEDT, Eimer 2 12 20 5 TKACH, Daniil 1
4 ISAKSSON, Hugo 0 12 25 5 HOYDA, Danyyil 3
5 WESTESSON, Malte 12 24 30 5 SKOPETS, Maksym 2
4 ISAKSSON, Hugo 6 30 35 5 TKACH, Daniil 1
R BERGGREN, Carl 4 34 40 5 SKOPETS, Maksym 2
5 WESTESSON, Malte 10 44 45 5 HOYDA, Danyyil 3
      D44 V45      
Ref:  KURYSHKA, Andrei  BLR
Table of 2 (Pl. 9-10), bout #1 of 1
# UKRAINE TS Score Score TS SERBIA #
6 SKOPETS, Maksym 0 0 5 5 CUK, Veljko 3
5 HOYDA, Danyyil 9 9 10 5 KARAVIDIN, Dina 1
