Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 ITALY BIANCHI, Guillaume; DAL SANTO, Alvise; FILIPPI, Davide; VELLUTI FRANZI, Pietro  ITA 
2 RUSSIA AKHMETOV, Iskander; BORODACHEV, Kirill; SEMENYUK, Grigoriy; SIROTKIN, Alexander  RUS 
3 FRANCE BIBARD, Tyvan; EDIRI, Alexandre; LOISEL, Pierre; ROGER, Wallerand  FRA 
4 GREAT BRITAIN BIRD, Harry; DE ALMEIDA, Dominic; KISS, Daniel; MINOTT, Kamal  GBR 
5 DENMARK DANCKWARDT, Mathias; KONGSTAD, Conrad Seibaek; LANG, Jacob Brandt; VALEUR, Maxim  DEN 
6 POLAND CZARTORYJSKI, Szymon; DE BAZELAIRE, Ludwik; RZADKOWSKI, Andrzej; TARASIEWICZ, Maxime  POL 
7 HUNGARY 10  BELLOVICZ, Gabor; FRUHAUF, Benjamin; MENDREY, Tamas; MESZAROS, Tamas  HUN 
8 GERMANY 11  BRAUN, Fabian; HAMLESCHER, Magnus; MARINO, Salvatore; VEITENHEIMER, Ciaran  GER 
9 BELGIUM 13  CRNJAK, Tom; DE GREEF, Stef; RUYSSEVELDT, Sam; VAN CAMPENHOUT, Stef  BEL 
10 NETHERLANDS 15  DE JONG, Olivier; DE RUITER, Job; GIACON, Daniel; YUNO, Elisha  NED 
11 TURKEY 21  COSGUN, Muhemmed Ege; KULCU, Turhan Berke; MENKUER, Engin Batuhan  TUR 
12 UKRAINE 25  GAYDUK, Yaroslav; HARAVSKYI, Maksym; HOIDA, Danyil; TKACHUK, Ivan  UKR 
13 SWEDEN 26  AHLQVIST, Carl Oskar; MINDELOF, Vincent; PERSSON, Sebastian; ZINGMARK, William  SWE 
14 SPAIN 29  BRETEAU, Ignacio; COLL, Mateu; GARCIA-ALZORRIZ, Roger  ESP 
15 ISRAEL 33  CZUCKERMANN, Matan; GOREN, Raz; RAPOPORT, Yaakov Ber; ROSENFELD, Roey Eliyahu  ISR 
16 ROMANIA 48  BODO, Benjamin; CANDESCU, Cristian; PIRVA, Alexandru; ROSU, Silviu  ROU 
17 SERBIA 51  CUK, Veljko; KARAVIDIN, Dina; MERO, Mihaly; STIKLICA, Luka  SRB 
18 BULGARIA   NIKOLOV, Kaloyan; PANAGIEV, Stefan-Damian; TROIA, Alessandro  BUL 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals  
           
(1) ITALY
ITA
 
  (1) ITALY
ITA
 
(32) -BYE-   
    (1) ITALY
ITA
 
(17) SERBIA
SRB
 
  45 - 26
[Match Details] 
  (16) SERBIA
SRB
 
 
(16) ROMANIA
ROU
 
45 - 40
[Match Details] 
 
    (1) ITALY
ITA
 
(9) BELGIUM
BEL
 
  45 - 38
[Match Details] 
  (9) BELGIUM
BEL
 
   
(24) -BYE-       
    (8) HUNGARY
HUN
 
 
(25) -BYE-    45 - 33
[Match Details] 
 
  (8) HUNGARY
HUN
 
 
(8) HUNGARY
HUN
 
   
    (1) ITALY
ITA
 
(5) DENMARK
DEN
 
  45 - 38
[Match Details] 
  (5) DENMARK
DEN
 
   
(28) -BYE-       
    (5) DENMARK
DEN
 
   
(21) -BYE-    45 - 35
[Match Details] 
   
  (12) TURKEY
TUR
 
     
(12) TURKEY
TUR
 
       
    (4) GREAT BRITAIN
GBR
 
 
(13) SWEDEN
SWE
 
  45 - 41
[Match Details] 
 
  (13) SWEDEN
SWE
 
   
(20) -BYE-       
    (4) GREAT BRITAIN
GBR
 
 
(29) -BYE-    45 - 25
[Match Details] 
 
  (4) GREAT BRITAIN
GBR
 
 
(4) GREAT BRITAIN
GBR
 
   
    (1) RUSSIA
RUS
 
(3) FRANCE
FRA
 
  45 - 39
[Match Details] 
  (3) FRANCE
FRA
 
   
(30) -BYE-       
    (3) FRANCE
FRA
 
   
(19) -BYE-    45 - 20
[Match Details] 
   
  (14) SPAIN
ESP
 
     
(14) SPAIN
ESP
 
       
    (3) POLAND
POL
 
   
(11) UKRAINE
UKR
 
  45 - 44
[Match Details] 
   
  (11) UKRAINE
UKR
 
       
(22) -BYE-           
    (6) POLAND
POL
 
     
(27) -BYE-    45 - 34
[Match Details] 
     
  (6) POLAND
POL
 
     
(6) POLAND
POL
 
       
    (2) RUSSIA
RUS
 
 
(7) GERMANY
GER
 
  45 - 34
[Match Details] 
 
  (7) GERMANY
GER
 
   
(26) -BYE-       
    (7) GERMANY
GER
 
   
(23) -BYE-    45 - 41
[Match Details] 
   
  (10) NETHERLANDS
NED
 
     
(10) NETHERLANDS
NED
 
       
    (2) RUSSIA
RUS
 
 
(15) ISRAEL
ISR
 
  45 - 27
[Match Details] 
 
  (15) ISRAEL
ISR
 
   
(18) BULGARIA
BUL
 
45 - 28
[Match Details] 
   
    (2) RUSSIA
RUS
 
 
(31) -BYE-    45 - 13
[Match Details] 
 
  (2) RUSSIA
RUS
 
 
(2) RUSSIA
RUS
 
   
   

Bronze Medal  
   
(4) GREAT BRITAIN
GBR
 
  (3) POLAND
POL
 
(3) POLAND
POL
 
45 - 26
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) HUNGARY
HUN
 
  (5) HUNGARY
HUN
 
(5) DENMARK
DEN
 
45 - 41
[Match Details] 
    (5) FRANCE
FRA
 
(6) FRANCE
FRA
 
  45 - 22
[Match Details] 
  (6) FRANCE
FRA
 
 
(7) GERMANY
GER
 
45 - 35
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) DENMARK
DEN
 
  (7) DENMARK
DEN
 
(7) GERMANY
GER
 
Opponent withdrew
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) SERBIA
SRB
 
  (9) SERBIA
SRB
 
(9) BELGIUM
BEL
 
45 - 28
[Match Details] 
    (9) TURKEY
TUR
 
(12) TURKEY
TUR
 
  45 - 28
[Match Details] 
  (12) TURKEY
TUR
 
 
(13) SWEDEN
SWE
 
45 - 23
[Match Details] 
 
    (9) NETHERLANDS
NED
 
(14) SPAIN
ESP
 
  45 - 32
[Match Details] 
  (11) SPAIN
ESP
 
   
(11) UKRAINE
UKR
 
45 - 44
[Match Details] 
   
    (10) NETHERLANDS
NED
 
 
(10) NETHERLANDS
NED
 
  45 - 32
[Match Details] 
 
  (10) NETHERLANDS
NED
 
 
(15) ISRAEL
ISR
 
45 - 32
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) SERBIA
SRB
 
  (11) SPAIN
ESP
 
(11) SPAIN
ESP
 
45 - 37
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) BELGIUM
BEL
 
  (13) BELGIUM
BEL
 
(13) SWEDEN
SWE
 
45 - 34
[Match Details] 
    (13) BELGIUM
BEL
 
(14) UKRAINE
UKR
 
  45 - 37
[Match Details] 
  (14) UKRAINE
UKR
 
 
(15) ISRAEL
ISR
 
45 - 32
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) SWEDEN
SWE
 
  (15) ISRAEL
ISR
 
(15) ISRAEL
ISR
 
45 - 38
[Match Details] 
   

Table of 32, bout #2 of 16
# ROMANIA TS Score Score TS SERBIA #
3 BODO, Benjamin 5 5 4 4 MERO, Mihaly 6
1 ROSU, Silviu 4 9 9 5 CUK, Veljko 5
2 CANDESCU, Cristian 6 15 12 3 STIKLICA, Luka 4
1 ROSU, Silviu 5 20 17 5 MERO, Mihaly 6
3 BODO, Benjamin 5 25 20 3 STIKLICA, Luka 4
2 CANDESCU, Cristian 5 30 29 9 CUK, Veljko 5
1 ROSU, Silviu 5 35 31 2 STIKLICA, Luka 4
2 CANDESCU, Cristian 3 38 40 9 MERO, Mihaly 6
3 BODO, Benjamin 2 40 45 5 CUK, Veljko 5
      D40 V45      
Ref:  BAKUM, Andrii  UKR
Ref:  SAVCHEVA, Evelina  BUL
Table of 32, bout #15 of 16
# BULGARIA TS Score Score TS ISRAEL #
3 PANAGIEV, Stefan-Damian 5 5 2 2 CZUCKERMANN, Matan 6
1 NIKOLOV, Kaloyan 3 8 10 8 ROSENFELD, Roey Eliyahu 5
2 TROIA, Alessandro 5 13 15 5 RAPOPORT, Yaakov Ber 4
1 NIKOLOV, Kaloyan 0 13 20 5 CZUCKERMANN, Matan 6
3 PANAGIEV, Stefan-Damian 2 15 25 5 RAPOPORT, Yaakov Ber 4
2 TROIA, Alessandro 3 18 30 5 ROSENFELD, Roey Eliyahu 5
1 NIKOLOV, Kaloyan 4 22 35 5 RAPOPORT, Yaakov Ber 4
2 TROIA, Alessandro 1 23 40 5 CZUCKERMANN, Matan 6
3 PANAGIEV, Stefan-Damian 5 28 45 5 ROSENFELD, Roey Eliyahu 5
      D28 V45      
Ref:  KURYSHKA, Andrei  BLR
Table of 16, bout #1 of 8
# SERBIA TS Score Score TS ITALY #
3 CUK, Veljko 2 2 5 5 FILIPPI, Davide 6
1 STIKLICA, Luka 3 5 10 5 DAL SANTO, Alvise 5
2 MERO, Mihaly 3 8 15 5 VELLUTI FRANZI, Pietro 4
1 STIKLICA, Luka 2 10 20 5 FILIPPI, Davide 6
3 CUK, Veljko 2 12 25 5 VELLUTI FRANZI, Pietro 4
2 MERO, Mihaly 2 14 30 5 DAL SANTO, Alvise 5
1 STIKLICA, Luka 2 16 35 5 VELLUTI FRANZI, Pietro 4
2 MERO, Mihaly 2 18 40 5 BIANCHI, Guillaume R
3 CUK, Veljko 8 26 45 5 DAL SANTO, Alvise 5
      D26 V45      
Ref:  KRALIK, Andrej  SVK
Ref:  BAKUM, Andrii  UKR
Table of 16, bout #2 of 8
# HUNGARY TS Score Score TS BELGIUM #
3 MESZAROS, Tamas 5 5 1 1 VAN CAMPENHOUT, Stef 6
1 FRUHAUF, Benjamin 5 10 4 3 CRNJAK, Tom 5
2 MENDREY, Tamas 5 15 5 1 RUYSSEVELDT, Sam 4
1 FRUHAUF, Benjamin 5 20 8 3 VAN CAMPENHOUT, Stef 6
3 MESZAROS, Tamas 5 25 12 4 RUYSSEVELDT, Sam 4
2 MENDREY, Tamas 4 29 23 11 CRNJAK, Tom 5
1 FRUHAUF, Benjamin 6 35 26 3 RUYSSEVELDT, Sam 4
R BELLOVICZ, Gabor 5 40 29 3 VAN CAMPENHOUT, Stef 6
3 MESZAROS, Tamas 5 45 33 4 CRNJAK, Tom 5
      V45 D33      
Ref:  ACEVEDO, Pablo  ESP
Table of 16, bout #3 of 8
# TURKEY TS Score Score TS DENMARK #
3 MENKUER, Engin Batuhan 3 3 5 5 KONGSTAD, Conrad Seibaek 6
1 KULCU, Turhan Berke 2 5 10 5 DANCKWARDT, Mathias 5
2 COSGUN, Muhemmed Ege 7 12 15 5 VALEUR, Maxim 4
1 KULCU, Turhan Berke 4 16 20 5 KONGSTAD, Conrad Seibaek 6
3 MENKUER, Engin Batuhan 3 19 25 5 VALEUR, Maxim 4
2 COSGUN, Muhemmed Ege 7 26 30 5 DANCKWARDT, Mathias 5
1 KULCU, Turhan Berke 2 28 35 5 VALEUR, Maxim 4
2 COSGUN, Muhemmed Ege 5 33 40 5 KONGSTAD, Conrad Seibaek 6
3 MENKUER, Engin Batuhan 2 35 45 5 LANG, Jacob Brandt R
      D35 V45      
Ref:  DE WIT, Kevin  BEL
Table of 16, bout #4 of 8
# GREAT BRITAIN TS Score Score TS SWEDEN #
3 MINOTT, Kamal 5 5 3 3 ZINGMARK, William 6
1 DE ALMEIDA, Dominic 5 10 6 3 MINDELOF, Vincent 5
2 BIRD, Harry 5 15 10 4 AHLQVIST, Carl Oskar 4
1 DE ALMEIDA, Dominic 5 20 11 1 ZINGMARK, William 6
3 MINOTT, Kamal 5 25 13 2 AHLQVIST, Carl Oskar 4
2 BIRD, Harry 5 30 16 3 MINDELOF, Vincent 5
1 DE ALMEIDA, Dominic 5 35 19 3 AHLQVIST, Carl Oskar 4
2 BIRD, Harry 5 40 20 1 PERSSON, Sebastian R
3 MINOTT, Kamal 5 45 25 5 MINDELOF, Vincent 5
      V45 D25      
Ref:  ROGUSHKIN, Maxim  RUS
Table of 16, bout #5 of 8
# SPAIN TS Score Score TS FRANCE #
6 BRETEAU, Ignacio 4 4 5 5 LOISEL, Pierre 3
5 GARCIA-ALZORRIZ, Roger 3 7 10 5 EDIRI, Alexandre 1
4 COLL, Mateu 1 8 15 5 ROGER, Wallerand 2
6 BRETEAU, Ignacio 3 11 20 5 EDIRI, Alexandre 1
4 COLL, Mateu 2 13 25 5 LOISEL, Pierre 3
5 GARCIA-ALZORRIZ, Roger 3 16 30 5 ROGER, Wallerand 2
4 COLL, Mateu 1 17 35 5 BIBARD, Tyvan R
6 BRETEAU, Ignacio 1 18 40 5 ROGER, Wallerand 2
5 GARCIA-ALZORRIZ, Roger 2 20 45 5 LOISEL, Pierre 3
      D20 V45      
Ref:  BARDENHAGEN, Tim  GER
Table of 16, bout #6 of 8
# POLAND TS Score Score TS UKRAINE #
3 RZADKOWSKI, Andrzej 5 5 4 4 TKACHUK, Ivan 6
1 CZARTORYJSKI, Szymon 3 8 10 6 HARAVSKYI, Maksym 5
2 DE BAZELAIRE, Ludwik 6 14 15 5 GAYDUK, Yaroslav 4
1 CZARTORYJSKI, Szymon 4 18 20 5 TKACHUK, Ivan 6
3 RZADKOWSKI, Andrzej 7 25 22 2 GAYDUK, Yaroslav 4
2 DE BAZELAIRE, Ludwik 5 30 24 2 HARAVSKYI, Maksym 5
1 CZARTORYJSKI, Szymon 5 35 25 1 HOIDA, Danyil R
2 DE BAZELAIRE, Ludwik 4 39 32 7 TKACHUK, Ivan 6
3 RZADKOWSKI, Andrzej 6 45 34 2 HARAVSKYI, Maksym 5
      V45 D34      
Ref:  MADR, Vilem  CZE
Table of 16, bout #7 of 8
# NETHERLANDS TS Score Score TS GERMANY #
3 GIACON, Daniel 2 2 5 5 MARINO, Salvatore 6
1 YUNO, Elisha 8 10 9 4 VEITENHEIMER, Ciaran 5
2 DE JONG, Olivier 5 15 13 4 HAMLESCHER, Magnus 4
1 YUNO, Elisha 3 18 20 7 MARINO, Salvatore 6
3 GIACON, Daniel 5 23 25 5 HAMLESCHER, Magnus 4
2 DE JONG, Olivier 3 26 30 5 VEITENHEIMER, Ciaran 5
1 YUNO, Elisha 4 30 35 5 HAMLESCHER, Magnus 4
2 DE JONG, Olivier 2 32 40 5 MARINO, Salvatore 6
3 GIACON, Daniel 9 41 45 5 VEITENHEIMER, Ciaran 5
      D41 V45      
Ref:  SPEAKMAN, Adrian  GBR
Table of 16, bout #8 of 8
# RUSSIA TS Score Score TS ISRAEL #
3 SEMENYUK, Grigoriy 5 5 3 3 ROSENFELD, Roey Eliyahu 6
1 SIROTKIN, Alexander 5 10 3 0 CZUCKERMANN, Matan 5
2 AKHMETOV, Iskander 5 15 6 3 RAPOPORT, Yaakov Ber 4
1 SIROTKIN, Alexander 5 20 8 2 ROSENFELD, Roey Eliyahu 6
3 SEMENYUK, Grigoriy 5 25 8 0 RAPOPORT, Yaakov Ber 4
2 AKHMETOV, Iskander 5 30 9 1 CZUCKERMANN, Matan 5
R BORODACHEV, Kirill 5 35 12 3 RAPOPORT, Yaakov Ber 4
2 AKHMETOV, Iskander 5 40 12 0 ROSENFELD, Roey Eliyahu 6
3 SEMENYUK, Grigoriy 5 45 13 1 CZUCKERMANN, Matan 5
      V45 D13      
Ref:  KURYSHKA, Andrei  BLR
Table of 8 (Pl. 1-8), bout #1 of 4
# HUNGARY TS Score Score TS ITALY #
6 FRUHAUF, Benjamin 5 5 2 2 BIANCHI, Guillaume 3
5 MESZAROS, Tamas 3 8 8 6 DAL SANTO, Alvise 1
R MENDREY, Tamas 0 8 15 7 VELLUTI FRANZI, Pietro 2
6 FRUHAUF, Benjamin 5 13 18 3 DAL SANTO, Alvise 1
R MENDREY, Tamas 1 14 25 7 BIANCHI, Guillaume 3
5 MESZAROS, Tamas 6 20 30 5 VELLUTI FRANZI, Pietro 2
R MENDREY, Tamas 7 27 35 5 FILIPPI, Davide R
6 FRUHAUF, Benjamin 9 36 40 5 VELLUTI FRANZI, Pietro 2
5 MESZAROS, Tamas 2 38 45 5 BIANCHI, Guillaume 3
      D38 V45      
Ref:  BAKUM, Andrii  UKR
Table of 8 (Pl. 1-8), bout #2 of 4
# GREAT BRITAIN TS Score Score TS DENMARK #
6 BIRD, Harry 5 5 3 3 LANG, Jacob Brandt 3
5 MINOTT, Kamal 5 10 8 5 VALEUR, Maxim 1
4 DE ALMEIDA, Dominic 5 15 12 4 KONGSTAD, Conrad Seibaek 2
6 BIRD, Harry 5 20 14 2 VALEUR, Maxim 1
4 DE ALMEIDA, Dominic 5 25 18 4 LANG, Jacob Brandt 3
5 MINOTT, Kamal 4 29 28 10 KONGSTAD, Conrad Seibaek 2
4 DE ALMEIDA, Dominic 6 35 31 3 VALEUR, Maxim 1
6 BIRD, Harry 1 36 39 8 KONGSTAD, Conrad Seibaek 2
5 MINOTT, Kamal 9 45 41 2 LANG, Jacob Brandt 3
      V45 D41      
Ref:  MADR, Vilem  CZE
Table of 8 (Pl. 1-8), bout #3 of 4
# POLAND TS Score Score TS FRANCE #
3 RZADKOWSKI, Andrzej 5 5 4 4 ROGER, Wallerand 6
1 CZARTORYJSKI, Szymon 1 6 10 6 LOISEL, Pierre 5
2 DE BAZELAIRE, Ludwik 9 15 12 2 EDIRI, Alexandre 4
1 CZARTORYJSKI, Szymon 4 19 20 8 ROGER, Wallerand 6
3 RZADKOWSKI, Andrzej 2 21 25 5 EDIRI, Alexandre 4
2 DE BAZELAIRE, Ludwik 2 23 30 5 LOISEL, Pierre 5
1 CZARTORYJSKI, Szymon 7 30 35 5 EDIRI, Alexandre 4
2 DE BAZELAIRE, Ludwik 6 36 38 3 ROGER, Wallerand 6
3 RZADKOWSKI, Andrzej 9 45 44 6 LOISEL, Pierre 5
      V45 D44      
Ref:  KURYSHKA, Andrei  BLR
Ref:  BARDENHAGEN, Tim  GER
Table of 8 (Pl. 1-8), bout #4 of 4
# RUSSIA TS Score Score TS GERMANY #
6 BORODACHEV, Kirill 2 2 5 5 MARINO, Salvatore 3
5 SEMENYUK, Grigoriy 7 9 8 3 HAMLESCHER, Magnus 1
4 AKHMETOV, Iskander 6 15 10 2 VEITENHEIMER, Ciaran 2
6 BORODACHEV, Kirill 5 20 14 4 HAMLESCHER, Magnus 1
4 AKHMETOV, Iskander 5 25 16 2 MARINO, Salvatore 3
5 SEMENYUK, Grigoriy 5 30 16 0 VEITENHEIMER, Ciaran 2
4 AKHMETOV, Iskander 5 35 21 5 HAMLESCHER, Magnus 1
6 BORODACHEV, Kirill 5 40 24 3 VEITENHEIMER, Ciaran 2
5 SEMENYUK, Grigoriy 5 45 27 3 MARINO, Salvatore 3
      V45 D27      
Ref:  ACEVEDO, Pablo  ESP
Semi-Finals, bout #1 of 2
# GREAT BRITAIN TS Score Score TS ITALY #
6 BIRD, Harry 0 0 5 5 BIANCHI, Guillaume 3
5 MINOTT, Kamal 10 10 9 4 DAL SANTO, Alvise 1
4 DE ALMEIDA, Dominic 5 15 13 4 VELLUTI FRANZI, Pietro 2
6 BIRD, Harry 5 20 16 3 FILIPPI, Davide R
4 DE ALMEIDA, Dominic 3 23 25 9 BIANCHI, Guillaume 3
5 MINOTT, Kamal 3 26 30 5 VELLUTI FRANZI, Pietro 2
4 DE ALMEIDA, Dominic 6 32 35 5 DAL SANTO, Alvise 1
6 BIRD, Harry 5 37 40 5 VELLUTI FRANZI, Pietro 2
5 MINOTT, Kamal 1 38 45 5 BIANCHI, Guillaume 3
      D38 V45      
Ref:  MADR, Vilem  CZE
Ref:  BAKUM, Andrii  UKR
Semi-Finals, bout #2 of 2
# RUSSIA TS Score Score TS POLAND #
6 SEMENYUK, Grigoriy 1 1 5 5 RZADKOWSKI, Andrzej 3
5 BORODACHEV, Kirill 9 10 9 4 CZARTORYJSKI, Szymon 1
4 AKHMETOV, Iskander 5 15 11 2 DE BAZELAIRE, Ludwik 2
6 SEMENYUK, Grigoriy 4 19 15 4 CZARTORYJSKI, Szymon 1
4 AKHMETOV, Iskander 2 21 17 2 RZADKOWSKI, Andrzej 3
5 BORODACHEV, Kirill 9 30 25 8 DE BAZELAIRE, Ludwik 2
4 AKHMETOV, Iskander 5 35 25 0 CZARTORYJSKI, Szymon 1
6 SEMENYUK, Grigoriy 5 40 27 2 DE BAZELAIRE, Ludwik 2
5 BORODACHEV, Kirill 5 45 34 7 RZADKOWSKI, Andrzej 3
      V45 D34      
Ref:  KURYSHKA, Andrei  BLR
Ref:  BARDENHAGEN, Tim  GER
Finals, bout #1 of 1
# RUSSIA TS Score Score TS ITALY #
3 SEMENYUK, Grigoriy 5 5 2 2 VELLUTI FRANZI, Pietro 6
1 BORODACHEV, Kirill 5 10 7 5 BIANCHI, Guillaume 5
2 AKHMETOV, Iskander 1 11 15 8 DAL SANTO, Alvise 4
1 BORODACHEV, Kirill 4 15 20 5 VELLUTI FRANZI, Pietro 6
3 SEMENYUK, Grigoriy 7 22 25 5 DAL SANTO, Alvise 4
R SIROTKIN, Alexander 4 26 30 5 BIANCHI, Guillaume 5
1 BORODACHEV, Kirill 9 35 33 3 DAL SANTO, Alvise 4
R SIROTKIN, Alexander 5 40 39 6 VELLUTI FRANZI, Pietro 6
3 SEMENYUK, Grigoriy 5 45 39 0 BIANCHI, Guillaume 5
      V45 D39      
Ref:  MADR, Vilem  CZE
Ref:  BARDENHAGEN, Tim  GER
Assist:  BAKUM, Andrii  UKR
Assist:  KURYSHKA, Andrei  BLR
Table of 8 (Pl. 9-16), bout #1 of 4
# BELGIUM TS Score Score TS SERBIA #
6 VAN CAMPENHOUT, Stef 1 1 5 5 CUK, Veljko 3
5 CRNJAK, Tom 6 7 10 5 STIKLICA, Luka 1
4 RUYSSEVELDT, Sam 0 7 15 5 MERO, Mihaly 2
6 VAN CAMPENHOUT, Stef 1 8 20 5 STIKLICA, Luka 1
4 RUYSSEVELDT, Sam 1 9 25 5 CUK, Veljko 3
5 CRNJAK, Tom 11 20 30 5 MERO, Mihaly 2
4 RUYSSEVELDT, Sam 6 26 35 5 STIKLICA, Luka 1
6 VAN CAMPENHOUT, Stef 0 26 40 5 MERO, Mihaly 2
5 CRNJAK, Tom 2 28 45 5 CUK, Veljko 3
      D28 V45      
Ref:  SPEAKMAN, Adrian  GBR
Table of 8 (Pl. 9-16), bout #2 of 4
# SWEDEN TS Score Score TS TURKEY #
3 MINDELOF, Vincent 3 3 5 5 MENKUER, Engin Batuhan 6
1 PERSSON, Sebastian 2 5 10 5 COSGUN, Muhemmed Ege 5
2 AHLQVIST, Carl Oskar 5 10 15 5 KULCU, Turhan Berke 4
1 PERSSON, Sebastian 0 10 20 5 MENKUER, Engin Batuhan 6
3 MINDELOF, Vincent 7 17 25 5 KULCU, Turhan Berke 4
2 AHLQVIST, Carl Oskar 0 17 30 5 COSGUN, Muhemmed Ege 5
1 PERSSON, Sebastian 2 19 35 5 KULCU, Turhan Berke 4
2 AHLQVIST, Carl Oskar 1 20 40 5 MENKUER, Engin Batuhan 6
3 MINDELOF, Vincent 3 23 45 5 COSGUN, Muhemmed Ege 5
      D23 V45      
Ref:  ROGUSHKIN, Maxim  RUS
Table of 8 (Pl. 9-16), bout #3 of 4
# UKRAINE TS Score Score TS SPAIN #
6 TKACHUK, Ivan 2 2 5 5 GARCIA-ALZORRIZ, Roger 3
5 HARAVSKYI, Maksym 8 10 8 3 COLL, Mateu 1
4 HOIDA, Danyil 5 15 11 3 BRETEAU, Ignacio 2
6 TKACHUK, Ivan 5 20 16 5 COLL, Mateu 1
4 HOIDA, Danyil 5 25 22 6 GARCIA-ALZORRIZ, Roger 3
5 HARAVSKYI, Maksym 3 28 30 8 BRETEAU, Ignacio 2
4 HOIDA, Danyil 7 35 34 4 COLL, Mateu 1
6 TKACHUK, Ivan 5 40 37 3 BRETEAU, Ignacio 2
5 HARAVSKYI, Maksym 4 44 45 8 GARCIA-ALZORRIZ, Roger 3
      D44 V45      
Ref:  KRALIK, Andrej  SVK
Table of 8 (Pl. 9-16), bout #4 of 4
# ISRAEL TS Score Score TS NETHERLANDS #
3 ROSENFELD, Roey Eliyahu 0 0 5 5 YUNO, Elisha 6
1 RAPOPORT, Yaakov Ber 2 2 10 5 DE RUITER, Job 5
2 CZUCKERMANN, Matan 4 6 15 5 DE JONG, Olivier 4
1 RAPOPORT, Yaakov Ber 1 7 20 5 YUNO, Elisha 6
3 ROSENFELD, Roey Eliyahu 4 11 25 5 DE JONG, Olivier 4
2 CZUCKERMANN, Matan 11 22 30 5 DE RUITER, Job 5
1 RAPOPORT, Yaakov Ber 1 23 35 5 DE JONG, Olivier 4
2 CZUCKERMANN, Matan 7 30 40 5 YUNO, Elisha 6
3 ROSENFELD, Roey Eliyahu 2 32 45 5 GIACON, Daniel R
      D32 V45      
Ref:  DE WIT, Kevin  BEL
Table of 4 (Pl. 9-12), bout #1 of 2
# TURKEY TS Score Score TS SERBIA #
3 COSGUN, Muhemmed Ege 5 5 4 4 MERO, Mihaly 6
1 KULCU, Turhan Berke 5 10 9 5 CUK, Veljko 5
2 MENKUER, Engin Batuhan 5 15 11 2 STIKLICA, Luka 4
1 KULCU, Turhan Berke 5 20 13 2 MERO, Mihaly 6
3 COSGUN, Muhemmed Ege 5 25 13 0 STIKLICA, Luka 4
2 MENKUER, Engin Batuhan 5 30 20 7 CUK, Veljko 5
1 KULCU, Turhan Berke 5 35 24 4 STIKLICA, Luka 4
2 MENKUER, Engin Batuhan 5 40 24 0 MERO, Mihaly 6
3 COSGUN, Muhemmed Ege 5 45 28 4 CUK, Veljko 5
      V45 D28      
Ref:  ROGUSHKIN, Maxim  RUS
Table of 4 (Pl. 9-12), bout #2 of 2
# NETHERLANDS TS Score Score TS SPAIN #
3 GIACON, Daniel 5 5 4 4 BRETEAU, Ignacio 6
1 YUNO, Elisha 5 10 4 0 GARCIA-ALZORRIZ, Roger 5
2 DE JONG, Olivier 5 15 9 5 COLL, Mateu 4
1 YUNO, Elisha 5 20 13 4 BRETEAU, Ignacio 6
3 GIACON, Daniel 5 25 13 0 COLL, Mateu 4
2 DE JONG, Olivier 5 30 18 5 GARCIA-ALZORRIZ, Roger 5
1 YUNO, Elisha 5 35 20 2 COLL, Mateu 4
2 DE JONG, Olivier 5 40 26 6 BRETEAU, Ignacio 6
3 GIACON, Daniel 5 45 32 6 GARCIA-ALZORRIZ, Roger 5
      V45 D32      
Ref:  SPEAKMAN, Adrian  GBR
Table of 2 (Pl. 9-10), bout #1 of 1
# NETHERLANDS TS Score Score TS TURKEY #
6 YUNO, Elisha 4 4 5 5 COSGUN, Muhemmed Ege 3
5 GIACON, Daniel 5 9 10 5 KULCU, Turhan Berke 1
4 DE JONG, Olivier 4 13 15 5 MENKUER, Engin Batuhan 2
6 YUNO, Elisha 7 20 18 3 KULCU, Turhan Berke 1
4 DE JONG, Olivier 2 22 25 7 COSGUN, Muhemmed Ege 3
5 GIACON, Daniel 8 30 26 1 MENKUER, Engin Batuhan 2
4 DE JONG, Olivier 5 35 31 5 KULCU, Turhan Berke 1
6 YUNO, Elisha 5 40 32 1 MENKUER, Engin Batuhan 2
5 GIACON, Daniel 5 45 32 0 COSGUN, Muhemmed Ege 3
      V45 D32      
Ref:  ACEVEDO, Pablo  ESP
Bronze Medal, bout #1 of 1
# POLAND TS Score Score TS GREAT BRITAIN #
3 RZADKOWSKI, Andrzej 5 5 2 2 BIRD, Harry 6
1 CZARTORYJSKI, Szymon 5 10 6 4 MINOTT, Kamal 5
2 DE BAZELAIRE, Ludwik 5 15 7 1 DE ALMEIDA, Dominic 4
