Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 ITALY CARANTI, Gherardo; CAVALIERE, Dario; DREOSSI, Leonardo; NERI, Matteo  ITA 
2 RUSSIA GLADKOV, Andrey; KOSTENKO, Anatoliy; LOKHANOV, Konstantin; POZDNYAKOV, Vladislav  RUS 
3 CANADA CAUCHON, Francois; CHIARA, Angelo; MCPHEDRAN, Spencer; MORICZ, Hunter  CAN 
4 GERMANY BONAH, Raoul; BONAH, Luis; KEMPF, Lorenz; KINDLER, Frederic  GER 
5 POLAND BIALECKI, Cezary; KACZKOWSKI, Krzysztof; KNEZ, Mateusz; LADEMANN, Karol  POL 
6 JAPAN FITZ-GERALD, Kunihiko; HOSHINO, Kento; WATANABE, Yuto; YOSHIDA, Tamon  JPN 
7 FRANCE BIBI, Eliott; DUBARRY, Baptiste; PATRICE, Jean-Philippe; PIANFETTI, Maxime  FRA 
8 USA DODDO, Andrew; LIANG, Calvin; METRYKA, Karol; NATANZON, Benjamin  USA 
9 HUNGARY GALGOCZY, Tamas; MORVAI, Akos; NAGY, Martin; SZLAMA, Vilmos  HUN 
10 KOREA 10  LEE, Suhwan; LEE, Changsung; LIM, Jaeyoon; PARK, Kwangwon  KOR 
11 GREAT BRITAIN 11  DEARY, William; EDWARDS, James; HOLDSWORTH, Bertie; MAXWELL, Joshua  GBR 
12 KAZAKHSTAN 12  KURALBEKULY, Bakdaulet; RAKHMONOV, Sultan; SARKISSYAN, Artyom; SATTARKHAN, Nazarbay  KAZ 
13 BELARUS 13  KIRPICHOU, Kiryl; KURYLA, Pavel; PINCHUK, Maksim  BLR 
14 TURKEY 14  ACAR, Ibrahim Ahmed; ANASIZ, Muhammed; ANT, Mehmet Fatih; KOC, Alp Ege  TUR 
15 UKRAINE 16  BOHOVIN, Bohdan; DANYLIUK, Volodymyr; KUKSENKO, Roman; TRYFONOV, Yevgen  UKR 
16 CHINA 17  LIN, Xiao; LU, Yang; WANG, Shi; ZHANG, Qian  CHN 
17 MEXICO 18  ARCE, Manuel; MACIAS, Cesar; ZEA, Gibran  MEX 
18 HONG KONG 19  CHAN, Cheuk Him; LEE, Chak Fung Terence; MAK, Matthew; SHUM, Lai Tai Nelson  HKG 
19 FIE 20  ALAMMARI, Amaar; ALFADHLI, Mohammed; ALSHAMLAN, Yousef; ALSHAMLAN, Humoud  FIE 
20 COLOMBIA 22  FANG VALBUENA, Mario Daniel; GUALTERO CRUZ, Samuel; MOSQUERA BELTRAN, Camilo Alfonso; TROCHEZ, Pablo  COL 
21 AZERBAIJAN 24  AGHAKISHIYEV, Javanshir; ASADOV, Khalid; RZAZADE, Elvin; SAFAROV, Javanshir  AZE 
22 ARGENTINA 26  DI MARTINO, Pietro Jose; LUCCHETTI, Stefano Ivan; MACRI, Tomas; RIOS, Matias  ARG 
23 CHILE 27  ALVAREZ, Ricardo; JIMENEZ, David; JIMENEZ, Andres; MONSALVA, Roberto  CHI 
24 BULGARIA 30  BULDEEV, Stefan; EFIMOV, Hristo; GEORGIEV, George; MANDOV, Ivan  BUL 
25 THAILAND 31  KITSIRIBOON, Soravit; PANGMOON, Kanisorn; SRINUALNAD, Voragun  THA 
26 ROMANIA 32  ANICULOESEI, Matei; ANICULOESEI, Petru; DRAGOMIR, George; STANESCU, Razvan  ROU 
27 AUSTRALIA 33  ANDREWS, Sean; BECKEY, William; DOUGLAS, Alexandre; HARDGE, Kai  AUS 
28 SINGAPORE 34  FONG, Zheng Jie; LOH, Ron Ken Yang; LOO, Wei Hao Nicholas; SEE, Jorelle Zhuo Rui  SIN 
29 SAUDI ARABIA 37  ALAMRI, Ahmed; ALBAQAMI, Saad; ALMUTAIRI, Adel; ALQUDIHI, Ahmed  KSA 
30 SPAIN 38  ANDREU, Pere; BRAVO, Inaki; SANTAMARIA, Diego  ESP 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals  
           
(1) ITALY
ITA
 
  (1) ITALY
ITA
 
(32) -BYE-   
    (1) ITALY
ITA
 
(17) MEXICO
MEX
 
  45 - 43
[Match Details] 
  (16) CHINA
CHN
 
 
(16) CHINA
CHN
 
45 - 35
[Match Details] 
 
    (1) ITALY
ITA
 
(9) HUNGARY
HUN
 
  45 - 30
[Match Details] 
  (9) HUNGARY
HUN
 
   
(24) BULGARIA
BUL
 
45 - 31
[Match Details] 
   
    (8) USA
USA
 
 
(25) THAILAND
THA
 
  45 - 42
[Match Details] 
 
  (8) USA
USA
 
 
(8) USA
USA
 
45 - 21
[Match Details] 
 
    (1) ITALY
ITA
 
(5) POLAND
POL
 
  45 - 42
[Match Details] 
  (5) POLAND
POL
 
   
(28) SINGAPORE
SIN
 
45 - 40
[Match Details] 
   
    (5) POLAND
POL
 
   
(21) AZERBAIJAN
AZE
 
  45 - 40
[Match Details] 
   
  (12) KAZAKHSTAN
KAZ
 
     
(12) KAZAKHSTAN
KAZ
 
45 - 37
[Match Details] 
     
    (4) GERMANY
GER
 
 
(13) BELARUS
BLR
 
  45 - 32
[Match Details] 
 
  (13) BELARUS
BLR
 
   
(20) COLOMBIA
COL
 
45 - 32
[Match Details] 
   
    (4) GERMANY
GER
 
 
(29) SAUDI ARABIA
KSA
 
  45 - 41
[Match Details] 
 
  (4) GERMANY
GER
 
 
(4) GERMANY
GER
 
45 - 16
[Match Details] 
 
    (1) RUSSIA
RUS
 
(3) CANADA
CAN
 
  45 - 36
[Match Details] 
  (3) SPAIN
ESP
 
   
(30) SPAIN
ESP
 
45 - 42
[Match Details] 
   
    (3) FIE
FIE
 
   
(19) FIE
FIE
 
  45 - 40
[Match Details] 
   
  (14) FIE
FIE
 
     
(14) TURKEY
TUR
 
45 - 42
[Match Details] 
     
    (3) GREAT BRITAIN
GBR
 
   
(11) GREAT BRITAIN
GBR
 
  45 - 29
[Match Details] 
   
  (11) GREAT BRITAIN
GBR
 
       
(22) ARGENTINA
ARG
 
45 - 33
[Match Details] 
       
    (6) GREAT BRITAIN
GBR
 
     
(27) AUSTRALIA
AUS
 
  45 - 33
[Match Details] 
     
  (6) JAPAN
JPN
 
     
(6) JAPAN
JPN
 
45 - 22
[Match Details] 
     
    (2) RUSSIA
RUS
 
 
(7) FRANCE
FRA
 
  45 - 43
[Match Details] 
 
  (7) FRANCE
FRA
 
   
(26) ROMANIA
ROU
 
45 - 34
[Match Details] 
   
    (7) KOREA
KOR
 
   
(23) CHILE
CHI
 
  45 - 33
[Match Details] 
   
  (10) KOREA
KOR
 
     
(10) KOREA
KOR
 
45 - 15
[Match Details] 
     
    (2) RUSSIA
RUS
 
 
(15) UKRAINE
UKR
 
  45 - 33
[Match Details] 
 
  (15) HONG KONG
HKG
 
   
(18) HONG KONG
HKG
 
45 - 34
[Match Details] 
   
    (2) RUSSIA
RUS
 
 
(31) -BYE-    45 - 31
[Match Details] 
 
  (2) RUSSIA
RUS
 
 
(2) RUSSIA
RUS
 
   
   

Bronze Medal  
   
(4) GERMANY
GER
 
  (3) GERMANY
GER
 
(3) GREAT BRITAIN
GBR
 
45 - 41
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) USA
USA
 
  (5) USA
USA
 
(5) POLAND
POL
 
45 - 42
[Match Details] 
    (5) USA
USA
 
(6) FIE
FIE
 
  45 - 44
[Match Details] 
  (6) KOREA
KOR
 
 
(7) KOREA
KOR
 
45 - 42
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) POLAND
POL
 
  (7) POLAND
POL
 
(7) FIE
FIE
 
45 - 43
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) CHINA
CHN
 
  (9) HUNGARY
HUN
 
(9) HUNGARY
HUN
 
45 - 38
[Match Details] 
    (9) BELARUS
BLR
 
(12) KAZAKHSTAN
KAZ
 
  45 - 37
[Match Details] 
  (12) BELARUS
BLR
 
 
(13) BELARUS
BLR
 
45 - 33
[Match Details] 
 
    (9) FRANCE
FRA
 
(14) SPAIN
ESP
 
  45 - 35
[Match Details] 
  (11) JAPAN
JPN
 
   
(11) JAPAN
JPN
 
45 - 22
[Match Details] 
   
    (10) FRANCE
FRA
 
 
(10) FRANCE
FRA
 
  45 - 42
[Match Details] 
 
  (10) FRANCE
FRA
 
 
(15) HONG KONG
HKG
 
45 - 36
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) HUNGARY
HUN
 
  (11) JAPAN
JPN
 
(11) JAPAN
JPN
 
45 - 28
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) CHINA
CHN
 
  (13) CHINA
CHN
 
(13) KAZAKHSTAN
KAZ
 
45 - 43
[Match Details] 
    (13) CHINA
CHN
 
(14) SPAIN
ESP
 
  45 - 40
[Match Details] 
  (14) HONG KONG
HKG
 
 
(15) HONG KONG
HKG
 
45 - 34
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) KAZAKHSTAN
KAZ
 
  (15) SPAIN
ESP
 
(15) SPAIN
ESP
 
45 - 34
[Match Details] 
   

Table of 32, bout #2 of 16
# CHINA HS Score Score HS MEXICO #
6 WANG, Shi 5 5 2 2 ZEA, Gibran 3
5 LU, Yang 5 10 5 3 ARCE, Manuel 1
4 ZHANG, Qian 5 15 12 7 MACIAS, Cesar 2
6 WANG, Shi 5 20 15 3 ARCE, Manuel 1
4 ZHANG, Qian 5 25 22 7 ZEA, Gibran 3
5 LU, Yang 5 30 25 3 MACIAS, Cesar 2
4 ZHANG, Qian 5 35 29 4 ARCE, Manuel 1
6 WANG, Shi 5 40 34 5 MACIAS, Cesar 2
5 LU, Yang 5 45 35 1 ZEA, Gibran 3
      V45 D35      
Ref:  DOUVIS, Andreas  GRE
Table of 32, bout #3 of 16
# BULGARIA HS Score Score HS HUNGARY #
6 BULDEEV, Stefan 0 0 5 5 GALGOCZY, Tamas 3
5 GEORGIEV, George 7 7 10 5 MORVAI, Akos 1
4 MANDOV, Ivan 1 8 15 5 SZLAMA, Vilmos 2
6 BULDEEV, Stefan 7 15 20 5 MORVAI, Akos 1
4 MANDOV, Ivan 4 19 25 5 GALGOCZY, Tamas 3
5 GEORGIEV, George 4 23 30 5 SZLAMA, Vilmos 2
R EFIMOV, Hristo 0 23 35 5 NAGY, Martin R
6 BULDEEV, Stefan 2 25 40 5 SZLAMA, Vilmos 2
5 GEORGIEV, George 6 31 45 5 GALGOCZY, Tamas 3
      D31 V45      
Ref:  QIAO, Min  CHN
Table of 32, bout #4 of 16
# USA HS Score Score HS THAILAND #
6 NATANZON, Benjamin 5 5 3 3 SRINUALNAD, Voragun 3
5 METRYKA, Karol 5 10 7 4 PANGMOON, Kanisorn 1
4 DODDO, Andrew 5 15 7 0 KITSIRIBOON, Soravit 2
6 NATANZON, Benjamin 5 20 8 1 PANGMOON, Kanisorn 1
4 DODDO, Andrew 5 25 12 4 SRINUALNAD, Voragun 3
5 METRYKA, Karol 5 30 14 2 KITSIRIBOON, Soravit 2
R LIANG, Calvin 5 35 16 2 PANGMOON, Kanisorn 1
6 NATANZON, Benjamin 5 40 20 4 KITSIRIBOON, Soravit 2
5 METRYKA, Karol 5 45 21 1 SRINUALNAD, Voragun 3
      V45 D21      
Ref:  SCHIFFERS, Alexander  GER
Ref:  ECHEVERRIA, Alekxandra  MEX
Table of 32, bout #5 of 16
# SINGAPORE HS Score Score HS POLAND #
6 LOH, Ron Ken Yang 1 1 5 5 LADEMANN, Karol 3
5 FONG, Zheng Jie 0 1 10 5 BIALECKI, Cezary 1
4 LOO, Wei Hao Nicholas 8 9 15 5 KACZKOWSKI, Krzysztof 2
6 LOH, Ron Ken Yang 3 12 20 5 BIALECKI, Cezary 1
4 LOO, Wei Hao Nicholas 6 18 25 5 LADEMANN, Karol 3
5 FONG, Zheng Jie 4 22 30 5 KACZKOWSKI, Krzysztof 2
4 LOO, Wei Hao Nicholas 9 31 35 5 BIALECKI, Cezary 1
R SEE, Jorelle Zhuo Rui 2 33 40 5 KACZKOWSKI, Krzysztof 2
5 FONG, Zheng Jie 7 40 45 5 LADEMANN, Karol 3
      D40 V45      
Ref:  STOYCHEV, Yulian  BUL
Table of 32, bout #6 of 16
# KAZAKHSTAN HS Score Score HS AZERBAIJAN #
6 SARKISSYAN, Artyom 5 5 1 1 RZAZADE, Elvin 3
5 SATTARKHAN, Nazarbay 5 10 4 3 ASADOV, Khalid 1
4 KURALBEKULY, Bakdaulet 5 15 11 7 AGHAKISHIYEV, Javanshir 2
6 SARKISSYAN, Artyom 5 20 17 6 ASADOV, Khalid 1
4 KURALBEKULY, Bakdaulet 5 25 22 5 RZAZADE, Elvin 3
5 SATTARKHAN, Nazarbay 5 30 26 4 AGHAKISHIYEV, Javanshir 2
4 KURALBEKULY, Bakdaulet 5 35 31 5 ASADOV, Khalid 1
6 SARKISSYAN, Artyom 5 40 34 3 AGHAKISHIYEV, Javanshir 2
5 SATTARKHAN, Nazarbay 5 45 37 3 RZAZADE, Elvin 3
      V45 D37      
Ref:  MILENCHEV, Vasil  BUL
Table of 32, bout #7 of 16
# COLOMBIA HS Score Score HS BELARUS #
3 TROCHEZ, Pablo 3 3 5 5 PINCHUK, Maksim 6
1 FANG VALBUENA, Mario Daniel 2 5 10 5 KIRPICHOU, Kiryl 5
2 MOSQUERA BELTRAN, Camilo Alfonso 3 8 15 5 KURYLA, Pavel 4
1 FANG VALBUENA, Mario Daniel 2 10 20 5 PINCHUK, Maksim 6
3 TROCHEZ, Pablo 6 16 25 5 KURYLA, Pavel 4
2 MOSQUERA BELTRAN, Camilo Alfonso 2 18 30 5 KIRPICHOU, Kiryl 5
1 FANG VALBUENA, Mario Daniel 1 19 35 5 KURYLA, Pavel 4
2 MOSQUERA BELTRAN, Camilo Alfonso 3 22 40 5 PINCHUK, Maksim 6
3 TROCHEZ, Pablo 10 32 45 5 KIRPICHOU, Kiryl 5
      D32 V45      
Ref:  VALLEJO, Guillermo  ESP
Ref:  ATTAR COHEN, Adriana  ARG
Table of 32, bout #8 of 16
# GERMANY HS Score Score HS SAUDI ARABIA #
3 BONAH, Raoul 5 5 3 3 ALQUDIHI, Ahmed 6
1 KINDLER, Frederic 5 10 4 1 ALMUTAIRI, Adel 5
2 KEMPF, Lorenz 5 15 6 2 ALBAQAMI, Saad 4
1 KINDLER, Frederic 5 20 8 2 ALQUDIHI, Ahmed 6
3 BONAH, Raoul 5 25 8 0 ALBAQAMI, Saad 4
2 KEMPF, Lorenz 5 30 8 0 ALMUTAIRI, Adel 5
1 KINDLER, Frederic 5 35 10 2 ALAMRI, Ahmed R
2 KEMPF, Lorenz 5 40 13 3 ALQUDIHI, Ahmed 6
3 BONAH, Raoul 5 45 16 3 ALMUTAIRI, Adel 5
      V45 D16      
Ref:  DOANA, Andreea  ROU
Table of 32, bout #9 of 16
# SPAIN HS Score Score HS CANADA #
6 SANTAMARIA, Diego 5 5 2 2 CAUCHON, Francois 3
5 BRAVO, Inaki 5 10 3 1 MORICZ, Hunter 1
4 ANDREU, Pere 5 15 10 7 CHIARA, Angelo 2
6 SANTAMARIA, Diego 5 20 15 5 MCPHEDRAN, Spencer R
4 ANDREU, Pere 5 25 21 6 CAUCHON, Francois 3
5 BRAVO, Inaki 5 30 24 3 CHIARA, Angelo 2
4 ANDREU, Pere 5 35 33 9 MCPHEDRAN, Spencer R
6 SANTAMARIA, Diego 5 40 39 6 CHIARA, Angelo 2
5 BRAVO, Inaki 5 45 42 3 CAUCHON, Francois 3
      V45 D42      
Ref:  VALIYEV, Fikrat  AZE
Table of 32, bout #10 of 16
# TURKEY HS Score Score HS FIE #
3 KOC, Alp Ege 3 3 5 5 ALAMMARI, Amaar 6
1 ANASIZ, Muhammed 1 4 10 5 ALSHAMLAN, Yousef 5
2 ACAR, Ibrahim Ahmed 8 12 15 5 ALFADHLI, Mohammed 4
R ANT, Mehmet Fatih 6 18 20 5 ALAMMARI, Amaar 6
3 KOC, Alp Ege 5 23 25 5 ALFADHLI, Mohammed 4
2 ACAR, Ibrahim Ahmed 6 29 30 5 ALSHAMLAN, Yousef 5
R ANT, Mehmet Fatih 6 35 34 4 ALFADHLI, Mohammed 4
2 ACAR, Ibrahim Ahmed 4 39 40 6 ALAMMARI, Amaar 6
3 KOC, Alp Ege 3 42 45 5 ALSHAMLAN, Yousef 5
      D42 V45      
Ref:  EL BAKRY, Medhat  EGY
Table of 32, bout #11 of 16
# ARGENTINA HS Score Score HS GREAT BRITAIN #
6 MACRI, Tomas 0 0 5 5 DEARY, William 3
5 LUCCHETTI, Stefano Ivan 10 10 8 3 EDWARDS, James 1
4 DI MARTINO, Pietro Jose 3 13 15 7 HOLDSWORTH, Bertie 2
6 MACRI, Tomas 6 19 20 5 EDWARDS, James 1
4 DI MARTINO, Pietro Jose 1 20 25 5 DEARY, William 3
5 LUCCHETTI, Stefano Ivan 1 21 30 5 HOLDSWORTH, Bertie 2
4 DI MARTINO, Pietro Jose 0 21 35 5 MAXWELL, Joshua R
6 MACRI, Tomas 8 29 40 5 HOLDSWORTH, Bertie 2
5 LUCCHETTI, Stefano Ivan 4 33 45 5 DEARY, William 3
      D33 V45      
Ref:  NGUYEN, Le Ba Quang  VIE
Ref:  IVANOV, Antonio  BUL
Table of 32, bout #12 of 16
# JAPAN HS Score Score HS AUSTRALIA #
3 FITZ-GERALD, Kunihiko 5 5 1 1 ANDREWS, Sean 6
1 WATANABE, Yuto 5 10 5 4 DOUGLAS, Alexandre 5
2 HOSHINO, Kento 5 15 6 1 HARDGE, Kai 4
1 WATANABE, Yuto 5 20 12 6 ANDREWS, Sean 6
3 FITZ-GERALD, Kunihiko 5 25 13 1 HARDGE, Kai 4
2 HOSHINO, Kento 5 30 16 3 DOUGLAS, Alexandre 5
R YOSHIDA, Tamon 5 35 19 3 BECKEY, William R
2 HOSHINO, Kento 5 40 21 2 ANDREWS, Sean 6
3 FITZ-GERALD, Kunihiko 5 45 22 1 DOUGLAS, Alexandre 5
      V45 D22      
Ref:  MOLA FUENTES, Walfrido V.  CUB
Ref:  ARSLAN, Abdussamet  TUR
Table of 32, bout #13 of 16
# ROMANIA HS Score Score HS FRANCE #
6 DRAGOMIR, George 3 3 5 5 PIANFETTI, Maxime 3
5 ANICULOESEI, Matei 3 6 10 5 BIBI, Eliott 1
4 STANESCU, Razvan 3 9 15 5 PATRICE, Jean-Philippe 2
6 DRAGOMIR, George 3 12 20 5 BIBI, Eliott 1
4 STANESCU, Razvan 6 18 25 5 PIANFETTI, Maxime 3
5 ANICULOESEI, Matei 2 20 30 5 PATRICE, Jean-Philippe 2
4 STANESCU, Razvan 4 24 35 5 BIBI, Eliott 1
6 DRAGOMIR, George 4 28 40 5 PATRICE, Jean-Philippe 2
5 ANICULOESEI, Matei 6 34 45 5 PIANFETTI, Maxime 3
      D34 V45      
Ref:  KOSA, Miklos  HUN
Table of 32, bout #14 of 16
# KOREA HS Score Score HS CHILE #
6 PARK, Kwangwon 5 5 3 3 ALVAREZ, Ricardo 3
5 LEE, Suhwan 5 10 3 0 JIMENEZ, David 1
4 LEE, Changsung 5 15 6 3 MONSALVA, Roberto 2
6 PARK, Kwangwon 5 20 10 4 JIMENEZ, David 1
4 LEE, Changsung 5 25 12 2 ALVAREZ, Ricardo 3
5 LEE, Suhwan 5 30 12 0 MONSALVA, Roberto 2
4 LEE, Changsung 5 35 13 1 JIMENEZ, David 1
R LIM, Jaeyoon 5 40 14 1 JIMENEZ, Andres R
5 LEE, Suhwan 5 45 15 1 ALVAREZ, Ricardo 3
      V45 D15      
Ref:  DYAOKOKIN, Yevgeniy  KAZ
Table of 32, bout #15 of 16
# HONG KONG HS Score Score HS UKRAINE #
3 SHUM, Lai Tai Nelson 3 3 5 5 KUKSENKO, Roman 6
1 CHAN, Cheuk Him 7 10 7 2 TRYFONOV, Yevgen 5
2 LEE, Chak Fung Terence 5 15 7 0 BOHOVIN, Bohdan 4
1 CHAN, Cheuk Him 5 20 9 2 KUKSENKO, Roman 6
3 SHUM, Lai Tai Nelson 5 25 13 4 DANYLIUK, Volodymyr R
2 LEE, Chak Fung Terence 5 30 17 4 TRYFONOV, Yevgen 5
1 CHAN, Cheuk Him 5 35 18 1 DANYLIUK, Volodymyr R
2 LEE, Chak Fung Terence 5 40 25 7 KUKSENKO, Roman 6
3 SHUM, Lai Tai Nelson 5 45 34 9 TRYFONOV, Yevgen 5
      V45 D34      
Ref:  GUCLUER, Ilgin  TUR
Table of 16, bout #1 of 8
# CHINA HS Score Score HS ITALY #
6 WANG, Shi 5 5 4 4 NERI, Matteo 3
5 LU, Yang 4 9 10 6 DREOSSI, Leonardo 1
4 ZHANG, Qian 5 14 15 5 CAVALIERE, Dario 2
6 WANG, Shi 6 20 17 2 DREOSSI, Leonardo 1
4 ZHANG, Qian 5 25 22 5 NERI, Matteo 3
5 LU, Yang 5 30 25 3 CAVALIERE, Dario 2
4 ZHANG, Qian 3 33 35 10 DREOSSI, Leonardo 1
6 WANG, Shi 3 36 40 5 CAVALIERE, Dario 2
5 LU, Yang 7 43 45 5 NERI, Matteo 3
      D43 V45      
Ref:  DOUVIS, Andreas  GRE
Ref:  VALLEJO, Guillermo  ESP
Table of 16, bout #2 of 8
# USA HS Score Score HS HUNGARY #
3 METRYKA, Karol 5 5 4 4 GALGOCZY, Tamas 6
1 DODDO, Andrew 4 9 10 6 SZLAMA, Vilmos 5
2 NATANZON, Benjamin 6 15 14 4 NAGY, Martin 4
1 DODDO, Andrew 5 20 19 5 GALGOCZY, Tamas 6
3 METRYKA, Karol 5 25 22 3 NAGY, Martin 4
2 NATANZON, Benjamin 4 29 30 8 SZLAMA, Vilmos 5
1 DODDO, Andrew 6 35 34 4 NAGY, Martin 4
2 NATANZON, Benjamin 5 40 39 5 GALGOCZY, Tamas 6
3 METRYKA, Karol 5 45 42 3 SZLAMA, Vilmos 5
      V45 D42      
Ref:  EL BAKRY, Medhat  EGY
Ref:  SCHIFFERS, Alexander  GER
Table of 16, bout #3 of 8
# KAZAKHSTAN HS Score Score HS POLAND #
3 SATTARKHAN, Nazarbay 5 5 4 4 KACZKOWSKI, Krzysztof 6
1 RAKHMONOV, Sultan 5 10 7 3 LADEMANN, Karol 5
2 SARKISSYAN, Artyom 5 15 10 3 BIALECKI, Cezary 4
1 RAKHMONOV, Sultan 4 19 20 10 KACZKOWSKI, Krzysztof 6
3 SATTARKHAN, Nazarbay 6 25 23 3 KNEZ, Mateusz R
2 SARKISSYAN, Artyom 2 27 30 7 LADEMANN, Karol 5
1 RAKHMONOV, Sultan 4 31 35 5 KNEZ, Mateusz R
2 SARKISSYAN, Artyom 5 36 40 5 KACZKOWSKI, Krzysztof 6
3 SATTARKHAN, Nazarbay 4 40 45 5 LADEMANN, Karol 5
      D40 V45      
Ref:  QIAO, Min  CHN
Ref:  ARSLAN, Abdussamet  TUR
Table of 16, bout #4 of 8
# GERMANY HS Score Score HS BELARUS #
3 BONAH, Raoul 5 5 1 1 PINCHUK, Maksim 6
1 KINDLER, Frederic 2 7 10 9 KIRPICHOU, Kiryl 5
2 KEMPF, Lorenz 8 15 12 2 KURYLA, Pavel 4
R BONAH, Luis 5 20 15 3 PINCHUK, Maksim 6
3 BONAH, Raoul 5 25 18 3 KURYLA, Pavel 4
2 KEMPF, Lorenz 5 30 23 5 KIRPICHOU, Kiryl 5
R BONAH, Luis 5 35 33 10 KURYLA, Pavel 4
2 KEMPF, Lorenz 5 40 34 1 PINCHUK, Maksim 6
3 BONAH, Raoul 5 45 41 7 KIRPICHOU, Kiryl 5
      V45 D41      
Ref:  ATTAR COHEN, Adriana  ARG
Ref:  KOSA, Miklos  HUN
Table of 16, bout #5 of 8
# FIE HS Score Score HS SPAIN #
6 ALAMMARI, Amaar 5 5 4 4 BRAVO, Inaki 3
5 ALSHAMLAN, Yousef 5 10 7 3 ANDREU, Pere 1
4 ALFADHLI, Mohammed 5 15 11 4 SANTAMARIA, Diego 2
6 ALAMMARI, Amaar 5 20 12 1 ANDREU, Pere 1
4 ALFADHLI, Mohammed 5 25 17 5 BRAVO, Inaki 3
5 ALSHAMLAN, Yousef 5 30 25 8 SANTAMARIA, Diego 2
4 ALFADHLI, Mohammed 5 35 31 6 ANDREU, Pere 1
6 ALAMMARI, Amaar 5 40 34 3 SANTAMARIA, Diego 2
5 ALSHAMLAN, Yousef 5 45 40 6 BRAVO, Inaki 3
      V45 D40      
Ref:  MILENCHEV, Vasil  BUL
Ref:  VALIYEV, Fikrat  AZE
Table of 16, bout #6 of 8
# JAPAN HS Score Score HS GREAT BRITAIN #
6 HOSHINO, Kento 2 2 5 5 DEARY, William 3
5 FITZ-GERALD, Kunihiko 6 8 10 5 HOLDSWORTH, Bertie 1
4 YOSHIDA, Tamon 2 10 15 5 MAXWELL, Joshua 2
6 HOSHINO, Kento 4 14 20 5 HOLDSWORTH, Bertie 1
4 YOSHIDA, Tamon 1 15 25 5 DEARY, William 3
5 FITZ-GERALD, Kunihiko 2 17 30 5 MAXWELL, Joshua 2
R WATANABE, Yuto 11 28 35 5 HOLDSWORTH, Bertie 1
6 HOSHINO, Kento 3 31 40 5 MAXWELL, Joshua 2
5 FITZ-GERALD, Kunihiko 2 33 45 5 DEARY, William 3
      D33 V45      
Ref:  IVANOV, Antonio  BUL
Ref:  MOLA FUENTES, Walfrido V.  CUB
Table of 16, bout #7 of 8
# KOREA HS Score Score HS FRANCE #
6 LEE, Changsung 2 2 5 5 PIANFETTI, Maxime 3
5 LEE, Suhwan 7 9 10 5 BIBI, Eliott 1
4 LIM, Jaeyoon 6 15 12 2 PATRICE, Jean-Philippe 2
6 LEE, Changsung 5 20 15 3 BIBI, Eliott 1
4 LIM, Jaeyoon 5 25 15 0 PIANFETTI, Maxime 3
5 LEE, Suhwan 5 30 16 1 PATRICE, Jean-Philippe 2
4 LIM, Jaeyoon 5 35 21 5 BIBI, Eliott 1
6 LEE, Changsung 5 40 29 8 DUBARRY, Baptiste R
5 LEE, Suhwan 5 45 33 4 PIANFETTI, Maxime 3
      V45 D33      
Ref:  DOANA, Andreea  ROU
Ref:  GUCLUER, Ilgin  TUR
Table of 16, bout #8 of 8
# RUSSIA HS Score Score HS HONG KONG #
6 KOSTENKO, Anatoliy 5 5 3 3 LEE, Chak Fung Terence 3
5 LOKHANOV, Konstantin 5 10 4 1 CHAN, Cheuk Him 1
4 GLADKOV, Andrey 5 15 9 5 MAK, Matthew 2
6 KOSTENKO, Anatoliy 5 20 13 4 CHAN, Cheuk Him 1
4 GLADKOV, Andrey 5 25 17 4 LEE, Chak Fung Terence 3
5 LOKHANOV, Konstantin 5 30 19 2 MAK, Matthew 2
4 GLADKOV, Andrey 5 35 21 2 SHUM, Lai Tai Nelson R
6 KOSTENKO, Anatoliy 5 40 29 8 MAK, Matthew 2
5 LOKHANOV, Konstantin 5 45 31 2 SHUM, Lai Tai Nelson R
      V45 D31      
Ref:  DYAOKOKIN, Yevgeniy  KAZ
Ref:  EL BAKRY, Medhat  EGY
Table of 8 (Pl. 1-8), bout #1 of 4
# USA HS Score Score HS ITALY #
6 NATANZON, Benjamin 5 5 2 2 NERI, Matteo 3
5 METRYKA, Karol 5 10 4 2 DREOSSI, Leonardo 1
4 DODDO, Andrew 4 14 15 11 CAVALIERE, Dario 2
6 NATANZON, Benjamin 2 16 20 5 CARANTI, Gherardo R
